Aisan |
21.9 PSV | ||
3.7 M$ | |||
CAV# 8 | |||
ETAMEDIA 72 | |||
CSSC |
Alert |
56 PSV | ||
27.5 M$ | |||
CAV# 7 | |||
ETAMEDIA 53 | |||
CA |
Amundsen Team |
34.1 PSV | ||
6.07 M$ | |||
CAV# 4 | |||
ETAMEDIA 35 | |||
QN |
ArDELina |
32.9 PSV | ||
3.68 M$ | |||
CAV# 7 | |||
ETAMEDIA 54 | |||
MM |
Aurora |
27.8 PSV | ||
2.54 M$ | |||
CAV# 6 | |||
ETAMEDIA 46 | |||
CX |
Black Star |
40.3 PSV | ||
12.09 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
CX |
Bora Bora |
40.8 PSV | ||
2.45 M$ | |||
CAV# 5 | |||
ETAMEDIA 50 | |||
QX |
Bounty |
35.7 PSV | ||
1.09 M$ | |||
CAV# 5 | |||
ETAMEDIA 73 | |||
QX |
California |
24 PSV | ||
9.4 M$ | |||
CAV# 16 | |||
ETAMEDIA 59 | |||
CXSC |
California - B(team B di California) |
0 PSV | ||
1.76 M$ | |||
CAV# 2 | |||
ETAMEDIA 53 | |||
CE |
Cap de Bonne-esperance |
32.6 PSV | ||
13.96 M$ | |||
CAV# 5 | |||
ETAMEDIA 42 | |||
CS |
Celtic |
35.9 PSV | ||
9.89 M$ | |||
CAV# 3 | |||
ETAMEDIA 21 | |||
CE |
Cruzilia |
42.9 PSV | ||
8.76 M$ | |||
CAV# 5 | |||
ETAMEDIA 48 | |||
CG |
Dangun |
49.1 PSV | ||
1.19 M$ | |||
CAV# 4 | |||
ETAMEDIA 41 | |||
CT |
Dark Safari |
2.4 PSV | ||
9.65 M$ | |||
CAV# 6 | |||
ETAMEDIA 60 | |||
CS |
Ecuries Royales du Quebec |
52.9 PSV | ||
13.87 M$ | |||
CAV# 14 | |||
ETAMEDIA 59 | |||
MM |
El-Kochal |
7.9 PSV | ||
3.58 M$ | |||
CAV# 7 | |||
ETAMEDIA 61 | |||
CT |
F-42 |
38.6 PSV | ||
13.85 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
CT |
Florida |
0.3 PSV | ||
1.37 M$ | |||
CAV# 5 | |||
ETAMEDIA 35 | |||
MM |
Florida - B(team B di Florida) |
0 PSV | ||
0.52 M$ | |||
CAV# 1 | |||
ETAMEDIA 58 | |||
QA |
Frecce del deserto |
-0.6 PSV | ||
12.01 M$ | |||
CAV# 11 | |||
ETAMEDIA 53 | |||
MM |
GalaMaca |
33.9 PSV | ||
13.18 M$ | |||
CAV# 3 | |||
ETAMEDIA 42 | |||
CG |
HansaLED |
46.6 PSV | ||
10.37 M$ | |||
CAV# 5 | |||
ETAMEDIA 52 | |||
QE |
Hidalgo |
18.8 PSV | ||
21.19 M$ | |||
CAV# 3 | |||
ETAMEDIA 21 | |||
CA |
I lipizzani |
-0.4 PSV | ||
6.65 M$ | |||
CAV# 14 | |||
ETAMEDIA 61 | |||
MMSC |
I lipizzani - B(team B di I lipizzani) |
0 PSV | ||
0.62 M$ | |||
CAV# 3 | |||
ETAMEDIA 80 | |||
QN |
Inca |
29.8 PSV | ||
8.33 M$ | |||
CAV# 5 | |||
ETAMEDIA 36 | |||
CG |
Indiana |
31.6 PSV | ||
4.84 M$ | |||
CAV# 6 | |||
ETAMEDIA 40 | |||
MMSC |
Indiana - B(team B di Indiana) |
0 PSV | ||
0.57 M$ | |||
CAV# 2 | |||
ETAMEDIA 95 | |||
CS |
Inuit |
43.9 PSV | ||
4.29 M$ | |||
CAV# 5 | |||
ETAMEDIA 67 | |||
CA |
Iwokrama |
31.3 PSV | ||
1.12 M$ | |||
CAV# 6 | |||
ETAMEDIA 53 | |||
QG |
Jeannette Expedition Team |
37.3 PSV | ||
6.91 M$ | |||
CAV# 4 | |||
ETAMEDIA 33 | |||
CA |
Jiuquan |
33.8 PSV | ||
3.51 M$ | |||
CAV# 6 | |||
ETAMEDIA 41 | |||
MM |
Kantele |
40.4 PSV | ||
11.93 M$ | |||
CAV# 6 | |||
ETAMEDIA 46 | |||
CE |
Khatar |
37.6 PSV | ||
4.23 M$ | |||
CAV# 6 | |||
ETAMEDIA 54 | |||
QT |
Kublai |
30.1 PSV | ||
14.41 M$ | |||
CAV# 6 | |||
ETAMEDIA 67 | |||
CTSC |
Magic Magyars |
46.3 PSV | ||
1.7 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
CN |
Maravi |
48.1 PSV | ||
17.26 M$ | |||
CAV# 3 | |||
ETAMEDIA 45 | |||
QS |
Monkey |
30.4 PSV | ||
5.83 M$ | |||
CAV# 6 | |||
ETAMEDIA 52 | |||
CA |
Naitasiri |
17.6 PSV | ||
8.33 M$ | |||
CAV# 7 | |||
ETAMEDIA 68 | |||
CX |
Nakuru |
35.6 PSV | ||
2.89 M$ | |||
CAV# 6 | |||
ETAMEDIA 54 | |||
MM |
Nemesis |
35.9 PSV | ||
1.34 M$ | |||
CAV# 5 | |||
ETAMEDIA 46 | |||
CN |
Nova Qasim |
13.3 PSV | ||
8.59 M$ | |||
CAV# 18 | |||
ETAMEDIA 64 | |||
MM |
Nova Qasim - B(team B di Nova Qasim) |
0 PSV | ||
1.03 M$ | |||
CAV# 1 | |||
ETAMEDIA 4 | |||
QA |
Omega |
41.8 PSV | ||
3.04 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
CN |
Palau |
41.1 PSV | ||
13.19 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
CN |
Peaky Blinders |
-0.8 PSV | ||
2.3 M$ | |||
CAV# 7 | |||
ETAMEDIA 52 | |||
QE |
Penarol |
46.5 PSV | ||
10.43 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
QG |
Plasma |
44 PSV | ||
14.9 M$ | |||
CAV# 3 | |||
ETAMEDIA 43 | |||
CG |
Prestige |
29.2 PSV | ||
6.89 M$ | |||
CAV# 5 | |||
ETAMEDIA 36 | |||
QS |
RC44 |
13.8 PSV | ||
20.53 M$ | |||
CAV# 5 | |||
ETAMEDIA 60 | |||
CX |
Rebus |
38.5 PSV | ||
3.87 M$ | |||
CAV# 6 | |||
ETAMEDIA 78 | |||
CT |
Rogue |
49 PSV | ||
6.52 M$ | |||
CAV# 5 | |||
ETAMEDIA 53 | |||
Ryong |
40.3 PSV | ||
6.29 M$ | |||
CAV# 5 | |||
ETAMEDIA 48 | |||
CT |
Saraswati |
46.8 PSV | ||
1.24 M$ | |||
CAV# 5 | |||
ETAMEDIA 65 | |||
QT |
Siberia |
39.1 PSV | ||
8.2 M$ | |||
CAV# 7 | |||
ETAMEDIA 59 | |||
CE |
Spynx |
35 PSV | ||
0.89 M$ | |||
CAV# 6 | |||
ETAMEDIA 45 | |||
CS |
Ssl |
15.5 PSV | ||
11.58 M$ | |||
CAV# 8 | |||
ETAMEDIA 68 | |||
CGSC |
St.Georges |
23.5 PSV | ||
8.03 M$ | |||
CAV# 6 | |||
ETAMEDIA 59 | |||
CA |
Team 8848 |
37.4 PSV | ||
6.25 M$ | |||
CAV# 4 | |||
ETAMEDIA 33 | |||
CN |
Team Alinghi |
23.5 PSV | ||
4.01 M$ | |||
CAV# 6 | |||
ETAMEDIA 41 | |||
CE |
Team Erebus |
31.8 PSV | ||
6.41 M$ | |||
CAV# 4 | |||
ETAMEDIA 29 | |||
Team Ushuaia |
32.3 PSV | ||
6.76 M$ | |||
CAV# 4 | |||
ETAMEDIA 29 | |||
CG |
Troguet |
28.4 PSV | ||
7.12 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
CE |
Wahid Flo Team |
18.9 PSV | ||
5.01 M$ | |||
CAV# 12 | |||
ETAMEDIA 60 | |||
CX |
Wahid Flo Team - B(team B di Wahid Flo Team) |
-12 PSV | ||
2.17 M$ | |||
CAV# 6 | |||
ETAMEDIA 53 | |||
QN |
WarPigs |
26 PSV | ||
2.03 M$ | |||
CAV# 6 | |||
ETAMEDIA 44 | |||
CNSC |
Xpera |
28.6 PSV | ||
3.72 M$ | |||
CAV# 5 | |||
ETAMEDIA 56 | |||
MM |
Zaire(team B di Nova Qasim) |
0 PSV | ||
6.95 M$ | |||
CAV# 3 | |||
ETAMEDIA 56 | |||
CS |