Aisan |
2 PSV | ||
3.61 M$ | |||
CAV# 8 | |||
ETAMEDIA 62 | |||
MM |
Alert |
50 PSV | ||
27.54 M$ | |||
CAV# 7 | |||
ETAMEDIA 55 | |||
CA |
Amundsen Team |
34.6 PSV | ||
6 M$ | |||
CAV# 4 | |||
ETAMEDIA 37 | |||
CN |
ArDELina |
34.6 PSV | ||
3.95 M$ | |||
CAV# 4 | |||
ETAMEDIA 44 | |||
QG |
Aurora |
28.9 PSV | ||
2.51 M$ | |||
CAV# 6 | |||
ETAMEDIA 48 | |||
CX |
Black Star |
40.8 PSV | ||
12.03 M$ | |||
CAV# 5 | |||
ETAMEDIA 52 | |||
CX |
Bora Bora |
41.5 PSV | ||
2.37 M$ | |||
CAV# 5 | |||
ETAMEDIA 52 | |||
CX |
Bounty |
36.7 PSV | ||
1.03 M$ | |||
CAV# 3 | |||
ETAMEDIA 61 | |||
CX |
California |
28.3 PSV | ||
9.47 M$ | |||
CAV# 14 | |||
ETAMEDIA 53 | |||
CX |
California - B(team B di California) |
0 PSV | ||
1.76 M$ | |||
CAV# 2 | |||
ETAMEDIA 55 | |||
QE |
Cap de Bonne-esperance |
36.9 PSV | ||
14.1 M$ | |||
CAV# 5 | |||
ETAMEDIA 44 | |||
CS |
Celtic |
33.9 PSV | ||
9.89 M$ | |||
CAV# 2 | |||
ETAMEDIA 15 | |||
CE |
Cruzilia |
41.3 PSV | ||
8.7 M$ | |||
CAV# 5 | |||
ETAMEDIA 50 | |||
CG |
Dangun |
29.4 PSV | ||
1.04 M$ | |||
CAV# 5 | |||
ETAMEDIA 35 | |||
CT |
Dark Safari |
-6.4 PSV | ||
9.49 M$ | |||
CAV# 5 | |||
ETAMEDIA 39 | |||
CS |
Ecuries Royales du Quebec |
50 PSV | ||
14.13 M$ | |||
CAV# 14 | |||
ETAMEDIA 61 | |||
QA |
El-Kochal |
7.5 PSV | ||
3.53 M$ | |||
CAV# 6 | |||
ETAMEDIA 58 | |||
CT |
F-42 |
39.5 PSV | ||
13.83 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
CT |
Florida |
-1 PSV | ||
1.32 M$ | |||
CAV# 5 | |||
ETAMEDIA 37 | |||
CA |
Florida - B(team B di Florida) |
0 PSV | ||
0.5 M$ | |||
CAV# 1 | |||
ETAMEDIA 60 | |||
QA |
Frecce del deserto |
-17.7 PSV | ||
10.99 M$ | |||
CAV# 11 | |||
ETAMEDIA 55 | |||
QA |
Frecce del deserto - B(team B di Frecce del deserto) |
0 PSV | ||
1.22 M$ | |||
QE |
GalaMaca |
36.9 PSV | ||
12.92 M$ | |||
CAV# 3 | |||
ETAMEDIA 44 | |||
CG |
HansaLED |
49.6 PSV | ||
10.35 M$ | |||
CAV# 5 | |||
ETAMEDIA 54 | |||
CE |
Hidalgo |
3 PSV | ||
20.98 M$ | |||
CAV# 5 | |||
ETAMEDIA 14 | |||
MM |
I lipizzani |
-6.1 PSV | ||
6.93 M$ | |||
CAV# 13 | |||
ETAMEDIA 57 | |||
MCMM |
I lipizzani - B(team B di I lipizzani) |
0 PSV | ||
0.63 M$ | |||
CAV# 3 | |||
ETAMEDIA 83 | |||
CN |
Inca |
32.8 PSV | ||
8.22 M$ | |||
CAV# 5 | |||
ETAMEDIA 38 | |||
CG |
Indiana |
35.9 PSV | ||
4.94 M$ | |||
CAV# 6 | |||
ETAMEDIA 42 | |||
MCMM |
Indiana - B(team B di Indiana) |
0 PSV | ||
0.57 M$ | |||
CAV# 2 | |||
ETAMEDIA 97 | |||
QS |
Inuit |
44.9 PSV | ||
4.2 M$ | |||
CAV# 5 | |||
ETAMEDIA 69 | |||
QA |
Iwokrama |
33.4 PSV | ||
1.1 M$ | |||
CAV# 5 | |||
ETAMEDIA 47 | |||
CG |
Jeannette Expedition Team |
40.3 PSV | ||
6.82 M$ | |||
CAV# 4 | |||
ETAMEDIA 35 | |||
CA |
Jiuquan |
36.8 PSV | ||
3.92 M$ | |||
CAV# 5 | |||
ETAMEDIA 45 | |||
QT |
Kantele |
26.4 PSV | ||
11.89 M$ | |||
CAV# 6 | |||
ETAMEDIA 48 | |||
CE |
Khatar |
39.4 PSV | ||
4.14 M$ | |||
CAV# 5 | |||
ETAMEDIA 48 | |||
CT |
Kublai |
9.1 PSV | ||
14.37 M$ | |||
CAV# 7 | |||
ETAMEDIA 59 | |||
MM |
Magic Magyars |
49.3 PSV | ||
1.66 M$ | |||
CAV# 5 | |||
ETAMEDIA 53 | |||
MM |
Maravi |
28 PSV | ||
17.13 M$ | |||
CAV# 4 | |||
ETAMEDIA 35 | |||
CS |
Monkey |
30.9 PSV | ||
5.74 M$ | |||
CAV# 5 | |||
ETAMEDIA 45 | |||
CA |
Naitasiri |
-1 PSV | ||
8.24 M$ | |||
CAV# 8 | |||
ETAMEDIA 61 | |||
CX |
Nakuru |
39.9 PSV | ||
3.14 M$ | |||
CAV# 3 | |||
ETAMEDIA 47 | |||
QS |
Nemesis |
37.6 PSV | ||
1.26 M$ | |||
CAV# 5 | |||
ETAMEDIA 48 | |||
CN |
Nova Qasim |
3.4 PSV | ||
18.51 M$ | |||
CAV# 19 | |||
ETAMEDIA 59 | |||
MCMM |
Nova Qasim - B(team B di Nova Qasim) |
0 PSV | ||
0.94 M$ | |||
CAV# 2 | |||
ETAMEDIA 83 | |||
CA |
Omega |
44.8 PSV | ||
2.96 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
CN |
Palau |
42.9 PSV | ||
13.16 M$ | |||
CAV# 5 | |||
ETAMEDIA 51 | |||
CN |
Peaky Blinders |
-0.3 PSV | ||
2.33 M$ | |||
CAV# 7 | |||
ETAMEDIA 54 | |||
CE |
Penarol |
49.8 PSV | ||
10.29 M$ | |||
CAV# 5 | |||
ETAMEDIA 53 | |||
CG |
Plasma |
46 PSV | ||
14.73 M$ | |||
CAV# 2 | |||
ETAMEDIA 21 | |||
QG |
Prestige |
30 PSV | ||
6.74 M$ | |||
CAV# 5 | |||
ETAMEDIA 38 | |||
CS |
RC44 |
15.8 PSV | ||
20.21 M$ | |||
CAV# 5 | |||
ETAMEDIA 62 | |||
QX |
Rebus |
39.6 PSV | ||
3.73 M$ | |||
CAV# 6 | |||
ETAMEDIA 80 | |||
QN |
Rogue |
28.4 PSV | ||
6.35 M$ | |||
CAV# 6 | |||
ETAMEDIA 46 | |||
Ryong |
42 PSV | ||
6.27 M$ | |||
CAV# 5 | |||
ETAMEDIA 50 | |||
CT |
Saraswati |
34.6 PSV | ||
1.11 M$ | |||
CAV# 5 | |||
ETAMEDIA 48 | |||
CT |
Siberia |
43.3 PSV | ||
7.97 M$ | |||
CAV# 7 | |||
ETAMEDIA 61 | |||
CE |
Spynx |
28.3 PSV | ||
0.79 M$ | |||
CAV# 6 | |||
ETAMEDIA 47 | |||
CS |
Ssl |
-0.7 PSV | ||
11.61 M$ | |||
CAV# 9 | |||
ETAMEDIA 63 | |||
MM |
St.Georges |
3.6 PSV | ||
7.95 M$ | |||
CAV# 7 | |||
ETAMEDIA 53 | |||
CA |
Team 8848 |
40.5 PSV | ||
6.18 M$ | |||
CAV# 4 | |||
ETAMEDIA 35 | |||
CN |
Team Alinghi |
26.5 PSV | ||
7.04 M$ | |||
CAV# 6 | |||
ETAMEDIA 43 | |||
MM |
Team Erebus |
34.8 PSV | ||
6.36 M$ | |||
CAV# 4 | |||
ETAMEDIA 31 | |||
Team Ushuaia |
35.3 PSV | ||
6.67 M$ | |||
CAV# 4 | |||
ETAMEDIA 31 | |||
CG |
Troguet |
31.4 PSV | ||
7.12 M$ | |||
CAV# 5 | |||
ETAMEDIA 53 | |||
CE |
Wahid Flo Team |
23.1 PSV | ||
5.13 M$ | |||
CAV# 14 | |||
ETAMEDIA 60 | |||
MM |
Wahid Flo Team - B(team B di Wahid Flo Team) |
-12 PSV | ||
2.22 M$ | |||
CAV# 4 | |||
ETAMEDIA 60 | |||
WarPigs |
29 PSV | ||
1.94 M$ | |||
CAV# 6 | |||
ETAMEDIA 46 | |||
QE |
Xpera |
32.9 PSV | ||
4.15 M$ | |||
CAV# 3 | |||
ETAMEDIA 31 | |||
QX |
Zaire(team B di Nova Qasim) |
0 PSV | ||
6.98 M$ | |||
CAV# 2 | |||
ETAMEDIA 42 | |||
CS |