Aisan |
22.4 PSV | ||
4.11 M$ | |||
CAV# 7 | |||
ETAMEDIA 66 | |||
CS |
Alert |
26.8 PSV | ||
26.23 M$ | |||
CAV# 7 | |||
ETAMEDIA 39 | |||
CA |
Amundsen Team |
37.4 PSV | ||
6.44 M$ | |||
CAV# 4 | |||
ETAMEDIA 47 | |||
QE |
ArDELina |
8.6 PSV | ||
4.42 M$ | |||
CAV# 7 | |||
ETAMEDIA 40 | |||
MMCG |
Aurora |
32.9 PSV | ||
2.53 M$ | |||
CAV# 5 | |||
ETAMEDIA 41 | |||
QX |
Black Star |
47.8 PSV | ||
11.95 M$ | |||
CAV# 5 | |||
ETAMEDIA 54 | |||
QX |
Bora Bora |
49.4 PSV | ||
2.4 M$ | |||
CAV# 5 | |||
ETAMEDIA 54 | |||
CX |
Bounty |
38.4 PSV | ||
1.08 M$ | |||
CAV# 4 | |||
ETAMEDIA 76 | |||
QX |
California |
28.1 PSV | ||
8.63 M$ | |||
CAV# 15 | |||
ETAMEDIA 47 | |||
CX |
California - B |
0 PSV | ||
1.75 M$ | |||
CAV# 2 | |||
ETAMEDIA 52 | |||
QE |
Cap de Bonne-esperance |
40.3 PSV | ||
13.58 M$ | |||
CAV# 4 | |||
ETAMEDIA 37 | |||
CS |
Celtic |
30.8 PSV | ||
9.65 M$ | |||
CAV# 4 | |||
ETAMEDIA 28 | |||
QE |
Cruzilia |
46.9 PSV | ||
8.72 M$ | |||
CAV# 5 | |||
ETAMEDIA 52 | |||
CG |
Dangun |
32.1 PSV | ||
1.09 M$ | |||
CAV# 4 | |||
ETAMEDIA 27 | |||
QT |
Dark Safari |
3.9 PSV | ||
11.44 M$ | |||
CAV# 6 | |||
ETAMEDIA 63 | |||
CS |
Ecuries Royales du Quebec |
45.5 PSV | ||
12.44 M$ | |||
CAV# 15 | |||
ETAMEDIA 58 | |||
CE |
El-Kochal |
0.3 PSV | ||
3.14 M$ | |||
CAV# 7 | |||
ETAMEDIA 47 | |||
CT |
F-42 |
48.6 PSV | ||
13.48 M$ | |||
CAV# 5 | |||
ETAMEDIA 54 | |||
QT |
Florida |
24.9 PSV | ||
0.31 M$ | |||
CAV# 5 | |||
ETAMEDIA 32 | |||
CA |
Florida - B |
0 PSV | ||
0.16 M$ | |||
CAV# 1 | |||
ETAMEDIA 44 | |||
QN |
Frecce del deserto |
-0.5 PSV | ||
7.45 M$ | |||
CAV# 17 | |||
ETAMEDIA 66 | |||
MMCA |
GalaMaca |
10.8 PSV | ||
13.41 M$ | |||
CAV# 3 | |||
ETAMEDIA 28 | |||
CG |
HansaLED |
31.8 PSV | ||
10.19 M$ | |||
CAV# 5 | |||
ETAMEDIA 38 | |||
CN |
Hidalgo |
19.9 PSV | ||
19.61 M$ | |||
CAV# 5 | |||
ETAMEDIA 42 | |||
CA |
I lipizzani |
13.6 PSV | ||
5.29 M$ | |||
CAV# 18 | |||
ETAMEDIA 62 | |||
MMCE |
Inca |
37.3 PSV | ||
8.24 M$ | |||
CAV# 4 | |||
ETAMEDIA 31 | |||
CG |
Indiana |
42.5 PSV | ||
4.17 M$ | |||
CAV# 8 | |||
ETAMEDIA 67 | |||
CA |
Indiana - B |
0 PSV | ||
0.55 M$ | |||
CAV# 1 | |||
ETAMEDIA 8 | |||
QS |
Inuit |
45.6 PSV | ||
4.29 M$ | |||
CAV# 4 | |||
ETAMEDIA 67 | |||
CA |
Iwokrama |
39.8 PSV | ||
1.17 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
QG |
Jeannette Expedition Team |
41.8 PSV | ||
7.2 M$ | |||
CAV# 3 | |||
ETAMEDIA 27 | |||
QA |
Jiuquan |
17 PSV | ||
4.05 M$ | |||
CAV# 8 | |||
ETAMEDIA 24 | |||
MMCT |
Kantele |
32.9 PSV | ||
11.53 M$ | |||
CAV# 5 | |||
ETAMEDIA 41 | |||
QE |
Khatar |
44.8 PSV | ||
4.23 M$ | |||
CAV# 5 | |||
ETAMEDIA 49 | |||
CT |
Kublai |
5.6 PSV | ||
13.84 M$ | |||
CAV# 7 | |||
ETAMEDIA 59 | |||
CT |
Magic Magyars |
31.1 PSV | ||
1.71 M$ | |||
CAV# 5 | |||
ETAMEDIA 37 | |||
CN |
Maravi |
28.8 PSV | ||
6.28 M$ | |||
CAV# 4 | |||
ETAMEDIA 23 | |||
QS |
Monkey |
41.3 PSV | ||
6 M$ | |||
CAV# 5 | |||
ETAMEDIA 47 | |||
QA |
Naitasiri |
-0.9 PSV | ||
7.97 M$ | |||
CAV# 7 | |||
ETAMEDIA 54 | |||
CX |
Nakuru |
10.1 PSV | ||
2.7 M$ | |||
CAV# 7 | |||
ETAMEDIA 36 | |||
MMCS |
Nemesis |
44.9 PSV | ||
1.45 M$ | |||
CAV# 4 | |||
ETAMEDIA 41 | |||
QN |
Nova Qasim |
3 PSV | ||
4.31 M$ | |||
CAV# 13 | |||
ETAMEDIA 36 | |||
MMCN |
Omega |
48.1 PSV | ||
3.56 M$ | |||
CAV# 5 | |||
ETAMEDIA 57 | |||
CN |
Palau |
26.1 PSV | ||
13.08 M$ | |||
CAV# 5 | |||
ETAMEDIA 35 | |||
QN |
Peaky Blinders |
-1 PSV | ||
1.86 M$ | |||
CAV# 7 | |||
ETAMEDIA 38 | |||
CE |
Penarol |
34.1 PSV | ||
10.51 M$ | |||
CAV# 5 | |||
ETAMEDIA 37 | |||
CG |
Plasma |
46.9 PSV | ||
15.45 M$ | |||
CAV# 2 | |||
ETAMEDIA 44 | |||
QG |
Prestige |
33.6 PSV | ||
6.96 M$ | |||
CAV# 4 | |||
ETAMEDIA 31 | |||
CS |
RC44 |
0.2 PSV | ||
20.49 M$ | |||
CAV# 5 | |||
ETAMEDIA 46 | |||
CX |
Rebus |
20 PSV | ||
3.85 M$ | |||
CAV# 6 | |||
ETAMEDIA 64 | |||
CT |
Rogue |
32.8 PSV | ||
6.96 M$ | |||
CAV# 5 | |||
ETAMEDIA 39 | |||
Ryong |
49 PSV | ||
6.05 M$ | |||
CAV# 5 | |||
ETAMEDIA 53 | |||
CT |
Saraswati |
33.8 PSV | ||
1.21 M$ | |||
CAV# 6 | |||
ETAMEDIA 56 | |||
QT |
Siberia |
43.2 PSV | ||
6.46 M$ | |||
CAV# 7 | |||
ETAMEDIA 61 | |||
CE |
Spynx |
35.1 PSV | ||
0.98 M$ | |||
CAV# 5 | |||
ETAMEDIA 40 | |||
CS |
Ssl |
11.6 PSV | ||
10.83 M$ | |||
CAV# 8 | |||
ETAMEDIA 71 | |||
CG |
St.Georges |
3.8 PSV | ||
7.8 M$ | |||
CAV# 6 | |||
ETAMEDIA 45 | |||
QA |
Team 8848 |
41.9 PSV | ||
6.67 M$ | |||
CAV# 3 | |||
ETAMEDIA 27 | |||
CN |
Team Alinghi |
23.4 PSV | ||
3.6 M$ | |||
CAV# 9 | |||
ETAMEDIA 48 | |||
CE |
Team Erebus |
36.3 PSV | ||
6.86 M$ | |||
CAV# 3 | |||
ETAMEDIA 23 | |||
Team Ushuaia |
36.8 PSV | ||
7.06 M$ | |||
CAV# 3 | |||
ETAMEDIA 24 | |||
QG |
Troguet |
28.3 PSV | ||
6.45 M$ | |||
CAV# 8 | |||
ETAMEDIA 51 | |||
CE |
Wahid Flo Team |
17.8 PSV | ||
14.25 M$ | |||
CAV# 10 | |||
ETAMEDIA 49 | |||
CX |
Wahid Flo Team - B |
-12 PSV | ||
1.7 M$ | |||
CAV# 8 | |||
ETAMEDIA 64 | |||
QN |
WarPigs |
33.8 PSV | ||
2.25 M$ | |||
CAV# 5 | |||
ETAMEDIA 38 | |||
CN |
Xpera |
29.8 PSV | ||
3.31 M$ | |||
CAV# 9 | |||
ETAMEDIA 57 | |||
MMCX |
Zaire |
36.5 PSV | ||
7.61 M$ | |||
CAV# 7 | |||
ETAMEDIA 60 | |||
QS |