Totale eventi GP: 90 per una distanza di 740730m
Totale Tappe corse: 9 per una distanza di 48000m
Totale eventi 99 per una distanza stagionale di 788.73km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
500 | SF6 | Sfida | 4 | 500/500 | 8000 | Sole | Admiral_Think Pink | Admiral | ||
501 | CA6 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Indiana_Luna Crescente | Indiana | ||
502 | CE6 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Ermitage_Burnak | Ermitage | ||
503 | CT6 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Itano | Nikka | ||
504 | CX6 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Udex Vocalist | Black Star | ||
505 | CS6 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Mantis | Rogue | ||
506 | CG6 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Ayrton | Cruzilia | ||
507 | DC6 | Ciad | 4 | 350/800 | 9200 | Sole | Najm | Flo two | ||
508 | DE6 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Uma Carina | Black Star | ||
509 | DW6 | Paraguay | 2 | 600/1350 | 7800 | Sole | Summer Jena | ArDELina | ||
510 | MM6 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Laika Daphne | Xpera | ||
511 | MM6 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Admiral_Flinders | Admiral | ||
512 | MM6 | Australia | 5 | 600/400 | 10000 | Sole | Ursel Belles | Xpera | ||
513 | CE6 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Sinead | Celtic | ||
514 | CT6 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Baatar | Kublai | ||
515 | CX6 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Udex Vocalist | Black Star | ||
516 | CS6 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Xhosa | Rogue | ||
517 | CG6 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Mesembria | Plasma | ||
518 | CA6 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Guybrush | Monkey | ||
519 | DE6 | Iran | 8 | 250/400 | 10400 | Sole | Alybek_Ayapir | Alybek | ||
520 | DW6 | Mexico | 3 | 700/1000 | 10200 | Sole | Surfer | California | ||
521 | DC6 | Slovenia | 3 | 300/1200 | 9000 | Sole | Fortunato | Flo one | ||
522 | MM6 | Iran | 8 | 250/400 | 10400 | Sole | Ermitage_Filjal Myata | Ermitage | ||
523 | MM6 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Admiral_Flinders | Admiral | ||
524 | MM6 | India | 5 | 800/700 | 15000 | Sole | Ermitage_Bek-Nazar-Al | Ermitage | ||
525 | CT6 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Jayhun | Alybek | ||
526 | CX6 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Udex Vocalist | Black Star | ||
527 | CS6 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Bella Jacqueline | Maravi | ||
528 | CG6 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Brigitte Esmeralda | Penarol | ||
529 | CA6 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Joe Hidalgo | St.Georges | ||
530 | CE6 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Ermitage_Dor Bajram | Ermitage | ||
531 | DW6 | Perù | 3 | 400/1000 | 8400 | Sole | Summer Jena | ArDELina | ||
532 | DC6 | Madagascar | 1 | 550/900 | 2900 | Sole | Tswana | Flo one | ||
533 | DE6 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Caipora Josianna | Naitasiri | ||
534 | MM6 | Slovenia | 3 | 300/1200 | 9000 | Sole | Ermitage_Filjal Myata | Ermitage | ||
535 | MM6 | Portogallo | 2 | 300/800 | 4400 | Sole | Ermitage_Filjal Myata | Ermitage | ||
536 | MM6 | Germania | 5 | 500/500 | 10000 | Sole | Admiral_Yamamoto | Admiral | ||
537 | TE6 | Suva | 1 | 0/8000 | 8000 | Sole | Jalal Ispanico | Rogue | ||
538 | TE6 | Honiara | 1 | 0/4000 | 4000 | Sole | LeMonde | Rogue | ||
539 | TE6 | Port Moresby | 1 | 0/1000 | 1000 | Sole | LeMonde | Rogue | ||
540 | OM6 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Admiral_Yamamoto | Admiral | ||
541 | TE6 | Atollo | 1 | 0/10000 | 10000 | Sole | Jalal Ispanico | Rogue | ||
542 | LL6 | / | Sole | |||||||
543 | TE6 | Sofiya | 1 | 0/8000 | 8000 | Sole | Monsieur le Tappeur | Rogue | ||
544 | TE6 | Kiev | 1 | 0/1000 | 1000 | Sole | Balvenie | Celtic | ||
545 | TE6 | Minsk | 1 | 0/3000 | 3000 | Sole | LeMonde | Rogue | ||
546 | TE6 | Nordkapp | 1 | 0/3000 | 3000 | Sole | LeMonde | Rogue | ||
547 | KM6 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Wilson | Flo two | ||
548 | TE6 | Rovaniemi | 1 | 0/10000 | 10000 | Sole | Balvenie | Celtic | ||
549 | CX6 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Udex Vocalist | Black Star | ||
550 | CS6 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Al qamar | Flo two | ||
551 | CG6 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Weeky Habit | Ssl | ||
552 | CA6 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Storm Wind | California | ||
553 | CE6 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Sinead | Celtic | ||
554 | CT6 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Princess Leyla | Khatar | ||
555 | DC6 | Portogallo | 2 | 300/800 | 4400 | Sole | Helhest_Heineken | Helhest | ||
556 | DE6 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Heio Boomerang | Nikka | ||
557 | DW6 | Cuba | 1 | 400/600 | 2000 | Sole | Anficea | Hidalgo | ||
558 | MM6 | Mexico | 3 | 700/1000 | 10200 | Sole | Admiral_Luna Crescente | Admiral | ||
559 | MM6 | Cuba | 1 | 400/600 | 2000 | Sole | Raffa Mia | Plasma | ||
560 | MM6 | USA | 6 | 1000/250 | 15000 | Sole | Admiral_Luna Crescente | Admiral | ||
561 | CS6 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Xhosa | Rogue | ||
562 | CG6 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Lisso | Plasma | ||
563 | CA6 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Estelle Prisca | St.Georges | ||
564 | CE6 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Fulmine | Flo one | ||
565 | CT6 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Princess Leyla | Khatar | ||
566 | CX6 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Udex Vocalist | Black Star | ||
567 | DE6 | Australia | 5 | 600/400 | 10000 | Sole | Caipora Josianna | Naitasiri | ||
568 | DW6 | Cile | 6 | 250/1000 | 15000 | Sole | California_Emerson | California | ||
569 | DC6 | Algeria | 7 | 400/600 | 14000 | Sole | Helhest_Zebra Puscia | Helhest | ||
570 | MM6 | Perù | 3 | 400/1000 | 8400 | Sole | Raffa Mia | Plasma | ||
571 | MM6 | Paraguay | 2 | 600/1350 | 7800 | Sole | Impatto Gerico | Plasma | ||
572 | MM6 | Cile | 6 | 250/1000 | 15000 | Sole | Admiral_Luna Crescente | Admiral | ||
573 | CG6 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Ayrton | Cruzilia | ||
574 | CA6 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Storm Wind | California | ||
575 | CE6 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Ermitage_Burnak | Ermitage | ||
576 | CT6 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Artemisia Zaira | F-42 | ||
577 | CX6 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Udex Vocalist | Black Star | ||
578 | CS6 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Mantis | Rogue | ||
579 | DW6 | USA | 6 | 1000/250 | 15000 | Sole | Surfer | California | ||
580 | DC6 | Germania | 5 | 500/500 | 10000 | Sole | Fortunato | Flo one | ||
581 | DE6 | India | 5 | 800/700 | 15000 | Sole | Shiraz | Naitasiri | ||
582 | MM6 | Ciad | 4 | 350/800 | 9200 | Sole | Admiral_Luna Crescente | Admiral | ||
583 | MM6 | Madagascar | 1 | 550/900 | 2900 | Sole | Ermitage_Sooro | Ermitage | ||
584 | MM6 | Algeria | 7 | 400/600 | 14000 | Sole | Ermitage_Sooro | Ermitage | ||
585 | DN6 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Dijaj | Alybek | ||
586 | DS6 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Nover Limone | Black Star | ||
587 | DN6 | Germania | 5 | 500/500 | 10000 | Sole | Winnie Arizona | Kantele | ||
588 | DS6 | Madagascar | 1 | 550/900 | 2900 | Sole | Flo two_Al sahriyyi | Flo two | ||
589 | DN6 | Mexico | 3 | 700/1000 | 10200 | Sole | Iuba Isidora | Hidalgo | ||
590 | DS6 | Perù | 3 | 400/1000 | 8400 | Sole | Wood Kyros | Cruzilia | ||
591 | MM6 | Antartide | 5 | 500/400 | 9000 | Sole | Ermitage_Sooro | Ermitage | ||
592 | MM6 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Ermitage_Mele Kus | Ermitage | ||
593 | MM6 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Admiral_Luna Crescente | Admiral | ||
594 | WK6 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Kimi | Kantele | ||
595 | WK6 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Lady Valve | HansaLED | ||
596 | WK6 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Flinders | HansaLED | ||
597 | WK6 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Anubi Carega | WarPigs | ||
598 | WK6 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Viganca Divina | Inca | ||
599 | WK6 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Indiana_Piede Lento | Indiana |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile