Totale eventi GP: 87 per una distanza di 661208m
Totale Tappe corse: 12 per una distanza di 57300m
Totale eventi 99 per una distanza stagionale di 718.508km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1500 | HL16 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Kamchatka | Siberia | ||
1501 | CG16 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Pamela Morgana | Inca | ||
1502 | CA16 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Otello Flavian | Florida | ||
1503 | CT16 |
Yamuna Aschar
Saraswati | 5 | 520/660 | 11800 | Sole | Kammamuri | Rebus | ||
1504 | CS16 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Abdel Nur | Frecce del deserto | ||
1505 | CX16 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Rainbow | Omega | ||
1506 | CE16 |
Letizia
Prestige | 10 | 350/400 | 15000 | Sole | Nemesis_Nyx | Nemesis | ||
1507 | OL16 | Nordkapp | 1 | 0/3000 | 3000 | Sole | Lea Monella | Celtic | ||
1508 | MM16 | Germania | 5 | 500/500 | 10000 | Sole | Naxos | Nemesis | ||
1509 | MM16 | Portogallo | 2 | 300/800 | 4400 | Sole | Kalispera | Nemesis | ||
1510 | MM16 | Slovenia | 3 | 300/1200 | 9000 | Sole | Juanito | Omega | ||
1511 | OL16 | Luxembourg | 1 | 700/700 | 2800 | Sole | Ondina Mandy | Inca | ||
1512 | QE16 | Monaco | 4 | 575/1300 | 15000 | Sole | Ovechkin | Ecuries Royales du Quebec | ||
1513 | QX16 | Micronesia | 7 | 500/500 | 14000 | Sole | Kicco Jago | Aurora | ||
1514 | QS16 | Cameroon | 5 | 250/1250 | 15000 | Sole | Ombra Nebbia | Maravi | ||
1515 | HL16 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Sanchis | Siberia | ||
1516 | CE16 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Magic Duplantis | Peaky Blinders | ||
1517 | CX16 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Itaco Ubaldo | RC44 | ||
1518 | CS16 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Sole | Flo two_Al abiad | Flo two | ||
1519 | CT16 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Tremal-Naik | Rebus | ||
1520 | CA16 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Xiomara Pepita | Florida | ||
1521 | CG16 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Quebec Glacial Storm | Inca | ||
1522 | OL16 | Port Moresby | 1 | 0/1000 | 1000 | Sole | Bonny Pilar | Kublai | ||
1523 | MM16 | Australia | 5 | 600/400 | 10000 | Sole | Flo two_Alba dorata | Flo two | ||
1524 | MM16 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Totalniev | California | ||
1525 | MM16 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Flo two_Alba dorata | Flo two | ||
1526 | OL16 | Samoa | 1 | 500/500 | 2000 | Sole | Eenhana | Prestige | ||
1527 | QT16 | Macau | 4 | 725/1000 | 13800 | Sole | Birjand | Siberia | ||
1528 | QA16 | Aruba | 5 | 400/400 | 8000 | Sole | Bender | Indiana | ||
1529 | QG16 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Inaki Mikel | California | ||
1530 | CE16 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Sole | Magic Duplantis | Peaky Blinders | ||
1531 | CX16 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Miqdad | Spynx | ||
1532 | CS16 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Flo two_Lepre | Flo two | ||
1533 | CT16 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Sole | Total Eclipse Indian Spirit | El-Kochal | ||
1534 | CA16 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Last Minute | Alert | ||
1535 | CG16 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Kabir Jefferson | Plasma | ||
1536 | OL16 | Cape Town | 1 | 0/3000 | 3000 | Sole | Eenhana | Prestige | ||
1537 | MM16 | Algeria | 7 | 400/600 | 14000 | Sole | Flo two_Abdel zaman | Flo two | ||
1538 | MM16 | Madagascar | 1 | 550/900 | 2900 | Sole | Flo one_Abdel barq | Flo one | ||
1539 | MM16 | Ciad | 4 | 350/800 | 9200 | Sole | Ceuta | California | ||
1540 | OL16 | Angola | 1 | 750/250 | 2000 | Sole | Eenhana | Prestige | ||
1541 | CE16 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Nemesis_Proioxis | Nemesis | ||
1542 | CX16 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Itaco Ubaldo | RC44 | ||
1543 | CS16 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Abdel Nur | Frecce del deserto | ||
1544 | CT16 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Tremal-Naik | Rebus | ||
1545 | CA16 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Xiomara Pepita | Florida | ||
1546 | CG16 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Flo one_Lexa | Flo one | ||
1547 | HL16 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Al bahr | Frecce del deserto | ||
1548 | TT16 | Kalahari | 1 | 0/10000 | 10000 | Sole | Kamali | Prestige | ||
1549 | TT16 | Windhoek | 1 | 0/4500 | 4500 | Sole | Alert_White Sandy | Alert | ||
1550 | TT16 | Khartoum | 1 | 0/6000 | 6000 | Sole | Alert_White Sandy | Alert | ||
1551 | LL16 | / | Sole | |||||||
1552 | TT16 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Siberia_Al Wakrah | Siberia | ||
1553 | TT16 | Kuala Lumpur | 1 | 0/3300 | 3300 | Sole | Siberia_Ghajr Saray | Siberia | ||
1554 | TT16 | Manila | 1 | 0/9000 | 9000 | Sole | Siberia_Ghajr Saray | Siberia | ||
1555 | HL16 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Alavid? | Siberia | ||
1556 | MM16 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Kim Kor | Dangun | ||
1557 | MM16 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Omega_Manhattan | Omega | ||
1558 | MM16 | Antartide | 5 | 500/400 | 9000 | Sole | Horseshoe | Omega | ||
1559 | CE16 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Suomi Land | Kantele | ||
1560 | CX16 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Itaco Ubaldo | RC44 | ||
1561 | CS16 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Gerard Efrem | Rogue | ||
1562 | CT16 |
Goguryeo
Dangun | 3 | 250/350 | 3600 | Sole | Tremal-Naik | Rebus | ||
1563 | CA16 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Xiomara Pepita | Florida | ||
1564 | CG16 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Nuro Belenus | Cruzilia | ||
1565 | OL16 | Phuket | 1 | 0/2500 | 2500 | Sole | Bonny Pilar | Kublai | ||
1566 | MM16 | India | 5 | 800/700 | 15000 | Sole | Flo two_Sahib Zulema | Flo two | ||
1567 | MM16 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Figlia del Grande Gobi | California | ||
1568 | MM16 | Iran | 8 | 250/400 | 10400 | Sole | Figlia del Grande Gobi | California | ||
1569 | OL16 | Kuwait | 1 | 1000/600 | 3200 | Sole | Taybad | Siberia | ||
1570 | QE16 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Timea | Prestige | ||
1571 | QX16 | Tonga | 4 | 500/500 | 8000 | Sole | Kid Flash | Naitasiri | ||
1572 | QS16 | Somalia | 5 | 400/400 | 8000 | Sole | Ombra Nebbia | Maravi | ||
1573 | QT16 | Singapore | 3 | 550/700 | 7500 | Sole | Birjand | Siberia | ||
1574 | QA16 | Cayman Island | 4 | 400/350 | 6000 | Sole | Yupik_Qasgiq | Yupik | ||
1575 | QG16 | Venezuela | 2 | 500/350 | 3400 | Sole | Falco Jonny | Ssl | ||
1576 | HL16 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Amish | Omega | ||
1577 | OL16 | Managua | 1 | 0/3500 | 3500 | Sole | Klark | Frecce del deserto | ||
1578 | MM16 | USA | 6 | 1000/250 | 15000 | Sole | Ice Road | California | ||
1579 | MM16 | Cuba | 1 | 400/600 | 2000 | Sole | Kalispera | Nemesis | ||
1580 | MM16 | Mexico | 3 | 700/1000 | 10200 | Sole | Ice Road | California | ||
1581 | OL16 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Hidalgo_Vocalist Vesuvio | Hidalgo | ||
1582 | CE16 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Magic Duplantis | Peaky Blinders | ||
1583 | CX16 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Miqdad | Spynx | ||
1584 | CS16 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Flo two_Al abiad | Flo two | ||
1585 | CT16 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Tremal-Naik | Rebus | ||
1586 | CA16 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Xiomara Pepita | Florida | ||
1587 | CG16 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Flo one_Saetta | Flo one | ||
1588 | HL16 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Navarro | Siberia | ||
1589 | OL16 | Quito | 1 | 0/1500 | 1500 | Sole | Ondina Mandy | Inca | ||
1590 | MM16 | Cile | 6 | 250/1000 | 15000 | Sole | Flo two_Chamartin | Flo two | ||
1591 | MM16 | Paraguay | 2 | 600/1350 | 7800 | Sole | Waneda Pequena | California | ||
1592 | MM16 | Perù | 3 | 400/1000 | 8400 | Sole | Flo two_Pricipessa | Flo two | ||
1593 | OL16 | Colombia | 2 | 600/100 | 2800 | Sole | Mack Mustafà | ArDELina | ||
1594 | QG16 | Colombia | 2 | 600/100 | 2800 | Sole | Falco Jonny | Ssl | ||
1595 | QA16 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Bender | Indiana | ||
1596 | QT16 | Kuwait | 1 | 1000/600 | 3200 | Sole | Birjand | Siberia | ||
1597 | QS16 | Angola | 1 | 750/250 | 2000 | Sole | Ombra Nebbia | Maravi | ||
1598 | QX16 | Samoa | 1 | 500/500 | 2000 | Sole | Kid Flash | Naitasiri | ||
1599 | QE16 | Luxembourg | 1 | 700/700 | 2800 | Sole | Astions | Prestige |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile