Home Stats

I Circuiti

Circuito EventoProprietàPremio TerrenoCurvaRettilineoGiriCorsieSpettatori PioggiaMonsoneMeteoDistanza ConsRecordditeam
USA USA MM 28000 Asfalto 1000 250 6 4 10000 0.1 0.01 Sole 15000 20 859.59 Ice Road California
MEX Mexico MM 28000 Asfalto 700 1000 3 4 10000 0.1 0.01 Sole 10200 15 593.90 American Eagle Indiana
CUB Cuba MM 28000 Asfalto 400 600 1 4 10000 0.1 0.01 Sole 2000 5 164.22 Eudora Ecuries Royales du Quebec
DEU Germania MM 30000 Erba 500 500 5 4 10000 0.33 0.05 Pioggia 10000 14 498.65 Ovechcetrie Ecuries Royales du Quebec
SVN Slovenia MM 30000 Erba 300 1200 3 4 10000 0.33 0.05 Pioggia 9000 15 514.27 Salvo Pequeno California
PRT Portogallo MM 30000 Erba 300 800 2 4 10000 0.33 0.05 Pioggia 4400 9 276.74 Real Madrid_Butragueno Real Madrid
PRY Paraguay MM 28000 Ghiaia 600 1350 2 4 10000 0.5 0.15 Pioggia 7800 28 720.16 Pequenita Frecce del deserto
PER Perù MM 28000 Ghiaia 400 1000 3 4 10000 0.5 0.15 Pioggia 8400 28 861.74 Pequeno Frecce del deserto
CHL Cile MM 28000 Ghiaia 250 1000 6 4 10000 0.5 0.15 Pioggia 15000 41 1896.48 Fortuna Wera Ssl
AUS Australia MM 32000 Sintetico 600 400 5 4 10000 0 0 Sole 10000 18 511.73 Aussie Vidal California
NZL Nuova ZelandaNZL MM 32000 Sintetico 450 650 4 4 10000 0 0 Sole 8800 17 471.35 Niwa Siberia
NCL Nuova CaledoniaNCL MM 32000 Sintetico 300 400 2 4 10000 0 0 Sole 2800 9 156.06 Haast RC44
IND India MM 32000 Terra Battuta 800 700 5 4 10000 0.25 0.1 Pioggia 15000 23 822.30 Malesina Frecce del deserto
KGZ Kirghizistan MM 32000 Terra Battuta 400 800 2 4 10000 0.25 0.1 Pioggia 4800 11 288.28 Malesina Frecce del deserto
IRN Iran MM 32000 Terra Battuta 250 400 8 4 10000 0.25 0.1 Pioggia 10400 21 921.54 Alybek_Ayapir Alybek
MDG Madagascar MM 30000 Terra Sabbiosa 550 900 1 4 10000 0.05 0 Sole 2900 7 135.77 Sabbioncella Indiana
DZA Algeria MM 30000 Terra Sabbiosa 400 600 7 4 10000 0.05 0 Sole 14000 23 895.86 Abdel Malik Frecce del deserto
TCD Ciad MM 30000 Terra Sabbiosa 350 800 4 4 10000 0.05 0 Sole 9200 18 611.76 Abdel Malik Frecce del deserto
ATF Kerguelen Islands MM 30000 Tundra 900 1500 1 4 10000 0.2 0.2 Sole 4800 9 376.26 Peñarol_Rupe Boreal Penarol
ATA Antartide MM 30000 Tundra 500 400 5 4 10000 0.2 0.2 Sole 9000 14 771.36 Horseshoe Omega
SGS Georgia Australe MM 30000 Tundra 250 250 9 4 10000 0.2 0.2 Sole 9000 17 1298.26 Lolita Frecce del deserto
RUS Kremlyn CE Siberia 20000 Erba 300 450 3 7 15000 0.01 0.5 Monsone 4500 11 314.36 Kislokan Siberia
GRC Marathonio Pedio CE Nemesis 20000 Erba 500 750 4 7 4000 0.01 0.05 Sole 10000 19 464.23 Ovechkiniev Ecuries Royales du Quebec
DEU Olympia Stadion CE HansaLED 20000 Erba 400 400 2 5 17000 0.5 0.1 Pioggia 3200 9 188.68 Real Madrid_Santisteban Real Madrid
IRL Keeraun FieldIRL CE Celtic 20000 Erba 300 600 4 5 13000 0.45 0.02 Pioggia 7200 14 509.03 Fulmine Flo one
JEY Alinghi Castle CE Team Alinghi 20000 Erba 425 775 4 5 11000 0.01 0.99 Monsone 9600 20 606.09 Tabudina Team Alinghi
ITA Roma CE Wahid Flo Team 20000 Erba 700 800 3 5 10000 0.2 0.04 Sole 9000 16 388.84 Real Madrid_Aranguren Real Madrid
AND Parc Andorra CE Troguet 20000 Erba 500 550 4 5 10000 0.09 0.85 Monsone 8400 18 512.20 Jazera Garba Team Alinghi
ESP El Bernabeu CE Siberia 20000 Erba 400 800 4 5 10000 0.01 0.01 Sole 9600 18 528.41 Real Madrid_Valverde Real Madrid
FRA Dressage Arena CE Rogue 20000 Erba 600 900 5 5 5000 0.33 0.05 Pioggia 15000 24 716.16 Sinead Celtic
DNK Copenhagen CE Omega 20000 Erba 300 350 9 5 5000 0.35 0.02 Pioggia 11700 20 955.45 Dolores Roxy Kantele
SVN Lipica Arena CE I lipizzani 20000 Erba 400 1000 2 5 4000 0.01 0.1 Sole 5600 12 277.31 Yukta Siberia
IRL Small Heath CE Peaky Blinders 20000 Erba 600 400 3 5 3000 0.01 0.8 Monsone 6000 13 293.94 Real Madrid_Valverde Real Madrid
ALA Tegetthoff Park CE HansaLED 20000 Erba 750 750 3 5 2000 0.38 0.08 Pioggia 9000 17 375.58 Connemara_Sinead Connemara
RUS Murinskiy Park CE HansaLED 20000 Erba 325 880 3 5 2000 0.66 0.11 Pioggia 7230 15 443.52 Ermitage_Dor Bajram Ermitage
HUN Balaton Aramkor CE Magic Magyars 20000 Erba 450 550 3 3 1000 0.01 0.01 Sole 6000 10 430.95 Tujbaa Khatar
CZE Brno CE WarPigs 20000 Erba 400 500 3 3 1000 0.02 0.01 Sole 5400 13 318.52 Nemesis_Chirone Nemesis
FIN Letizia CE Prestige 20000 Erba 350 400 10 3 1000 0.01 0.1 Sole 15000 22 1046.94 Real Madrid_Santisteban Real Madrid
FIN OuluFIN CE Kantele 20000 Erba 350 750 1 3 1000 0.45 0.02 Pioggia 2200 8 134.40 Nike Nemesis
GBR Highland Park (Inverness)GBR CE Celtic 20000 Erba 250 950 2 3 1000 0.33 0.05 Pioggia 4800 11 348.64 Admiral_James Cook Admiral
QAT Qatar Arena CT Khatar 18000 Terra Battuta 900 100 1 6 5000 0.1 0.01 Sole 2000 7 92.20 Baby Rain Jiuquan
MYS Sarawak Bidang CT Rebus 18000 Terra Battuta 875 875 2 5 4000 0.01 0.1 Sole 7000 14 366.29 Wahid Flo Team_Young Labuan Wahid Flo Team
IRN Aljahim Kerman CT Siberia 18000 Terra Battuta 400 900 4 4 5000 0.1 0.08 Sole 10400 20 658.33 Alybek_Birjand Alybek
MNG Ulan Bator CT Kublai 18000 Terra Battuta 400 1000 1 4 1000 0.2 0.01 Sole 2800 9 167.22 Mongol Khan Kublai
IND Yamuna Aschar CT Saraswati 18000 Terra Battuta 520 660 5 3 1000 0.01 0.1 Sole 11800 22 701.79 Tremal-Naik Rebus
JPN Osaka Stripe F-42JPN CT F-42 18000 Terra Battuta 500 500 5 3 1000 0.25 0.1 Pioggia 10000 21 606.89 Uglai Kublai
CHN Sha Tin Racecourse CT Jiuquan 18000 Terra Battuta 350 650 4 3 1000 0.25 0.1 Pioggia 8000 19 555.05 Sandokan Wahid Flo Team
JPN Nikka Torakku (Yoichi)JPN CT Nikka 18000 Terra Battuta 350 800 2 3 1000 0.25 0.1 Pioggia 4600 13 314.35 Jayhun Alybek
KOR Bukhansan Park CT Ryong 18000 Terra Battuta 300 1200 1 3 1000 0.12 0.88 Monsone 3000 11 210.07 Birjand Siberia
ARE El Kochal Circuit CT El-Kochal 18000 Terra Battuta 250 1000 2 3 1000 0.01 1 Monsone 5000 15 399.32 Sandokan Wahid Flo Team
PRK Goguryeo CT Dangun 18000 Terra Battuta 250 350 3 3 1000 0.01 1 Monsone 3600 12 348.36 Alavid? Siberia
CHN Hong Kong CT 18000 Terra Battuta 0 7500 1 1 1000 0.4 0.2 Pioggia 7500 12 484.68 Real Madrid_Ghajr Saray Real Madrid
ARM Erevan CT 18000 Terra Battuta 0 7500 1 1 1000 0.4 0.2 Pioggia 7500 12 466.59 Flo two_Sahib Zulema Flo two
MEX Cancun CA Hidalgo 16000 Asfalto 250 1000 2 5 25000 0.1 0.01 Sole 5000 9 427.15 Bamby Impress Jeannette Expedition Team
BMU Hamilton Raceway CA Omega 16000 Asfalto 350 450 3 5 3000 0.2 0.09 Sole 4800 11 447.12 Zaira Karma Monkey
USA Arroyo SecoUSA CA California 16000 Asfalto 350 1650 1 4 7000 0.2 0.05 Sole 4000 7 287.31 Storm Wind California
CAN Toronto CA Alert 16000 Asfalto 400 1200 4 3 14000 0.4 0.02 Pioggia 12800 22 881.12 Alertike Alert
USA Wounded Knee CA Indiana 16000 Asfalto 400 100 12 3 3000 0.33 0.05 Pioggia 12000 22 1236.90 Amish Omega
CAN Aulavik Park CA Nova Qasim 16000 Asfalto 1000 750 3 3 1000 0.98 0.99 Monsone 10500 27 784.70 American Eagle Indiana
BMU Peget Circle CA St.Georges 16000 Asfalto 510 960 5 3 1000 0.3 0.2 Pioggia 14700 23 954.09 Arizona Frecce del deserto
USA Miami Grove CA Florida 16000 Asfalto 500 7000 1 3 1000 0.01 0.99 Monsone 15000 31 865.58 Alertike Alert
USA Presque Isle CA Jeannette Expedition Team 16000 Asfalto 456 987 3 3 1000 0.02 0.6 Monsone 8658 21 610.61 Alertike Alert
GRL Nuuk Groenland CA Inuit 16000 Asfalto 375 1500 2 3 1000 0.99 0.99 Monsone 7500 15 520.17 Red Alert Alert
CAN Montreal CA Ecuries Royales du Quebec 16000 Asfalto 360 1390 4 3 1000 0.6 0.2 Pioggia 14000 26 1049.79 Saint-Laurent Ecuries Royales du Quebec
JAM Monkey Race CA Monkey 16000 Asfalto 250 850 4 3 1000 0.1 0.01 Sole 8800 15 809.08 Alertike Alert
NZL Whanga Tara CX RC44 14000 Sintetico 750 750 3 5 12000 0 0 Sole 9000 19 408.70 Quekka Quaterna RC44
PNG Timoxpe CX Xpera 14000 Sintetico 250 550 7 5 5000 0 0 Sole 11200 24 732.15 Courrejolles Xpera
AUS Storm Bay Path CX Aurora 14000 Sintetico 500 700 3 4 2000 0 0 Sole 7200 14 337.07 RC44_Niwa RC44
FJI Suva Dreams CX Naitasiri 14000 Sintetico 400 200 3 4 2000 0 0 Sole 3600 10 179.31 Mare in tempesta Indiana
PLW Palau CX Palau 14000 Sintetico 1000 1100 2 3 2000 0 0 Sole 8400 17 366.75 RC44_Niwa RC44
PYF Refolo Oceanico CX Bora Bora 14000 Sintetico 1550 1400 2 3 1000 0 0 Sole 11800 23 603.42 Quekka Quaterna RC44
AUS Koala - Down Under Alice Springs Circuit CX Koala - Down Under 14000 Sintetico 1000 1000 3 3 1000 0 0 Sole 12000 26 747.53 Palau_Crono Xell Palau
NZL Wellington CX Black Star 14000 Sintetico 350 800 2 3 1000 0 0 Sole 4600 12 216.73 Suanadie California
NFK Norfolk Golf Club CX Bounty 14000 Sintetico 250 350 6 3 1000 0 0 Sole 7200 18 440.99 Kembali Xpera
AUS Ayers Rock CX 14000 Sintetico 0 7500 1 1 1000 0 0 Sole 7500 14 387.78 Real Madrid_Kaori Maori Real Madrid
PYF Tahiti CX 14000 Sintetico 0 7500 1 1 1000 0 0 Sole 7500 13 425.77 Real Madrid_Sanchis Real Madrid
ECU Galapagos Park CG GalaMaca 12000 Ghiaia 400 800 3 5 11000 0.33 0.66 Monsone 7200 31 785.96 Langosta GalaMaca
CHL Plasma CG Plasma 12000 Ghiaia 400 250 4 5 5000 0.5 0.15 Pioggia 5200 24 569.75 Peñarol_Wanheda Penarol
URY Barrio Sur CG Peñarol 12000 Ghiaia 500 7000 1 4 3000 0.4 0.04 Pioggia 15000 47 1568.52 Waneda Pequena California
BRA InterlagosBRA CG Cruzilia 12000 Ghiaia 450 800 4 4 1000 0.35 0.05 Pioggia 10000 37 1066.02 Waneda Pequena California
VEN Sol del Sur CG SSL 12000 Ghiaia 800 1200 1 3 1000 0.5 0.15 Pioggia 4000 19 340.03 Inaki Vidal California
GUY Jaguar Trail CG Iwokrama 12000 Ghiaia 700 250 2 3 1000 0.05 0.1 Sole 3800 18 352.40 Inaki Vidal California
ARG Tierra del Fuego Municipal CG Team Ushuaia 12000 Ghiaia 670 1000 4 3 1000 0.02 0.1 Sole 13360 45 1390.73 Mali Ignaki California
PER Lima CG Inca 12000 Ghiaia 450 1000 1 3 1000 0.05 0.01 Sole 2900 16 260.02 Plasma_Bilbao Plasma
ARG Pampas Stadium CG ArDELina 12000 Ghiaia 250 300 2 3 1000 0.09 0.04 Sole 2200 14 313.04 Vocalist Xell Cruzilia
BOL Titicaca CG 12000 Ghiaia 0 7500 1 1 1000 0.4 0.2 Pioggia 7500 27 799.05 Glacial Storm Itaco Penarol
ECU Galapagos CG 12000 Ghiaia 0 7500 1 1 1000 0.4 0.2 Pioggia 7500
MAR Marrakech CS Wahid Flo Team 10000 Terra Sabbiosa 250 500 5 6 7000 0.09 0.09 Sole 7500 18 637.55 Starlight Zack Maravi
NGA Dark Hole CS Dark Safari 10000 Terra Sabbiosa 550 950 4 5 5000 0.05 0.01 Sole 12000 21 687.61 Nyati Mweupe Nakuru
COD Karisimbi Virunda CS Zaire 10000 Terra Sabbiosa 500 650 4 5 5000 0.01 0.7 Monsone 9200 21 565.15 Nyati Mweupe Nakuru
KEN Flamingo Road CS Nakuru 10000 Terra Sabbiosa 700 300 3 5 2000 0.7 0.4 Monsone 6000 13 339.77 Abdel rih Frecce del deserto
ESH Desert Stadium CS Frecce del deserto 10000 Terra Sabbiosa 1200 1500 1 4 5000 0.01 0.1 Sole 5400 11 262.75 Sabbioncella Indiana
MWI Lilongwe CS Maravi 10000 Terra Sabbiosa 400 1500 3 4 1000 0.01 0.01 Sole 11400 21 667.55 Abdel Nur Frecce del deserto
NAM Namaze CS Prestige 10000 Terra Sabbiosa 400 800 3 3 11000 0.05 0 Sole 7200 16 475.99 Senza Tetto Nakuru
ZAF Kalahari Kuzimu CS Rogue 10000 Terra Sabbiosa 1875 1875 2 3 1000 0.09 0.09 Sole 15000 25 782.27 Abdel rih Frecce del deserto
ZAF Bartolomeo Diaz CS Cap de Bonne-esperance 10000 Terra Sabbiosa 888 1111 2 3 1000 0.08 0.08 Sole 7996 15 450.78 Nyati Mweusi Nakuru
EGY Pyramid Falid CS Spynx 10000 Terra Sabbiosa 600 550 1 3 1000 0.09 0.09 Sole 2300 6 127.39 Ermelin Dark Safari
DZA Aisan Speedway CS Aisan 10000 Terra Sabbiosa 400 400 2 3 1000 0.05 0 Sole 3200 10 217.75 Dark Safari_Olimpia Brigitte Dark Safari
UGA Lake Victoria CS 10000 Terra Sabbiosa 0 7500 1 1 1000 0.8 0.4 Monsone 7500 13 463.77 Raffa Orianna Rogue
EGY Luxor CS 10000 Terra Sabbiosa 0 7500 1 1 1000 0.02 0.01 Sole 7500
ATA Base Permanente Amudsen-Scott CN 10000 Tundra 1000 1500 3 3 1000 0.02 0.01 Sole 15000 20 1067.32 Nairobi Siberia
ATA Stazione Novolazarevskaja CN 10000 Tundra 750 500 1 3 1000 0.02 0.01 Sole 2500 5 206.48 Nairobi Siberia
ATA Stancija Vostok CN 10000 Tundra 700 900 2 3 1000 0.02 0.01 Sole 6400 10 480.80 Kalat Siberia
ATA base de ejercito general Belgrano II CN 10000 Tundra 600 600 4 3 1000 0.02 0.01 Sole 9600 15 721.86 Isinbayeva II Nova Qasim
ATA Base Concordia CN 10000 Tundra 500 1500 3 3 1000 0.02 0.01 Sole 12000 19 915.13 Kalat Siberia
ATA McMurdo Station CN 10000 Tundra 300 300 3 3 1000 0.02 0.01 Sole 3600 9 433.00 Ubaldo Otis Amundsen Team
PRI Puerto Rico DW 28000 Asfalto 450 550 2 4 10000 0.1 0.01 Sole 4000 8 310.39 Kansas Frecce del deserto
ABW Aruba DW 28000 Asfalto 400 400 5 4 10000 0.1 0.01 Sole 8000 15 685.32 Felicita Air Inuit
CYM Cayman Island DW 28000 Asfalto 400 350 4 4 10000 0.1 0.01 Sole 6000 11 512.81 Bender Indiana
CAN North America Marathon DM 16000 Asfalto 0 30000 1 1 10000 0.1 0.05 Sole 30000
LUX Luxembourg DC 30000 Erba 700 700 1 4 10000 0.33 0.05 Pioggia 2800 7 108.19 Pupova Siberia
MCO Monaco DC 30000 Erba 575 1300 4 4 10000 0.33 0.05 Pioggia 15000 24 628.16 Fortunello I lipizzani
LIE Lichtenstein DC 30000 Erba 484 600 6 4 10000 0.33 0.05 Pioggia 13008 20 642.15 Timea Prestige
GRC Europa Marathon DM 20000 Erba 0 30000 1 1 10000 0.25 0.1 Pioggia 30000
BOL Bolivia DW 28000 Ghiaia 1000 1250 3 4 10000 0.85 0.5 Monsone 13500 45 1396.64 Ariel India Inca
COL Colombia DW 28000 Ghiaia 600 100 2 4 10000 0.85 0.3 Monsone 2800 16 260.82 Jurist Notte ArDELina
VEN Venezuela DW 28000 Ghiaia 500 350 2 4 10000 0.6 0.3 Monsone 3400 17 340.24 Catrine Esmeralda Iwokrama
PRY South America Marathon DM 12000 Ghiaia 0 30000 1 1 10000 0.7 0.4 Monsone 30000
FSM Micronesia DE 32000 Sintetico 500 500 7 4 10000 0 0 Sole 14000 24 780.98 Kraken Wahid Flo Team
TON Tonga DE 32000 Sintetico 500 500 4 4 10000 0 0 Sole 8000 15 401.70 Mare in tempesta Indiana
WSM Samoa DE 32000 Sintetico 500 500 1 4 10000 0 0 Sole 2000 5 111.54 Kid Flash Naitasiri
NIU Oceania Marathon DM 14000 Sintetico 0 30000 1 1 10000 0 0 Sole 30000
KWT Kuwait DE 32000 Terra Battuta 1000 600 1 4 10000 0.25 0.1 Pioggia 3200 8 180.89 Spartaco Khatar
MAC Macau DE 32000 Terra Battuta 725 1000 4 4 10000 0.25 0.1 Pioggia 13800 24 764.06 Sahib Zulema Wahid Flo Team
SGP Singapore DE 32000 Terra Battuta 550 700 3 4 10000 0.25 0.1 Pioggia 7500 15 459.28 Xi Tao Feng Jiuquan
NPL Asia Marathon DM 18000 Terra Battuta 0 30000 1 1 10000 0.2 0.2 Sole 30000
AGO Angola DC 30000 Terra Sabbiosa 750 250 1 4 10000 0.5 0.2 Pioggia 2000 6 116.64 Eenhana Prestige
SOM Somalia DC 30000 Terra Sabbiosa 400 400 5 4 10000 0.1 0.01 Sole 8000 17 570.52 Miqdad Spynx
CMR Cameroon DC 30000 Terra Sabbiosa 250 1250 5 4 10000 0.02 0.01 Sole 15000 28 1118.08 Simba Prestige
CPV Africa Marathon DM 10000 Terra Sabbiosa 0 30000 1 1 10000 0.05 0.03 Sole 30000
GRL Groenland DP 16000 Tundra 800 1700 3 3 1000 0.02 0.01 Sole 15000 21 1068.18 Haders Nova Qasim
FRO Faer Oer DP 20000 Tundra 500 500 2 3 1000 0.02 0.01 Sole 4000 7 333.51 Nairobi Siberia
SJM Svalbard DP 20000 Tundra 300 700 4 3 1000 0.02 0.01 Sole 8000 14 784.39 Nairobi Siberia
ATA South Pole Marathon DM 10000 Tundra 0 30000 1 1 10000 0.5 0.3 Monsone 30000
SLV San Salvador TL 32000 Asfalto 0 10000 1 1 5000 0.33 0.33 Monsone 10000 16 558.88 Garzia Wahid Flo Team
JAM Kingston TT 24000 Asfalto 0 7500 1 1 3750 0.6 0.2 Pioggia 7500 12 436.91 Piede sicuro I lipizzani
BHS Nassau TT 24000 Asfalto 0 7500 1 1 3750 0.6 0.2 Pioggia 7500 12 472.07 Malibu California
PAN Panama City TA 16000 Asfalto 0 6000 1 1 2000 0.4 0.2 Pioggia 6000 10 358.05 Bender Indiana
CRI San José TA 16000 Asfalto 0 4000 1 1 2000 0.5 0.25 Monsone 4000 7 292.45 Flo one_Storm Wave Flo one
NIC Managua TA 16000 Asfalto 0 3500 1 1 2000 0.6 0.3 Monsone 3500 6 238.68 Klark Frecce del deserto
FIN Rovaniemi TL 40000 Erba 0 10000 1 1 5000 0.2 0.05 Sole 10000 15 389.23 Principessina Wahid Flo Team
FRA Paris TT 30000 Erba 0 7500 1 1 3750 0.33 0.05 Pioggia 7500 10 284.84 Ercules I lipizzani
PRT Lisboa TT 30000 Erba 0 7500 1 1 3750 0.2 0.1 Sole 7500 10 292.70 Real Madrid_Dynatos Real Madrid
BGR Sofiya TA 20000 Erba 0 8000 1 1 2000 0.25 0.04 Pioggia 8000 13 332.75 Piuma Wahid Flo Team
BLR Minsk TA 20000 Erba 0 3000 1 1 2000 0.52 0.08 Pioggia 3000 6 141.90 Fortunello I lipizzani
NOR Nordkapp TA 20000 Erba 0 3000 1 1 2000 0.7 0.1 Pioggia 3000 5 134.97 Alert_Lepre Alert
UKR Kiev TA 20000 Erba 0 1000 1 1 2000 0.4 0.02 Pioggia 1000 3 69.09 Toporbay Alybek
PRY Paranà TL 24000 Ghiaia 0 10000 1 1 5000 0.33 0.1 Pioggia 10000 30 912.00 Ariel I lipizzani
VEN Caracas TA 12000 Ghiaia 0 4000 1 1 2000 0.25 0.25 Monsone 4000 14 373.74 Miguel Ssl
COL Bogotà TA 12000 Ghiaia 0 3500 1 1 2000 0.25 0.1 Pioggia 3500 13 311.22 Pequenita Frecce del deserto
ECU Quito TA 12000 Ghiaia 0 1500 1 1 2000 0.2 0.1 Sole 1500 8 125.63 Ondina Mandy Inca
SUR Paramaribo TA 12000 Ghiaia 0 1100 1 1 2000 0.1 0.01 Sole 1100 6 115.18 Lua Koala - Down Under
TUV Atollo TL 28000 Sintetico 0 10000 1 1 5000 0 0 Sole 10000 17 521.13 Siberia_Enivrat Siberia
FJI Suva TA 14000 Sintetico 0 8000 1 1 2000 0 0 Sole 8000 14 435.42 Indiana_Aussie Vidal Indiana
SLB Honiara TA 14000 Sintetico 0 4000 1 1 2000 0 0 Sole 4000 8 195.06 Indiana_Aussie Vidal Indiana
PNG Port Moresby TA 14000 Sintetico 0 1000 1 1 2000 0 0 Sole 1000 4 71.23 Bonny Pilar Kublai
PRK Pyongyang TL 36000 Terra Battuta 0 10000 1 1 5000 0.33 0.1 Pioggia 10000 17 566.44 Parsi I lipizzani
PHL Manila TA 18000 Terra Battuta 0 9000 1 1 2000 0.25 0.1 Pioggia 9000 13 492.69 Malesina Frecce del deserto
MYS Kuala Lumpur TA 18000 Terra Battuta 0 3300 1 1 2000 0.75 0.4 Monsone 3300 7 206.74 Malesina Frecce del deserto
THA Phuket TA 18000 Terra Battuta 0 2500 1 1 2000 0.99 0.7 Monsone 2500 6 151.08 Bonny Pilar Kublai
LAO Vientiane TA 18000 Terra Battuta 0 2200 1 1 2000 0.5 0.3 Monsone 2200 5 148.69 Kalimero Flo one
BWA Kalahari TL 20000 Terra Sabbiosa 0 10000 1 1 5000 0.05 0.05 Sole 10000 15 527.29 Frecce del deserto_Abdel Jalil Frecce del deserto
SDN Khartoum TA 10000 Terra Sabbiosa 0 6000 1 1 2000 0.05 0.01 Sole 6000 10 322.94 Binta Sahara I lipizzani
NAM Windhoek TA 10000 Terra Sabbiosa 0 4500 1 1 2000 0.05 0.01 Sole 4500 8 255.60 Abdel rih Frecce del deserto
ZAF Cape Town TA 10000 Terra Sabbiosa 0 3000 1 1 2000 0.05 0.01 Sole 3000 6 149.68 Eenhana Prestige
EGY Cairo TA 10000 Terra Sabbiosa 0 1500 1 1 2000 0.05 0.01 Sole 1500 6 106.27 Flo two_Al abiad Flo two
ATA Sfida SF 100000 Tundra 500 500 4 4 1000 0.2 0.2 Sole 8000 17 668.76 Isinbayeva II Nova Qasim
USA NORD AMERICA Track KN 5000 Asfalto 400 600 4 3 5000 0.5 0.05 Pioggia 8000 14 629.47 Caboose Indiana
DEU EUROPA Race of Nations KN 5000 Erba 400 600 4 3 5000 0.5 0.05 Pioggia 8000 14 445.91 Epifanie Troguet
BRA SUD AMERICA Carretera KS 5000 Ghiaia 400 600 4 3 5000 0.5 0.05 Pioggia 8000 30 785.74 Fortuna Wera Ssl
AUS OCEANIA Route KS 5000 Sintetico 400 600 4 3 5000 0 0 Sole 8000 16 379.33 Quekka Quaterna RC44
CHN ASIA Circuit KN 5000 Terra Battuta 400 600 4 3 5000 0.5 0.05 Pioggia 8000 16 502.91 Tubron Rebus
NGA AFRICA Trail KS 5000 Terra Sabbiosa 400 600 4 3 5000 0.5 0.05 Pioggia 8000 16 516.42 Fofa Putosa Dark Safari

L'Elenco dei circuiti del Mandraweb è gentilmente offerto da:
tutti i miei circuiti