Totale eventi GP: 91 per una distanza di 727162m
Totale Tappe corse: 9 per una distanza di 72300m
Totale eventi 100 per una distanza stagionale di 799.462km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2600 | CN27 | Sfida | 4 | 500/500 | 8000 | Sole | Isinbayeva II | Nova Qasim | ||
2601 | CS27 | AFRICA Trail | 4 | 400/600 | 8000 | Pioggia | Nyati Mweupe | Nakuru | ||
2602 | CX27 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Karima Ustinya | RC44 | ||
2603 | CG27 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | La Lolita | ArDELina | ||
2604 | CA27 | NORD AMERICA Track | 4 | 400/600 | 8000 | Pioggia | Frecce del deserto_Kent | Frecce del deserto | ||
2605 | CE27 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Monsone | Ovecha | Ecuries Royales du Quebec | ||
2606 | CT27 | ASIA Circuit | 4 | 400/600 | 8000 | Pioggia | Esmeralda Euforia | Khatar | ||
2607 | QT27 | Macau | 4 | 725/1000 | 13800 | Sole | Goldwing Remember | El-Kochal | ||
2608 | QE27 | Monaco | 4 | 575/1300 | 15000 | Sole | Sharon Veruska | Kantele | ||
2609 | QA27 | Aruba | 5 | 400/400 | 8000 | Sole | Felicita Air | Inuit | ||
2610 | QG27 | Bolivia | 3 | 1000/1250 | 13500 | Monsone | Cuore Aram | Cruzilia | ||
2611 | QX27 | Micronesia | 7 | 500/500 | 14000 | Sole | Tammi Zahara | Bora Bora | ||
2612 | QS27 | Cameroon | 5 | 250/1250 | 15000 | Sole | Kara Charlene | Prestige | ||
2613 | QN27 | Faer Oer | 2 | 500/500 | 4000 | Sole | Waka Waka Jaja | Amundsen Team | ||
2614 | QT27 | Singapore | 3 | 550/700 | 7500 | Sole | Goldwing Remember | El-Kochal | ||
2615 | MM27 | Iran | 8 | 250/400 | 10400 | Sole | Wolf Kid | Kublai | ||
2616 | MM27 | India | 5 | 800/700 | 15000 | Sole | Uglai | Kublai | ||
2617 | MM27 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Tamerlano | Kublai | ||
2618 | CT27 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Monsone | Folawa | Rebus | ||
2619 | CE27 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Alexander | I lipizzani | ||
2620 | CA27 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Caboose | Indiana | ||
2621 | CG27 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Langosta | GalaMaca | ||
2622 | CX27 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Lua lua | Wahid Flo Team | ||
2623 | CS27 |
Letizia
Prestige | 10 | 350/400 | 15000 | Sole | Ubaldo Moonrock | Spynx | ||
2624 | CN27 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Haders | Nova Qasim | ||
2625 | QE27 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Artur | Peaky Blinders | ||
2626 | MM27 | Slovenia | 3 | 300/1200 | 9000 | Sole | Oritova | Nova Qasim | ||
2627 | MM27 | Germania | 5 | 500/500 | 10000 | Sole | Ovechcetrie | Ecuries Royales du Quebec | ||
2628 | MM27 | Portogallo | 2 | 300/800 | 4400 | Pioggia | Athena II | Ecuries Royales du Quebec | ||
2629 | CE27 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Monsone | Ovecha | Ecuries Royales du Quebec | ||
2630 | CA27 |
Presque Isle
Jeannette Expedition Team | 3 | 456/987 | 8658 | Monsone | Frecce del deserto_Kent | Frecce del deserto | ||
2631 | CG27 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Pioggia | Ariela | Ssl | ||
2632 | CX27 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Karima Ustinya | RC44 | ||
2633 | CS27 |
Bartolomeo Diaz
Cap de Bonne-esperance | 2 | 888/1111 | 7996 | Sole | Nyati Mweusi | Nakuru | ||
2634 | CN27 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Haders | Nova Qasim | ||
2635 | CT27 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Xi Tao Feng | Jiuquan | ||
2636 | QA27 | Cayman Island | 4 | 400/350 | 6000 | Sole | Felicita Air | Inuit | ||
2637 | MM27 | Mexico | 3 | 700/1000 | 10200 | Sole | Arizona | Frecce del deserto | ||
2638 | MM27 | USA | 6 | 1000/250 | 15000 | Sole | Aquila Calva | Ecuries Royales du Quebec | ||
2639 | MM27 | Cuba | 1 | 400/600 | 2000 | Sole | Eudora | Ecuries Royales du Quebec | ||
2640 | TM27 | Kingston | 1 | 0/7500 | 7500 | Monsone | Herman | St.Georges | ||
2641 | TM27 | San Salvador | 1 | 0/10000 | 10000 | Monsone | Michael | St.Georges | ||
2642 | TM27 | Nassau | 1 | 0/7500 | 7500 | Pioggia | Herman | St.Georges | ||
2643 | TM27 | Lisboa | 1 | 0/7500 | 7500 | Sole | Ercules | I lipizzani | ||
2644 | TM27 | Rovaniemi | 1 | 0/10000 | 10000 | Sole | Cuculain | Peaky Blinders | ||
2645 | TM27 | Paris | 1 | 0/7500 | 7500 | Sole | Ercules | I lipizzani | ||
2646 | TM27 | Manila | 1 | 0/9000 | 9000 | Sole | Young Labuan | I lipizzani | ||
2647 | TM27 | Pyongyang | 1 | 0/10000 | 10000 | Pioggia | Marianna | Wahid Flo Team | ||
2648 | TM27 | Kuala Lumpur | 1 | 0/3300 | 3300 | Monsone | Sandokan | Wahid Flo Team | ||
2649 | QG27 | Venezuela | 2 | 500/350 | 3400 | Sole | Cuore Aram | Cruzilia | ||
2650 | MM27 | Perù | 3 | 400/1000 | 8400 | Pioggia | Malinaki Ice | California | ||
2651 | MM27 | Cile | 6 | 250/1000 | 15000 | Pioggia | Pequenito | Frecce del deserto | ||
2652 | MM27 | Paraguay | 2 | 600/1350 | 7800 | Monsone | Tsunami | Frecce del deserto | ||
2653 | CG27 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | La Lolita | ArDELina | ||
2654 | CX27 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Bue Young | Wahid Flo Team | ||
2655 | CS27 |
Dark Hole
Dark Safari | 4 | 550/950 | 12000 | Sole | Nyati Mweusi | Nakuru | ||
2656 | CN27 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Isinbayeva II | Nova Qasim | ||
2657 | CT27 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Mongol Khan | Kublai | ||
2658 | CE27 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Aniza | I lipizzani | ||
2659 | CA27 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Spike | Alert | ||
2660 | QX27 | Tonga | 4 | 500/500 | 8000 | Sole | Tammi Zahara | Bora Bora | ||
2661 | MM27 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Mariaussie | California | ||
2662 | MM27 | Australia | 5 | 600/400 | 10000 | Sole | Sultano Tuono | Nova Qasim | ||
2663 | MM27 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Mariaussie | California | ||
2664 | CX27 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Principessina | Wahid Flo Team | ||
2665 | CS27 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Edera Brina | Cap de Bonne-esperance | ||
2666 | CN27 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Flash Qwait | HansaLED | ||
2667 | CT27 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Mongol Khan | Kublai | ||
2668 | CE27 |
Alinghi Castle
Team Alinghi | 4 | 425/775 | 9600 | Monsone | Yukta | Siberia | ||
2669 | CA27 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Katy Creamy | Florida | ||
2670 | CG27 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Stone Valentino | Inca | ||
2671 | QS27 | Somalia | 5 | 400/400 | 8000 | Sole | Kara Charlene | Prestige | ||
2672 | MM27 | Ciad | 4 | 350/800 | 9200 | Sole | Frecce del deserto_Abdel Malik | Frecce del deserto | ||
2673 | MM27 | Algeria | 7 | 400/600 | 14000 | Sole | Barak | Frecce del deserto | ||
2674 | MM27 | Madagascar | 1 | 550/900 | 2900 | Sole | Ngbendu | Nova Qasim | ||
2675 | CS27 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Al muhandiss | Aisan | ||
2676 | CN27 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Isinbayeva II | Nova Qasim | ||
2677 | CT27 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Pioggia | Ranshao Xin | Jiuquan | ||
2678 | CE27 |
Kremlyn
Siberia | 3 | 300/450 | 4500 | Sole | Yukta | Siberia | ||
2679 | CA27 |
Toronto
Alert | 4 | 400/1200 | 12800 | Pioggia | Caboose | Indiana | ||
2680 | CG27 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Monsone | Giona Devita | Penarol | ||
2681 | CX27 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Karima Ustinya | RC44 | ||
2682 | QN27 | Groenland | 3 | 800/1700 | 15000 | Sole | Rocky Nerone | WarPigs | ||
2683 | MM27 | Antartide | 5 | 500/400 | 9000 | Sole | Volkovina | Nova Qasim | ||
2684 | MM27 | Georgia Australe | 9 | 250/250 | 9000 | Monsone | Gamble Njoro | Nakuru | ||
2685 | MM27 | Kerguelen Islands | 1 | 900/1500 | 4800 | Monsone | Wahondo | Nakuru | ||
2686 | CN27 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Isinbayeva II | Nova Qasim | ||
2687 | CT27 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Pioggia | Xi Tao Feng | Jiuquan | ||
2688 | CE27 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Sole | Piede sicuro | I lipizzani | ||
2689 | CA27 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Abdel rih | Frecce del deserto | ||
2690 | CG27 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | GalaMaca_Yunguilla | GalaMaca | ||
2691 | CX27 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Courrejolles | Xpera | ||
2692 | CS27 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Pioggia | Nyati Mweupe | Nakuru | ||
2693 | QN27 | Svalbard | 4 | 300/700 | 8000 | Sole | Bollicina Blanca | WarPigs | ||
2694 | QS27 | Angola | 1 | 750/250 | 2000 | Monsone | Sabbioncella | Indiana - B | ||
2695 | QX27 | Samoa | 1 | 500/500 | 2000 | Sole | Jason Kid | Florida - B | ||
2696 | QG27 | Colombia | 2 | 600/100 | 2800 | Pioggia | Giudy Keope | Iwokrama | ||
2697 | QA27 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Felicita Air | Inuit | ||
2698 | QE27 | Luxembourg | 1 | 700/700 | 2800 | Sole | Artur | Peaky Blinders | ||
2699 | QT27 | Kuwait | 1 | 1000/600 | 3200 | Pioggia | Barbie Noemi | Dangun |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile