Totale eventi GP: 91 per una distanza di 708522m
Totale Tappe corse: 9 per una distanza di 60300m
Totale eventi 100 per una distanza stagionale di 768.822km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2500 | CN26 | Sfida | 4 | 500/500 | 8000 | Monsone | Lizzy Uma | Magic Magyars | ||
2501 | CX26 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | RC44_Sultano Tuono | RC44 | ||
2502 | CA26 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Alertike | Alert | ||
2503 | CE26 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Pioggia | Ovech Pet | Ecuries Royales du Quebec | ||
2504 | CG26 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Mali Vidal | California | ||
2505 | CS26 | AFRICA Trail | 4 | 400/600 | 8000 | Pioggia | Nyati Mweusi | Nakuru | ||
2506 | CT26 | ASIA Circuit | 4 | 400/600 | 8000 | Monsone | Uglai | Kublai | ||
2507 | QT26 | Macau | 4 | 725/1000 | 13800 | Pioggia | Zubaida Michelle | F-42 | ||
2508 | QS26 | Cameroon | 5 | 250/1250 | 15000 | Sole | Selvaggia Xoana | Spynx | ||
2509 | QG26 | Bolivia | 3 | 1000/1250 | 13500 | Pioggia | Ivan Jurist | Iwokrama | ||
2510 | QE26 | Monaco | 4 | 575/1300 | 15000 | Sole | Cuculain | Peaky Blinders | ||
2511 | QA26 | Aruba | 5 | 400/400 | 8000 | Sole | Michael | St.Georges | ||
2512 | QX26 | Micronesia | 7 | 500/500 | 14000 | Sole | Wenona Hale | Black Star | ||
2513 | QN26 | Faer Oer | 2 | 500/500 | 4000 | Pioggia | Viridiana Rodienne | Team 8848 | ||
2514 | QT26 | Singapore | 3 | 550/700 | 7500 | Sole | Zubaida Michelle | F-42 | ||
2515 | MM26 | India | 5 | 800/700 | 15000 | Sole | Vanessa Tabata | El-Kochal | ||
2516 | MM26 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Saphira Joelle | El-Kochal | ||
2517 | MM26 | Iran | 8 | 250/400 | 10400 | Sole | Saphira Joelle | El-Kochal | ||
2518 | CT26 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Uglai | Kublai | ||
2519 | CS26 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Nyati Mweupe | Nakuru | ||
2520 | CG26 |
Tierra del Fuego Municipal
Team Ushuaia | 4 | 670/1000 | 13360 | Sole | Mali Ignaki | California | ||
2521 | CE26 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Ovech Pet | Ecuries Royales du Quebec | ||
2522 | CA26 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Arizona | Frecce del deserto | ||
2523 | CX26 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | RC44_Sultano Tuono | RC44 | ||
2524 | CN26 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Isinbayeva II | Nova Qasim | ||
2525 | QS26 | Somalia | 5 | 400/400 | 8000 | Sole | Selvaggia Xoana | Spynx | ||
2526 | MM26 | Algeria | 7 | 400/600 | 14000 | Sole | Ngbendu | Nova Qasim | ||
2527 | MM26 | Madagascar | 1 | 550/900 | 2900 | Sole | Mariaussie | California | ||
2528 | MM26 | Ciad | 4 | 350/800 | 9200 | Sole | Van Zumo | Dark Safari | ||
2529 | CS26 |
Bartolomeo Diaz
Cap de Bonne-esperance | 2 | 888/1111 | 7996 | Sole | Al jazairi | Aisan | ||
2530 | CG26 |
Plasma
Plasma | 4 | 400/250 | 5200 | Monsone | de Coyle | ArDELina | ||
2531 | CE26 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Monsone | Kislokan | Siberia | ||
2532 | CA26 |
Presque Isle
Jeannette Expedition Team | 3 | 456/987 | 8658 | Monsone | Nahual | Hidalgo | ||
2533 | CX26 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Karima Ustinya | RC44 | ||
2534 | CN26 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Isinbayeva II | Nova Qasim | ||
2535 | CT26 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Chunjing Liming | Jiuquan | ||
2536 | QG26 | Venezuela | 2 | 500/350 | 3400 | Sole | Stone Valentino | Inca | ||
2537 | MM26 | Cile | 6 | 250/1000 | 15000 | Sole | Alert_Athena Alert | Alert | ||
2538 | MM26 | Paraguay | 2 | 600/1350 | 7800 | Sole | Malinaki Ice | California | ||
2539 | MM26 | Perù | 3 | 400/1000 | 8400 | Sole | Oritova | Nova Qasim | ||
2540 | TM26 | Paranà | 1 | 0/10000 | 10000 | Sole | Ariel | I lipizzani | ||
2541 | TM26 | Bogotà | 1 | 0/3500 | 3500 | Sole | Pequenito | Frecce del deserto | ||
2542 | TM26 | Caracas | 1 | 0/4000 | 4000 | Sole | Miguel | Ssl | ||
2543 | TM26 | Kalahari | 1 | 0/10000 | 10000 | Sole | Maghribby | I lipizzani | ||
2544 | TM26 | Windhoek | 1 | 0/4500 | 4500 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
2545 | TM26 | Khartoum | 1 | 0/6000 | 6000 | Sole | Binta Sahara | I lipizzani | ||
2546 | TM26 | Pyongyang | 1 | 0/10000 | 10000 | Pioggia | Marianna | Wahid Flo Team | ||
2547 | TM26 | Kuala Lumpur | 1 | 0/3300 | 3300 | Pioggia | Malesina | Frecce del deserto | ||
2548 | TM26 | Manila | 1 | 0/9000 | 9000 | Sole | Ahmar | Frecce del deserto | ||
2549 | QE26 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Amhran | Celtic | ||
2550 | MM26 | Germania | 5 | 500/500 | 10000 | Sole | Athena II | Ecuries Royales du Quebec | ||
2551 | MM26 | Portogallo | 2 | 300/800 | 4400 | Pioggia | Alert_Athena Alert | Alert | ||
2552 | MM26 | Slovenia | 3 | 300/1200 | 9000 | Sole | Volkovina | Nova Qasim | ||
2553 | CE26 |
Alinghi Castle
Team Alinghi | 4 | 425/775 | 9600 | Monsone | Tabudina | Team Alinghi | ||
2554 | CA26 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Alertike | Alert | ||
2555 | CX26 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | RC44_Sultano Tuono | RC44 | ||
2556 | CN26 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Rocky Teddy | HansaLED | ||
2557 | CT26 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Monsone | Mongol Khan | Kublai | ||
2558 | CS26 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Pioggia | Nyati Mweusi | Nakuru | ||
2559 | CG26 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Sole | Langosta | GalaMaca | ||
2560 | QA26 | Cayman Island | 4 | 400/350 | 6000 | Sole | Amistad | Indiana | ||
2561 | MM26 | USA | 6 | 1000/250 | 15000 | Sole | Nike Red | Alert | ||
2562 | MM26 | Cuba | 1 | 400/600 | 2000 | Sole | Eudora | Ecuries Royales du Quebec | ||
2563 | MM26 | Mexico | 3 | 700/1000 | 10200 | Pioggia | TwentySix | California | ||
2564 | CA26 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Frecce del deserto_Kent | Frecce del deserto | ||
2565 | CX26 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Courrejolles | Xpera | ||
2566 | CN26 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Haders | Nova Qasim | ||
2567 | CT26 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Kalaman | Rebus | ||
2568 | CS26 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Sole | Nyati Mweupe | Nakuru | ||
2569 | CG26 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Pioggia | Langosta | GalaMaca | ||
2570 | CE26 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Yukta | Siberia | ||
2571 | QX26 | Tonga | 4 | 500/500 | 8000 | Sole | Wenona Hale | Black Star | ||
2572 | MM26 | Australia | 5 | 600/400 | 10000 | Sole | Mariaussie | California | ||
2573 | MM26 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Salvo Pequeno | California | ||
2574 | MM26 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Haast | RC44 | ||
2575 | CX26 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Pioggia | Kraken | Wahid Flo Team | ||
2576 | CN26 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Isinbayeva II | Nova Qasim | ||
2577 | CT26 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Xi Tao Feng | Jiuquan | ||
2578 | CS26 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Pioggia | Maniema | Zaire | ||
2579 | CG26 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Langosta | GalaMaca | ||
2580 | CE26 |
Kremlyn
Siberia | 3 | 300/450 | 4500 | Sole | Kislokan | Siberia | ||
2581 | CA26 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Barak | Frecce del deserto | ||
2582 | QN26 | Groenland | 3 | 800/1700 | 15000 | Sole | Principessina | Wahid Flo Team - B | ||
2583 | MM26 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Tracy Jaja | RC44 | ||
2584 | MM26 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Trottinanji | California | ||
2585 | MM26 | Antartide | 5 | 500/400 | 9000 | Monsone | Ryazan | Nova Qasim | ||
2586 | CN26 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Isinbayeva II | Nova Qasim | ||
2587 | CT26 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Monsone | Mongol Khan | Kublai | ||
2588 | CS26 |
Dark Hole
Dark Safari | 4 | 550/950 | 12000 | Sole | Nyati Mweupe | Nakuru | ||
2589 | CG26 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Bear | California | ||
2590 | CE26 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Monsone | Piede leggero | I lipizzani | ||
2591 | CA26 |
Toronto
Alert | 4 | 400/1200 | 12800 | Pioggia | Alertike | Alert | ||
2592 | CX26 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | RC44_Sultano Tuono | RC44 | ||
2593 | QN26 | Svalbard | 4 | 300/700 | 8000 | Sole | Viridiana Rodienne | Team 8848 | ||
2594 | QX26 | Samoa | 1 | 500/500 | 2000 | Sole | Wenona Hale | Black Star | ||
2595 | QA26 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Amistad | Indiana | ||
2596 | QE26 | Luxembourg | 1 | 700/700 | 2800 | Sole | Barbie Viridiana | Kantele | ||
2597 | QG26 | Colombia | 2 | 600/100 | 2800 | Pioggia | Big Brown Billy Gray | Team Ushuaia | ||
2598 | QS26 | Angola | 1 | 750/250 | 2000 | Pioggia | Sabbioncella | Indiana - B | ||
2599 | QT26 | Kuwait | 1 | 1000/600 | 3200 | Pioggia | Gabriel Falco | Dangun |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile