Totale eventi GP: 91 per una distanza di 728938m
Totale Tappe corse: 9 per una distanza di 64500m
Totale eventi 100 per una distanza stagionale di 793.438km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2100 | CN22 | Sfida | 4 | 500/500 | 8000 | Monsone | Kalat | Siberia | ||
2101 | CT22 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Ohara Trottola | F-42 | ||
2102 | CG22 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Garrapatero | GalaMaca | ||
2103 | CX22 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Atara | Xpera | ||
2104 | CE22 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Ovechkiniev | Ecuries Royales du Quebec | ||
2105 | CA22 | NORD AMERICA Track | 4 | 400/600 | 8000 | Pioggia | Alligator | Florida | ||
2106 | CS22 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Fofa Putosa | Dark Safari | ||
2107 | QS22 | Cameroon | 5 | 250/1250 | 15000 | Sole | Simba | Prestige | ||
2108 | QA22 | Aruba | 5 | 400/400 | 8000 | Sole | Monella Ximena | Jeannette Expedition Team | ||
2109 | QE22 | Monaco | 4 | 575/1300 | 15000 | Sole | Aliby Kelia | Peaky Blinders | ||
2110 | QX22 | Micronesia | 7 | 500/500 | 14000 | Sole | Karl Galileo | Bora Bora | ||
2111 | QG22 | Bolivia | 3 | 1000/1250 | 13500 | Monsone | Iuri Black | Iwokrama | ||
2112 | QT22 | Macau | 4 | 725/1000 | 13800 | Pioggia | Pilar Funny | Jiuquan | ||
2113 | QN22 | Faer Oer | 2 | 500/500 | 4000 | Sole | Zalema | Omega | ||
2114 | QS22 | Somalia | 5 | 400/400 | 8000 | Sole | Simba | Prestige | ||
2115 | MM22 | Madagascar | 1 | 550/900 | 2900 | Sole | Sabbioncella | Indiana | ||
2116 | MM22 | Algeria | 7 | 400/600 | 14000 | Sole | Abdel zaman | Wahid Flo Team | ||
2117 | MM22 | Ciad | 4 | 350/800 | 9200 | Sole | Frecce del deserto_Abdel Malik | Frecce del deserto | ||
2118 | CS22 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Pioggia | Laylala | Indiana - B | ||
2119 | CA22 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Creamy Yarona | Inuit | ||
2120 | CE22 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Epifanie | Troguet | ||
2121 | CX22 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Atara | Xpera | ||
2122 | CG22 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Mali Ignaki | California | ||
2123 | CT22 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
2124 | CN22 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Kalat | Siberia | ||
2125 | QA22 | Cayman Island | 4 | 400/350 | 6000 | Sole | Monella Ximena | Jeannette Expedition Team | ||
2126 | MM22 | Cuba | 1 | 400/600 | 2000 | Sole | Bue Young | Wahid Flo Team | ||
2127 | MM22 | USA | 6 | 1000/250 | 15000 | Sole | Bue Young | Wahid Flo Team | ||
2128 | MM22 | Mexico | 3 | 700/1000 | 10200 | Sole | American Eagle | Indiana | ||
2129 | CA22 |
Toronto
Alert | 4 | 400/1200 | 12800 | Pioggia | Demetra Daphne | Inuit | ||
2130 | CE22 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Marantiga | Team Alinghi | ||
2131 | CX22 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Kembali | Xpera | ||
2132 | CG22 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Inaki Vidal | California | ||
2133 | CT22 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Tubron | Rebus | ||
2134 | CN22 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Nairobi | Siberia | ||
2135 | CS22 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Fofa Putosa | Dark Safari | ||
2136 | QE22 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Furia Vagabondo | Kantele | ||
2137 | MM22 | Portogallo | 2 | 300/800 | 4400 | Sole | Principessina | Wahid Flo Team | ||
2138 | MM22 | Germania | 5 | 500/500 | 10000 | Pioggia | Esmeralda | Siberia | ||
2139 | MM22 | Slovenia | 3 | 300/1200 | 9000 | Pioggia | Principessina | Wahid Flo Team | ||
2140 | TM22 | Paris | 1 | 0/7500 | 7500 | Monsone | Pallade Athena | Ecuries Royales du Quebec | ||
2141 | TM22 | Rovaniemi | 1 | 0/10000 | 10000 | Sole | I lipizzani_Vinko | I lipizzani | ||
2142 | TM22 | Lisboa | 1 | 0/7500 | 7500 | Pioggia | Luce | Frecce del deserto | ||
2143 | TM22 | Bogotà | 1 | 0/3500 | 3500 | Sole | Pequenita | Frecce del deserto | ||
2144 | TM22 | Paranà | 1 | 0/10000 | 10000 | Sole | Fidel | Ssl | ||
2145 | TM22 | Caracas | 1 | 0/4000 | 4000 | Sole | Bilbao | Wahid Flo Team | ||
2146 | TM22 | Honiara | 1 | 0/4000 | 4000 | Sole | Aussie Vidal | California | ||
2147 | TM22 | Atollo | 1 | 0/10000 | 10000 | Sole | Tsunami | Frecce del deserto | ||
2148 | TM22 | Suva | 1 | 0/8000 | 8000 | Sole | Aussie Vidal | California | ||
2149 | QX22 | Tonga | 4 | 500/500 | 8000 | Sole | Karl Galileo | Bora Bora | ||
2150 | MM22 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Cupido Panfilo | Bounty | ||
2151 | MM22 | Australia | 5 | 600/400 | 10000 | Sole | Alba serena | Wahid Flo Team | ||
2152 | MM22 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Sydney | Frecce del deserto | ||
2153 | CX22 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Kembali | Xpera | ||
2154 | CG22 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Monsone | Inaki Vidal | California | ||
2155 | CT22 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
2156 | CN22 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Kalat | Siberia | ||
2157 | CS22 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Black Zalumba | Zaire | ||
2158 | CA22 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Black Beauty Uragano | Monkey | ||
2159 | CE22 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Detrey | Team Alinghi | ||
2160 | QG22 | Venezuela | 2 | 500/350 | 3400 | Pioggia | Catrine Esmeralda | Iwokrama | ||
2161 | MM22 | Paraguay | 2 | 600/1350 | 7800 | Sole | Pequeno | Frecce del deserto | ||
2162 | MM22 | Cile | 6 | 250/1000 | 15000 | Pioggia | Salazar | Plasma | ||
2163 | MM22 | Perù | 3 | 400/1000 | 8400 | Pioggia | Principessina | Wahid Flo Team | ||
2164 | CG22 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Palm Beach | California | ||
2165 | CT22 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Jordy Jumping Jack Flash | Ryong | ||
2166 | CN22 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Nairobi | Siberia | ||
2167 | CS22 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Asmira Zaira | Aisan | ||
2168 | CA22 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Monsone | Alligator | Florida | ||
2169 | CE22 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Sole | Saint-Laurent | Ecuries Royales du Quebec | ||
2170 | CX22 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Monsone | Kembali | Xpera | ||
2171 | QT22 | Singapore | 3 | 550/700 | 7500 | Sole | Wolf Kid | Kublai | ||
2172 | MM22 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Malesina | Frecce del deserto | ||
2173 | MM22 | India | 5 | 800/700 | 15000 | Sole | Sandokan | Wahid Flo Team | ||
2174 | MM22 | Iran | 8 | 250/400 | 10400 | Sole | Bolshoy Bajkal | Siberia | ||
2175 | CT22 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
2176 | CN22 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Kalat | Siberia | ||
2177 | CS22 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
2178 | CA22 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Creamy Yarona | Inuit | ||
2179 | CE22 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Alexander | I lipizzani | ||
2180 | CX22 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Kembali | Xpera | ||
2181 | CG22 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Monsone | Fortuna Wera | Ssl | ||
2182 | QN22 | Groenland | 3 | 800/1700 | 15000 | Sole | Leitha_Haders | Leitha | ||
2183 | MM22 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Bolshoy Bajkal | Siberia | ||
2184 | MM22 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Afrikaneer | Indiana | ||
2185 | MM22 | Antartide | 5 | 500/400 | 9000 | Sole | Daphne Hale | Bounty | ||
2186 | CN22 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Kicco Faber | Saraswati | ||
2187 | CS22 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Abdel rih | Frecce del deserto | ||
2188 | CA22 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Alligator | Florida | ||
2189 | CE22 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Monsone | Alexander | I lipizzani | ||
2190 | CX22 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Kembali | Xpera | ||
2191 | CG22 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Esteban | Ssl | ||
2192 | CT22 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Monsone | Shams | Wahid Flo Team | ||
2193 | QN22 | Svalbard | 4 | 300/700 | 8000 | Sole | Sirio Dakota | Magic Magyars | ||
2194 | QT22 | Kuwait | 1 | 1000/600 | 3200 | Sole | Wolf Kid | Kublai | ||
2195 | QG22 | Colombia | 2 | 600/100 | 2800 | Pioggia | Catrine Esmeralda | Iwokrama | ||
2196 | QX22 | Samoa | 1 | 500/500 | 2000 | Sole | Karl Galileo | Bora Bora | ||
2197 | QE22 | Luxembourg | 1 | 700/700 | 2800 | Sole | Furia Vagabondo | Kantele | ||
2198 | QA22 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Monella Ximena | Jeannette Expedition Team | ||
2199 | QS22 | Angola | 1 | 750/250 | 2000 | Sole | Dianora Yardena | Nakuru |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile