Totale eventi GP: 91 per una distanza di 721308m
Totale Tappe corse: 9 per una distanza di 72300m
Totale eventi 100 per una distanza stagionale di 793.608km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 | CN20 | Sfida | 4 | 500/500 | 8000 | Sole | Messner | Team 8848 | ||
1901 | CX20 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Vitale Monet | Black Star | ||
1902 | CE20 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Pioggia | Orsola Xochitl | HansaLED | ||
1903 | CT20 | ASIA Circuit | 4 | 400/600 | 8000 | Pioggia | Barbie Love | Rebus | ||
1904 | CA20 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | B-Movie Hero | Indiana | ||
1905 | CG20 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Pioggia | Fortuna Wera | Ssl | ||
1906 | CS20 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Afrikaneer | Indiana - B | ||
1907 | QS20 | Cameroon | 5 | 250/1250 | 15000 | Sole | Giselle Nancy | Aisan | ||
1908 | QG20 | Bolivia | 3 | 1000/1250 | 13500 | Monsone | Garrapatero | GalaMaca | ||
1909 | QA20 | Aruba | 5 | 400/400 | 8000 | Sole | Gaga Evelin | Monkey | ||
1910 | QT20 | Macau | 4 | 725/1000 | 13800 | Sole | Isolde Jarina | F-42 | ||
1911 | QE20 | Monaco | 4 | 575/1300 | 15000 | Sole | Jentilak | Troguet | ||
1912 | QX20 | Micronesia | 7 | 500/500 | 14000 | Sole | Zenzero Irving | Bounty | ||
1913 | QN20 | Faer Oer | 2 | 500/500 | 4000 | Sole | Nairobi | Siberia | ||
1914 | QS20 | Somalia | 5 | 400/400 | 8000 | Sole | Umberto Oceano | Aisan | ||
1915 | MM20 | Madagascar | 1 | 550/900 | 2900 | Sole | Abdel zaman | Wahid Flo Team | ||
1916 | MM20 | Ciad | 4 | 350/800 | 9200 | Sole | Abdel Nur | Frecce del deserto | ||
1917 | MM20 | Algeria | 7 | 400/600 | 14000 | Sole | Abdel zaman | Wahid Flo Team | ||
1918 | CS20 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Dianora Yardena | Nakuru | ||
1919 | CG20 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Fiocco Xeno | Ssl | ||
1920 | CA20 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Red Alert | Alert | ||
1921 | CT20 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Sha | Wahid Flo Team | ||
1922 | CE20 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Pallade Athena | Ecuries Royales du Quebec | ||
1923 | CX20 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Artemisia | Spynx | ||
1924 | CN20 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Ceuta | California - B | ||
1925 | QG20 | Venezuela | 2 | 500/350 | 3400 | Pioggia | Garrapatero | GalaMaca | ||
1926 | MM20 | Paraguay | 2 | 600/1350 | 7800 | Pioggia | Bilbao | Wahid Flo Team | ||
1927 | MM20 | Perù | 3 | 400/1000 | 8400 | Pioggia | Pequeno | Frecce del deserto | ||
1928 | MM20 | Cile | 6 | 250/1000 | 15000 | Sole | Pricipessa | Wahid Flo Team | ||
1929 | CG20 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Ximena Nanà | Ssl | ||
1930 | CA20 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Monsone | Alligator | Florida | ||
1931 | CT20 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Monsone | Barbie Love | Rebus | ||
1932 | CE20 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Ovechkiniev | Ecuries Royales du Quebec | ||
1933 | CX20 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Spy | Spynx | ||
1934 | CN20 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Eva Anita | Amundsen Team | ||
1935 | CS20 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
1936 | QA20 | Cayman Island | 4 | 400/350 | 6000 | Pioggia | Colorado Honey | St.Georges | ||
1937 | MM20 | Cuba | 1 | 400/600 | 2000 | Sole | Saint-Laurent | Ecuries Royales du Quebec | ||
1938 | MM20 | Mexico | 3 | 700/1000 | 10200 | Pioggia | Giubba Rossa | California | ||
1939 | MM20 | USA | 6 | 1000/250 | 15000 | Sole | Sharq | Wahid Flo Team | ||
1940 | TM20 | Nassau | 1 | 0/7500 | 7500 | Pioggia | Garzia | Wahid Flo Team | ||
1941 | TM20 | Kingston | 1 | 0/7500 | 7500 | Sole | Malibu | California | ||
1942 | TM20 | San Salvador | 1 | 0/10000 | 10000 | Sole | Garzia | Wahid Flo Team | ||
1943 | TM20 | Paris | 1 | 0/7500 | 7500 | Pioggia | Principessina | Wahid Flo Team | ||
1944 | TM20 | Lisboa | 1 | 0/7500 | 7500 | Sole | Sdenko | I lipizzani | ||
1945 | TM20 | Rovaniemi | 1 | 0/10000 | 10000 | Sole | Principessina | Wahid Flo Team | ||
1946 | TM20 | Kuala Lumpur | 1 | 0/3300 | 3300 | Pioggia | Taybad | Siberia | ||
1947 | TM20 | Manila | 1 | 0/9000 | 9000 | Sole | Kalat | Siberia | ||
1948 | TM20 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Sahib Zulema | Wahid Flo Team | ||
1949 | QT20 | Singapore | 3 | 550/700 | 7500 | Sole | Marasha | Omega | ||
1950 | MM20 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Sandokan | Wahid Flo Team | ||
1951 | MM20 | Iran | 8 | 250/400 | 10400 | Sole | Abdel Nur | Frecce del deserto | ||
1952 | MM20 | India | 5 | 800/700 | 15000 | Sole | Sandokan | Wahid Flo Team | ||
1953 | CT20 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
1954 | CE20 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Monsone | Pallade Athena | Ecuries Royales du Quebec | ||
1955 | CX20 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Rakitu | RC44 | ||
1956 | CN20 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Messner | Team 8848 | ||
1957 | CS20 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
1958 | CG20 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Muunhoz | Plasma | ||
1959 | CA20 |
Aulavik Park
Nova Qasim | 3 | 1000/750 | 10500 | Monsone | B-Movie Hero | Indiana | ||
1960 | QE20 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Jentilak | Troguet | ||
1961 | MM20 | Portogallo | 2 | 300/800 | 4400 | Sole | Indiana_Athena Nike | Indiana | ||
1962 | MM20 | Slovenia | 3 | 300/1200 | 9000 | Pioggia | Giubba Rossa | California | ||
1963 | MM20 | Germania | 5 | 500/500 | 10000 | Sole | Salvatore | California | ||
1964 | CE20 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Simba | Prestige | ||
1965 | CX20 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Rakitu | RC44 | ||
1966 | CN20 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Ceuta | California - B | ||
1967 | CS20 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
1968 | CG20 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Pioggia | Inaki Vidal | California | ||
1969 | CA20 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Red Alert | Alert | ||
1970 | CT20 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
1971 | QX20 | Tonga | 4 | 500/500 | 8000 | Sole | Zenzero Irving | Bounty | ||
1972 | MM20 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Haast | RC44 | ||
1973 | MM20 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Aussie Vidal | California | ||
1974 | MM20 | Australia | 5 | 600/400 | 10000 | Sole | Itaco Ubaldo | RC44 | ||
1975 | CX20 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Rakitu | RC44 | ||
1976 | CN20 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Monte Erebus | Team Erebus | ||
1977 | CS20 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Abdel rih | Frecce del deserto | ||
1978 | CG20 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Inaki Vidal | California | ||
1979 | CA20 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | B-Movie Hero | Indiana | ||
1980 | CT20 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Monsone | Sha | Wahid Flo Team | ||
1981 | CE20 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Ovechkiniev | Ecuries Royales du Quebec | ||
1982 | QN20 | Groenland | 3 | 800/1700 | 15000 | Sole | Nairobi | Siberia | ||
1983 | MM20 | Kerguelen Islands | 1 | 900/1500 | 4800 | Monsone | Sydney | Frecce del deserto | ||
1984 | MM20 | Antartide | 5 | 500/400 | 9000 | Sole | Weeky Jackson | Team Ushuaia | ||
1985 | MM20 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Luis Galax | RC44 | ||
1986 | CN20 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Pioggia | Ceuta | California - B | ||
1987 | CS20 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
1988 | CG20 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Mali Ignaki | California | ||
1989 | CA20 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Pioggia | Mack Victor | Hidalgo | ||
1990 | CT20 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Saida | Wahid Flo Team | ||
1991 | CE20 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Sole | Pegasus | I lipizzani | ||
1992 | CX20 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Rakitu | RC44 | ||
1993 | QN20 | Svalbard | 4 | 300/700 | 8000 | Sole | Nairobi | Siberia | ||
1994 | QX20 | Samoa | 1 | 500/500 | 2000 | Sole | Zenzero Irving | Bounty | ||
1995 | QE20 | Luxembourg | 1 | 700/700 | 2800 | Pioggia | Jentilak | Troguet | ||
1996 | QT20 | Kuwait | 1 | 1000/600 | 3200 | Sole | Isolde Jarina | F-42 | ||
1997 | QA20 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Colorado Honey | St.Georges | ||
1998 | QG20 | Colombia | 2 | 600/100 | 2800 | Monsone | Maestro Zack | Cruzilia | ||
1999 | QS20 | Angola | 1 | 750/250 | 2000 | Sole | Fofa Putosa | Dark Safari |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile