Totale eventi GP: 91 per una distanza di 731138m
Totale Tappe corse: 9 per una distanza di 50500m
Totale eventi 100 per una distanza stagionale di 781.638km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1100 | SC12 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Nemesis_Proioxis | Nemesis | ||
1101 | SC12 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Nemesis_Proioxis | Nemesis | ||
1102 | SC12 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Paloma | Flo two | ||
1103 | CX12 | Tonga | 4 | 500/500 | 8000 | Sole | Mare in tempesta | Indiana | ||
1104 | CT12 | Kuwait | 1 | 1000/600 | 3200 | Sole | Spartaco | Khatar | ||
1105 | CS12 | Cameroon | 5 | 250/1250 | 15000 | Sole | Najm | Flo two | ||
1106 | CA12 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Storm Wind | California | ||
1107 | CG12 | Colombia | 2 | 600/100 | 2800 | Sole | Xue Artemisia | Plasma | ||
1108 | CE12 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Nemesis_Chirone | Nemesis | ||
1109 | DW12 | Colombia | 2 | 600/100 | 2800 | Sole | Wendy Kimberly | Cruzilia | ||
1110 | DE12 | Samoa | 1 | 500/500 | 2000 | Sole | Edvige Dark Lady | Black Star | ||
1111 | DC12 | Cameroon | 5 | 250/1250 | 15000 | Sole | Maze_Xell Rigoletto | Maze | ||
1112 | MM12 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Real Madrid_Rupe Boreal | Real Madrid | ||
1113 | MM12 | Antartide | 5 | 500/400 | 9000 | Sole | California_Wakana Xaviera | California | ||
1114 | MM12 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Real Madrid_Kaori Maori | Real Madrid | ||
1115 | DE12 | Macau | 4 | 725/1000 | 13800 | Sole | Woodstock Nerone | F-42 | ||
1116 | DW12 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Fiamma Festa | St.Georges | ||
1117 | DC12 | Monaco | 4 | 575/1300 | 15000 | Sole | Fulmine | Flo one | ||
1118 | CX12 |
Refolo Oceanico
Bora Bora | 2 | 1550/1400 | 11800 | Sole | Indiana_Aussie Lassie | Indiana | ||
1119 | CT12 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Solar Peace | Kublai | ||
1120 | CS12 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Maze_Nectar Coke | Maze | ||
1121 | CA12 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Storm Wind | California | ||
1122 | CG12 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Peñarol_Inaki Mikel | Penarol | ||
1123 | CE12 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Real Madrid_Valverde | Real Madrid | ||
1124 | CX12 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Indiana_Aussie Lassie | Indiana | ||
1125 | CT12 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Spartaco | Khatar | ||
1126 | CS12 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Ombra Nebbia | Maravi | ||
1127 | CA12 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Zaira Karma | Monkey | ||
1128 | CG12 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Isotta Uzma | Cruzilia | ||
1129 | CE12 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Real Madrid_Valverde | Real Madrid | ||
1130 | DW12 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Kandy Luna | California | ||
1131 | DE12 | Micronesia | 7 | 500/500 | 14000 | Sole | Edvige Dark Lady | Black Star | ||
1132 | DC12 | Somalia | 5 | 400/400 | 8000 | Sole | Maze_Xell Rigoletto | Maze | ||
1133 | DM12 | Luxembourg | 1 | 700/700 | 2800 | Sole | Olla Lika | Kantele | ||
1134 | MM12 | India | 5 | 800/700 | 15000 | Sole | California_Wakana Xaviera | California | ||
1135 | MM12 | Iran | 8 | 250/400 | 10400 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1136 | MM12 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Malibu | California | ||
1137 | DM12 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Queen Yafa | Monkey | ||
1138 | DE12 | Kuwait | 1 | 1000/600 | 3200 | Sole | Alybek_Yadira Brigitte | Alybek | ||
1139 | DW12 | Cayman Island | 4 | 400/350 | 6000 | Sole | Fiamma Festa | St.Georges | ||
1140 | DC12 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Fulmine | Flo one | ||
1141 | CX12 | Micronesia | 7 | 500/500 | 14000 | Sole | Indiana_Aussie Lassie | Indiana | ||
1142 | CT12 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Alybek_Quelo Silvan | Alybek | ||
1143 | CS12 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Maze_Nectar Coke | Maze | ||
1144 | CA12 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Storm Wind | California | ||
1145 | CG12 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Xue Artemisia | Plasma | ||
1146 | CE12 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Real Madrid_Valverde | Real Madrid | ||
1147 | TE12 | San Salvador | 1 | 0/10000 | 10000 | Sole | Flo one_Storm Wave | Flo one | ||
1148 | TE12 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Alybek_Ayapir | Alybek | ||
1149 | SS12 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Elba | HansaLED | ||
1150 | TE12 | Managua | 1 | 0/3500 | 3500 | Sole | Flo one_Storm Wave | Flo one | ||
1151 | TE12 | San José | 1 | 0/4000 | 4000 | Sole | Flo one_Storm Wave | Flo one | ||
1152 | TE12 | Panama City | 1 | 0/6000 | 6000 | Sole | Flo one_Storm Wave | Flo one | ||
1153 | TE12 | Vientiane | 1 | 0/2200 | 2200 | Sole | Labuan | Rebus | ||
1154 | TE12 | Phuket | 1 | 0/2500 | 2500 | Sole | Alybek_Aibnatu Alriyh | Alybek | ||
1155 | TE12 | Kuala Lumpur | 1 | 0/3300 | 3300 | Sole | Labuan | Rebus | ||
1156 | TE12 | Manila | 1 | 0/9000 | 9000 | Sole | Alybek_Aibnatu Alriyh | Alybek | ||
1157 | MM12 | Algeria | 7 | 400/600 | 14000 | Sole | Flo two_Al abiad | Flo two | ||
1158 | MM12 | Ciad | 4 | 350/800 | 9200 | Sole | Malibu | California | ||
1159 | MM12 | Madagascar | 1 | 550/900 | 2900 | Sole | Flo one_Saetta | Flo one | ||
1160 | CX12 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Indiana_Aussie Lassie | Indiana | ||
1161 | CT12 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Baby Rain | Jiuquan | ||
1162 | CS12 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Maze_Uma Norita | Maze | ||
1163 | CA12 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Storm Wind | California | ||
1164 | CG12 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Aliz Jacqueline | Ssl | ||
1165 | CE12 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Guternbach | HansaLED | ||
1166 | DM12 | Bolivia | 3 | 1000/1250 | 13500 | Sole | York Ultrasonic | Jiuquan | ||
1167 | MM12 | Cuba | 1 | 400/600 | 2000 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1168 | MM12 | Mexico | 3 | 700/1000 | 10200 | Sole | Flo two_Bue Bagnato | Flo two | ||
1169 | MM12 | USA | 6 | 1000/250 | 15000 | Sole | Cold Warrior | California | ||
1170 | DW12 | Venezuela | 2 | 500/350 | 3400 | Sole | Grava del Este | Penarol | ||
1171 | DE12 | Tonga | 4 | 500/500 | 8000 | Sole | Edvige Dark Lady | Black Star | ||
1172 | DC12 | Angola | 1 | 750/250 | 2000 | Sole | Maze_Xell Rigoletto | Maze | ||
1173 | DE12 | Singapore | 3 | 550/700 | 7500 | Sole | Dama Lilù | Kublai | ||
1174 | DW12 | Aruba | 5 | 400/400 | 8000 | Sole | Luna Crescente | California | ||
1175 | DC12 | Luxembourg | 1 | 700/700 | 2800 | Sole | Fulmine | Flo one | ||
1176 | MM12 | Cile | 6 | 250/1000 | 15000 | Sole | Real Madrid_Rupe Boreal | Real Madrid | ||
1177 | MM12 | Perù | 3 | 400/1000 | 8400 | Sole | Gral Artigas | Flo one | ||
1178 | MM12 | Paraguay | 2 | 600/1350 | 7800 | Sole | Turtle | Flo one | ||
1179 | DM12 | Cameroon | 5 | 250/1250 | 15000 | Sole | Olla Lika | Kantele | ||
1180 | CX12 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Indiana_Aussie Lassie | Indiana | ||
1181 | CT12 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Solar Peace | Kublai | ||
1182 | CS12 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Ombra Nebbia | Maravi | ||
1183 | CA12 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Storm Wind | California | ||
1184 | CG12 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Peñarol_Inaki Mikel | Penarol | ||
1185 | CE12 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Real Madrid_Valverde | Real Madrid | ||
1186 | MM12 | Germania | 5 | 500/500 | 10000 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1187 | MM12 | Slovenia | 3 | 300/1200 | 9000 | Sole | Totalnoff | California | ||
1188 | MM12 | Portogallo | 2 | 300/800 | 4400 | Sole | Totalnoff | California | ||
1189 | DM12 | Samoa | 1 | 500/500 | 2000 | Sole | Master Tristano | Black Star | ||
1190 | DM12 | Macau | 4 | 725/1000 | 13800 | Sole | Quebec Memory | Saraswati | ||
1191 | MM12 | Australia | 5 | 600/400 | 10000 | Sole | Real Madrid_Kaori Maori | Real Madrid | ||
1192 | MM12 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1193 | MM12 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Real Madrid_Kaori Maori | Real Madrid | ||
1194 | WK12 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Sky Grinta | Hidalgo | ||
1195 | WK12 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Al bahr | Frecce del deserto | ||
1196 | WK12 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Hermoso Whisper | Peaky Blinders | ||
1197 | WK12 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Tremal-Naik | Rebus | ||
1198 | WK12 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Flo one_Fortunello | Flo one | ||
1199 | WK12 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Felix Rubir | Inuit |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile