Totale eventi GP: 88 per una distanza di 720900m
Totale Tappe corse: 9 per una distanza di 48500m
Totale eventi 97 per una distanza stagionale di 769.4km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
800 | SF9 | Sfida | 4 | 500/500 | 8000 | Sole | Brian | Aurora | ||
801 | MM9 | Australia | 5 | 600/400 | 10000 | Sole | Sundee | Flo two | ||
802 | MM9 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Turtle | Flo one | ||
803 | MM9 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Totalnoff | California | ||
804 | DE9 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Solar Peace | Kublai | ||
805 | DC9 | Portogallo | 2 | 300/800 | 4400 | Sole | Real Madrid_Aranguren | Real Madrid | ||
806 | DW9 | Cuba | 1 | 400/600 | 2000 | Sole | Tapioca Ivy | St.Georges | ||
807 | CX9 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Mare in tempesta | Indiana | ||
808 | CT9 |
Balaton Aramkor
Magic Magyars | 3 | 450/550 | 6000 | Sole | Tujbaa | Khatar | ||
809 | CA9 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Peste Blue Eyes | Inuit | ||
810 | CS9 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Rosita Fiamma | Aisan | ||
811 | CE9 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Yamamoto | HansaLED | ||
812 | CG9 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Wendy Kimberly | Cruzilia | ||
813 | DE9 | Australia | 5 | 600/400 | 10000 | Sole | Roxana Jarina | Xpera | ||
814 | DC9 | Madagascar | 1 | 550/900 | 2900 | Sole | Dorian Hidalgo | Maravi | ||
815 | DW9 | Paraguay | 2 | 600/1350 | 7800 | Sole | Vivian Jarina | ArDELina | ||
816 | CT9 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Chingis | Kublai | ||
817 | CA9 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Lake St. Claire | Alert | ||
818 | CS9 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Xhosa | Rogue | ||
819 | CE9 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Dor Bajram | HansaLED | ||
820 | CG9 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Ade | Inca | ||
821 | CX9 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Cliff | Indiana | ||
822 | MM9 | India | 5 | 800/700 | 15000 | Sole | Woodstock Nerone | F-42 | ||
823 | MM9 | Iran | 8 | 250/400 | 10400 | Sole | Gretel | HansaLED | ||
824 | MM9 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Woodstock Nerone | F-42 | ||
825 | CA9 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Surfer | California | ||
826 | CS9 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Flo two_Mulungu | Flo two | ||
827 | CE9 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Real Madrid_Filjal Myata | Real Madrid | ||
828 | CG9 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Raffa Mia | Plasma | ||
829 | CX9 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Indiana_Piede Lento | Indiana | ||
830 | CT9 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Sole | Uan El Blanco | Nakuru | ||
831 | DE9 | Iran | 8 | 250/400 | 10400 | Sole | Alybek_Yadira Brigitte | Alybek | ||
832 | DC9 | Germania | 5 | 500/500 | 10000 | Sole | Hansel | HansaLED | ||
833 | DW9 | USA | 6 | 1000/250 | 15000 | Sole | Tapioca Ivy | St.Georges | ||
834 | MM9 | Germania | 5 | 500/500 | 10000 | Sole | Gretel | HansaLED | ||
835 | MM9 | Slovenia | 3 | 300/1200 | 9000 | Sole | Fortunato | Flo one | ||
836 | MM9 | Portogallo | 2 | 300/800 | 4400 | Sole | Fortunato | Flo one | ||
837 | TE9 | Sofiya | 1 | 0/8000 | 8000 | Sole | Alert_Lepre | Alert | ||
838 | TE9 | Nordkapp | 1 | 0/3000 | 3000 | Sole | Alert_Lepre | Alert | ||
839 | LL9 | / | Sole | |||||||
840 | TE9 | Rovaniemi | 1 | 0/10000 | 10000 | Sole | James Cook | Flo one | ||
841 | LL9 | / | Sole | |||||||
842 | TE9 | Minsk | 1 | 0/3000 | 3000 | Sole | Quena Kappa | Magic Magyars | ||
843 | TE9 | Kiev | 1 | 0/1000 | 1000 | Sole | Paloma | Flo two | ||
844 | TE9 | Panama City | 1 | 0/6000 | 6000 | Sole | Lawrence | Flo two | ||
845 | LL9 | / | Sole | |||||||
846 | TE9 | San Salvador | 1 | 0/10000 | 10000 | Sole | Flo one_Storm Wave | Flo one | ||
847 | TE9 | San José | 1 | 0/4000 | 4000 | Sole | Flo one_Storm Wave | Flo one | ||
848 | TE9 | Managua | 1 | 0/3500 | 3500 | Sole | Flo one_Storm Wave | Flo one | ||
849 | MM9 | USA | 6 | 1000/250 | 15000 | Sole | Storm Wind | California | ||
850 | MM9 | Mexico | 3 | 700/1000 | 10200 | Sole | Luna Crescente | California | ||
851 | MM9 | Cuba | 1 | 400/600 | 2000 | Sole | Storm Wind | California | ||
852 | DE9 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Fly Era | Black Star | ||
853 | DC9 | Algeria | 7 | 400/600 | 14000 | Sole | Dorian Hidalgo | Maravi | ||
854 | DW9 | Cile | 6 | 250/1000 | 15000 | Sole | Peñarol_Rupe Boreal | Penarol | ||
855 | CS9 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Maze_Charlene Sasha | Maze | ||
856 | CE9 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Real Madrid_Mele Kus | Real Madrid | ||
857 | CG9 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Brigitte Esmeralda | Penarol | ||
858 | CX9 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Mare in tempesta | Indiana | ||
859 | CT9 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Alybek_Aibnatu Alriyh | Alybek | ||
860 | CA9 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Alert_Cold Warrior | Alert | ||
861 | DE9 | India | 5 | 800/700 | 15000 | Sole | Alybek_Yadira Brigitte | Alybek | ||
862 | DC9 | Slovenia | 3 | 300/1200 | 9000 | Sole | Real Madrid_Aranguren | Real Madrid | ||
863 | DW9 | Mexico | 3 | 700/1000 | 10200 | Sole | Wood Lucky | Inuit | ||
864 | CE9 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Flo one_Anubi II | Flo one | ||
865 | CG9 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Wendy Kimberly | Cruzilia | ||
866 | CX9 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Mare in tempesta | Indiana | ||
867 | CT9 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Eridu Ubaid | Khatar | ||
868 | CA9 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Alert_Cold Warrior | Alert | ||
869 | CS9 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Flo two_Mulungu | Flo two | ||
870 | MM9 | Cile | 6 | 250/1000 | 15000 | Sole | Luna Crescente | California | ||
871 | MM9 | Perù | 3 | 400/1000 | 8400 | Sole | Wilson | Flo two | ||
872 | MM9 | Paraguay | 2 | 600/1350 | 7800 | Sole | Kandy Luna | California | ||
873 | CG9 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Tristano Charlie | Ssl | ||
874 | CX9 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Indiana_Piede Lento | Indiana | ||
875 | CT9 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Eridu Ubaid | Khatar | ||
876 | CA9 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Sun Shine | California | ||
877 | CS9 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Maze_Xell Rigoletto | Maze | ||
878 | CE9 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Real Madrid_Mele Kus | Real Madrid | ||
879 | DE9 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Fly Era | Black Star | ||
880 | DC9 | Ciad | 4 | 350/800 | 9200 | Sole | Skurk Lig | Rogue | ||
881 | DW9 | Perù | 3 | 400/1000 | 8400 | Sole | Vocalist Xell | Cruzilia | ||
882 | MM9 | Algeria | 7 | 400/600 | 14000 | Sole | Najm | Flo two | ||
883 | MM9 | Ciad | 4 | 350/800 | 9200 | Sole | Tswana | Flo one | ||
884 | MM9 | Madagascar | 1 | 550/900 | 2900 | Sole | Najm | Flo two | ||
885 | DN9 | USA | 6 | 1000/250 | 15000 | Sole | Think Pink | HansaLED | ||
886 | DS9 | Algeria | 7 | 400/600 | 14000 | Sole | Peñarol_Alenquer | Penarol | ||
887 | DN9 | Portogallo | 2 | 300/800 | 4400 | Sole | Flinders | HansaLED | ||
888 | DS9 | Paraguay | 2 | 600/1350 | 7800 | Sole | Peñarol_Wanheda | Penarol | ||
889 | DN9 | Iran | 8 | 250/400 | 10400 | Sole | Alybek_Monella Zelda | Alybek | ||
890 | DS9 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Jalal Ispanico | Rogue | ||
891 | MM9 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Guternbach | HansaLED | ||
892 | MM9 | Antartide | 5 | 500/400 | 9000 | Sole | Oryx | HansaLED | ||
893 | MM9 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Tswana | Flo one | ||
894 | WK9 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Revenge Peter Pan | ArDELina | ||
895 | WK9 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Sinead | Celtic | ||
896 | WK9 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Kissi Rain | Bora Bora | ||
897 | WK9 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Hermoso Uragano | F-42 | ||
898 | WK9 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Papuna | Naitasiri | ||
899 | WK9 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Fiamma Festa | St.Georges |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile