Totale eventi GP: 89 per una distanza di 731200m
Totale Tappe corse: 9 per una distanza di 43100m
Totale eventi 98 per una distanza stagionale di 774.3km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
700 | SF8 | Sfida | 4 | 500/500 | 8000 | Sole | Real Madrid_Chendo | Real Madrid | ||
701 | MM8 | Ciad | 4 | 350/800 | 9200 | Sole | Pigna Ulma | Celtic | ||
702 | MM8 | Madagascar | 1 | 550/900 | 2900 | Sole | Totalnoff | California | ||
703 | MM8 | Algeria | 7 | 400/600 | 14000 | Sole | Storm Wind | California | ||
704 | DE8 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Papuna | Naitasiri | ||
705 | DC8 | Ciad | 4 | 350/800 | 9200 | Sole | Labella Yamila | Aisan | ||
706 | DW8 | Perù | 3 | 400/1000 | 8400 | Sole | California_Emerson | California | ||
707 | CA8 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Bruno Yemen | St.Georges | ||
708 | CE8 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Flinders | HansaLED | ||
709 | CT8 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Alybek_Ayapir | Alybek | ||
710 | CX8 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Indiana_Piede Lento | Indiana | ||
711 | CS8 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Mbobo | Maravi | ||
712 | CG8 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Vocalist Xell | Cruzilia | ||
713 | DE8 | Iran | 8 | 250/400 | 10400 | Sole | Princess Leyla | Khatar | ||
714 | DC8 | Slovenia | 3 | 300/1200 | 9000 | Sole | Yardena Telma | Celtic | ||
715 | DW8 | Mexico | 3 | 700/1000 | 10200 | Sole | Creamy Melinda | Monkey | ||
716 | CA8 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Bruno Yemen | St.Georges | ||
717 | CE8 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Winnie Arizona | Kantele | ||
718 | CT8 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Sole | India Dasha | Nakuru | ||
719 | CX8 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Mare in tempesta | Indiana | ||
720 | CS8 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Skurk Lig | Rogue | ||
721 | CG8 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Summer Jena | ArDELina | ||
722 | MM8 | Antartide | 5 | 500/400 | 9000 | Sole | California_Galway Girl | California | ||
723 | MM8 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Fionuir | Celtic | ||
724 | MM8 | Georgia Australe | 9 | 250/250 | 9000 | Sole | California_Galway Girl | California | ||
725 | CA8 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Bruno Yemen | St.Georges | ||
726 | CE8 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Flinders | HansaLED | ||
727 | CT8 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Qwait Olmo | F-42 | ||
728 | CX8 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Mare in tempesta | Indiana | ||
729 | CS8 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Al qamar | Flo two | ||
730 | CG8 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Brigitte Esmeralda | Penarol | ||
731 | MM8 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Ursel Belles | Xpera | ||
732 | MM8 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Island | Khatar | ||
733 | MM8 | Australia | 5 | 600/400 | 10000 | Sole | Laika Daphne | Xpera | ||
734 | DE8 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Artemisia Zaira | F-42 | ||
735 | DC8 | Madagascar | 1 | 550/900 | 2900 | Sole | Najm | Flo two | ||
736 | DW8 | Paraguay | 2 | 600/1350 | 7800 | Sole | Luna Gea | ArDELina | ||
737 | TE8 | Quito | 1 | 0/1500 | 1500 | Sole | Vasco | Flo one | ||
738 | TE8 | Bogotà | 1 | 0/3500 | 3500 | Sole | Grava del Este | Penarol | ||
739 | TE8 | Paramaribo | 1 | 0/1100 | 1100 | Sole | Vasco | Flo one | ||
740 | LL8 | / | Sole | |||||||
741 | TE8 | Paranà | 1 | 0/10000 | 10000 | Sole | Vasco | Flo one | ||
742 | KM8 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Real Madrid_Aranguren | Real Madrid | ||
743 | TE8 | Manila | 1 | 0/9000 | 9000 | Sole | Kalimero | Flo one | ||
744 | TE8 | Vientiane | 1 | 0/2200 | 2200 | Sole | Kalimero | Flo one | ||
745 | TE8 | Phuket | 1 | 0/2500 | 2500 | Sole | Kalimero | Flo one | ||
746 | TE8 | Kuala Lumpur | 1 | 0/3300 | 3300 | Sole | Think Pink | HansaLED | ||
747 | LL8 | / | Sole | |||||||
748 | TE8 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Kalimero | Flo one | ||
749 | MM8 | Iran | 8 | 250/400 | 10400 | Sole | Eridu Ubaid | Khatar | ||
750 | MM8 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Totalnoff | California | ||
751 | MM8 | India | 5 | 800/700 | 15000 | Sole | Storm Wind | California | ||
752 | DE8 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Princess Leyla | Khatar | ||
753 | DC8 | Portogallo | 2 | 300/800 | 4400 | Sole | Fortunato | Flo one | ||
754 | DW8 | Cuba | 1 | 400/600 | 2000 | Sole | Creamy Melinda | Monkey | ||
755 | CA8 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Mystic_Athena | Mystic | ||
756 | CE8 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Real Madrid_Aranguren | Real Madrid | ||
757 | CT8 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Alybek_Yadira Brigitte | Alybek | ||
758 | CX8 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Mare in tempesta | Indiana | ||
759 | CS8 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Mbobo | Maravi | ||
760 | CG8 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Brigitte Esmeralda | Penarol | ||
761 | DE8 | Australia | 5 | 600/400 | 10000 | Sole | Papuna | Naitasiri | ||
762 | DC8 | Algeria | 7 | 400/600 | 14000 | Sole | Tswana | Flo one | ||
763 | DW8 | Cile | 6 | 250/1000 | 15000 | Sole | California_Emerson | California | ||
764 | CA8 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Zaira Karma | Monkey | ||
765 | CE8 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Winnie Arizona | Kantele | ||
766 | CT8 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Qwait Olmo | F-42 | ||
767 | CX8 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Drago Denon | Hidalgo | ||
768 | CS8 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Mbobo | Maravi | ||
769 | CG8 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Vocalist Xell | Cruzilia | ||
770 | MM8 | Slovenia | 3 | 300/1200 | 9000 | Sole | Tulach | Celtic | ||
771 | MM8 | Portogallo | 2 | 300/800 | 4400 | Sole | Eridu Ubaid | Khatar | ||
772 | MM8 | Germania | 5 | 500/500 | 10000 | Sole | Tulach | Celtic | ||
773 | CA8 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Zaira Karma | Monkey | ||
774 | CE8 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Real Madrid_Aranguren | Real Madrid | ||
775 | CT8 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Alybek_Ayapir | Alybek | ||
776 | CX8 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Mare in tempesta | Indiana | ||
777 | CS8 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Al qamar | Flo two | ||
778 | CG8 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Vocalist Xell | Cruzilia | ||
779 | MM8 | Mexico | 3 | 700/1000 | 10200 | Sole | Storm Wind | California | ||
780 | MM8 | Cuba | 1 | 400/600 | 2000 | Sole | Brezza Serale | Celtic | ||
781 | MM8 | USA | 6 | 1000/250 | 15000 | Sole | Luna Crescente | California | ||
782 | DE8 | India | 5 | 800/700 | 15000 | Sole | Maktab | Aurora | ||
783 | DC8 | Germania | 5 | 500/500 | 10000 | Sole | Fortunato | Flo one | ||
784 | DW8 | USA | 6 | 1000/250 | 15000 | Sole | California_Klamath | California | ||
785 | DN8 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Strucolo Celeste | Khatar | ||
786 | DS8 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Pandora Egle | Naitasiri | ||
787 | DN8 | Slovenia | 3 | 300/1200 | 9000 | Sole | Guternbach | HansaLED | ||
788 | DS8 | Ciad | 4 | 350/800 | 9200 | Sole | Love Kerida | Aisan | ||
789 | DN8 | Mexico | 3 | 700/1000 | 10200 | Sole | Oneill Gyn | Monkey | ||
790 | DS8 | Cile | 6 | 250/1000 | 15000 | Sole | Wilson | Flo two | ||
791 | MM8 | Perù | 3 | 400/1000 | 8400 | Sole | Tujbaa | Khatar | ||
792 | MM8 | Paraguay | 2 | 600/1350 | 7800 | Sole | Kandy Luna | California | ||
793 | MM8 | Cile | 6 | 250/1000 | 15000 | Sole | California_Galway Girl | California | ||
794 | WK8 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Palau_Crono Xell | Palau | ||
795 | WK8 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Omega_Crazy joe | Omega | ||
796 | WK8 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Aliz Jacqueline | Ssl | ||
797 | WK8 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Omega_Crazy joe | Omega | ||
798 | WK8 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Vulkan Pivo | WarPigs | ||
799 | WK8 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Heio Boomerang | Nikka |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile