Totale eventi GP: 91 per una distanza di 731630m
Totale Tappe corse: 9 per una distanza di 42000m
Totale eventi 100 per una distanza stagionale di 773.63km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
300 | SF4 | Sfida | 4 | 500/500 | 8000 | Sole | Baatar | Kublai | ||
301 | CE4 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Ermitage_Dor Bajram | Ermitage | ||
302 | CS4 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Foca | Maze | ||
303 | CT4 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Jayhun | Alybek | ||
304 | CX4 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Eresia | Xpera | ||
305 | CA4 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Sun Shine | California | ||
306 | CG4 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Lisso | Plasma | ||
307 | DE4 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Kangaroa | Koala - Down Under | ||
308 | DW4 | Cuba | 1 | 400/600 | 2000 | Sole | Surfer | California | ||
309 | DC4 | Algeria | 7 | 400/600 | 14000 | Sole | Sheherazade | Aisan | ||
310 | MM4 | Portogallo | 2 | 300/800 | 4400 | Sole | Admiral_Flinders | Admiral | ||
311 | MM4 | Slovenia | 3 | 300/1200 | 9000 | Sole | Absent | Maravi | ||
312 | MM4 | Germania | 5 | 500/500 | 10000 | Sole | Admiral_Yamamoto | Admiral | ||
313 | CS4 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Foca | Maze | ||
314 | CT4 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Jayhun | Alybek | ||
315 | CX4 |
Koala - Down Under Alice Springs Circuit
Koala - Down Under | 3 | 1000/1000 | 12000 | Sole | Palau_Crono Xell | Palau | ||
316 | CA4 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Sun Shine | California | ||
317 | CG4 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Ayrton | Cruzilia | ||
318 | CE4 |
Highland Park (Inverness)
Celtic | 2 | 250/950 | 4800 | Sole | Admiral_James Cook | Admiral | ||
319 | DW4 | Paraguay | 2 | 600/1350 | 7800 | Sole | Aspendo | Ssl | ||
320 | DC4 | Portogallo | 2 | 300/800 | 4400 | Sole | Ermitage_Mele Kus | Ermitage | ||
321 | DE4 | India | 5 | 800/700 | 15000 | Sole | Firework | F-42 | ||
322 | MM4 | Mexico | 3 | 700/1000 | 10200 | Sole | Alert_Jago Starlight | Alert | ||
323 | MM4 | USA | 6 | 1000/250 | 15000 | Sole | Ira Velina | Alert | ||
324 | MM4 | Cuba | 1 | 400/600 | 2000 | Sole | Alert_Jago Starlight | Alert | ||
325 | CT4 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Jayhun | Alybek | ||
326 | CX4 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Palau_Crono Xell | Palau | ||
327 | CA4 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Sun Shine | California | ||
328 | CG4 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Festo | Ssl | ||
329 | CE4 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Helhest_Draug | Helhest | ||
330 | CS4 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Shonda_Agulhas | Shonda | ||
331 | DC4 | Ciad | 4 | 350/800 | 9200 | Sole | Sheherazade | Aisan | ||
332 | DE4 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Kangaroa | Koala - Down Under | ||
333 | DW4 | USA | 6 | 1000/250 | 15000 | Sole | Guybrush | Monkey | ||
334 | MM4 | Perù | 3 | 400/1000 | 8400 | Sole | Michelle Belles | Kublai | ||
335 | MM4 | Paraguay | 2 | 600/1350 | 7800 | Sole | Montezuma | Inca | ||
336 | MM4 | Cile | 6 | 250/1000 | 15000 | Sole | Juma Letizia | Inca | ||
337 | TU4 | Kuala Lumpur | 1 | 0/3300 | 3300 | Sole | Khatar_Lady Valve | Khatar | ||
338 | TU4 | Phuket | 1 | 0/2500 | 2500 | Sole | Khatar_Lady Valve | Khatar | ||
339 | TU4 | Vientiane | 1 | 0/2200 | 2200 | Sole | Khatar_Lady Valve | Khatar | ||
340 | TU4 | Manila | 1 | 0/9000 | 9000 | Sole | Khatar_Kalimero | Khatar | ||
341 | RH4 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Ayrton | Cruzilia | ||
342 | TU4 | Atollo | 1 | 0/10000 | 10000 | Sole | Paddy | Koala - Down Under | ||
343 | OQ4 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Khatar_Lady Valve | Khatar | ||
344 | TU4 | Nordkapp | 1 | 0/3000 | 3000 | Sole | Admiral_Midsommar | Admiral | ||
345 | TU4 | Minsk | 1 | 0/3000 | 3000 | Sole | Sapar Han | Koala - Down Under | ||
346 | TU4 | Kiev | 1 | 0/1000 | 1000 | Sole | Khatar_Lady Valve | Khatar | ||
347 | TU4 | Sofiya | 1 | 0/8000 | 8000 | Sole | Sapar Han | Koala - Down Under | ||
348 | CX4 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Palau_Crono Xell | Palau | ||
349 | CA4 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Sun Shine | California | ||
350 | CG4 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Ayrton | Cruzilia | ||
351 | CE4 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Ermitage_Dor Bajram | Ermitage | ||
352 | CS4 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Shonda_Agulhas | Shonda | ||
353 | CT4 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Itano | Nikka | ||
354 | DE4 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Yoshi | Nikka | ||
355 | DW4 | Perù | 3 | 400/1000 | 8400 | Sole | Aspendo | Ssl | ||
356 | DC4 | Slovenia | 3 | 300/1200 | 9000 | Sole | Dolores Roxy | Kantele | ||
357 | MM4 | Algeria | 7 | 400/600 | 14000 | Sole | Maravi_Mulungu | Maravi | ||
358 | MM4 | Madagascar | 1 | 550/900 | 2900 | Sole | Bella Jacqueline | Maravi | ||
359 | MM4 | Ciad | 4 | 350/800 | 9200 | Sole | Bella Jacqueline | Maravi | ||
360 | CA4 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Sun Shine | California | ||
361 | CG4 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Lisso | Plasma | ||
362 | CE4 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Admiral_James Cook | Admiral | ||
363 | CS4 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Shonda_Mantis | Shonda | ||
364 | CT4 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Jayhun | Alybek | ||
365 | CX4 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Palau_Crono Xell | Palau | ||
366 | DW4 | Mexico | 3 | 700/1000 | 10200 | Sole | Surfer | California | ||
367 | DC4 | Madagascar | 1 | 550/900 | 2900 | Sole | Sheherazade | Aisan | ||
368 | DE4 | Australia | 5 | 600/400 | 10000 | Sole | Kangaroa | Koala - Down Under | ||
369 | MM4 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Connemara_Daigh | Connemara | ||
370 | MM4 | Antartide | 5 | 500/400 | 9000 | Sole | Admiral_Think Pink | Admiral | ||
371 | MM4 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Baatar | Kublai | ||
372 | CG4 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Ayrton | Cruzilia | ||
373 | CE4 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Fortunato | Flo one | ||
374 | CS4 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Shonda_Agulhas | Shonda | ||
375 | CT4 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Kilian Jonny | Jiuquan | ||
376 | CX4 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Palau_Crono Xell | Palau | ||
377 | CA4 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Dividenda | Hidalgo | ||
378 | DC4 | Germania | 5 | 500/500 | 10000 | Sole | Dolores Roxy | Kantele | ||
379 | DE4 | Iran | 8 | 250/400 | 10400 | Sole | Taklimakan | Koala - Down Under | ||
380 | DW4 | Cile | 6 | 250/1000 | 15000 | Sole | California_Emerson | California | ||
381 | MM4 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Alert_Jago Starlight | Alert | ||
382 | MM4 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Alert_Reef | Alert | ||
383 | MM4 | Australia | 5 | 600/400 | 10000 | Sole | Kublai_Kookaburra | Kublai | ||
384 | WS4 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Shonda_Xhosa | Shonda | ||
385 | WS4 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Shonda_Pigna Ulma | Shonda | ||
386 | WS4 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Storm Wind | California | ||
387 | WS4 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Laika Daphne | Xpera | ||
388 | WS4 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Lua | Koala - Down Under | ||
389 | WS4 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Shonda_Xhosa | Shonda | ||
390 | DN4 | Mexico | 3 | 700/1000 | 10200 | Sole | Largo LaGrande | Monkey | ||
391 | DS4 | Paraguay | 2 | 600/1350 | 7800 | Sole | Epidamnos | Plasma | ||
392 | DN4 | Portogallo | 2 | 300/800 | 4400 | Sole | Ermitage_Burnak | Ermitage | ||
393 | DS4 | Ciad | 4 | 350/800 | 9200 | Sole | Cruzilia_Anubi Carega | Cruzilia | ||
394 | DN4 | Iran | 8 | 250/400 | 10400 | Sole | Roar | F-42 | ||
395 | DS4 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Uma Carina | Black Star | ||
396 | MM4 | India | 5 | 800/700 | 15000 | Sole | Baatar | Kublai | ||
397 | MM4 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Michelle Belles | Kublai | ||
398 | MM4 | Iran | 8 | 250/400 | 10400 | Sole | Michelle Belles | Kublai | ||
399 | KK4 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Connemara_Tulach | Connemara |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile