Totale eventi GP: 89 per una distanza di 745730m
Totale Tappe corse: 8 per una distanza di 33600m
Totale eventi 97 per una distanza stagionale di 779.33km con una media di più di 8km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
200 | SF3 | Sfida | 4 | 500/500 | 8000 | Sole | Connemara_Daigh | Connemara | ||
201 | CT3 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Jayhun | Alybek | ||
202 | CX3 |
Koala - Down Under Alice Springs Circuit
Koala - Down Under | 3 | 1000/1000 | 12000 | Sole | Sandy | Koala - Down Under | ||
203 | CA3 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Largo LaGrande | Monkey | ||
204 | CG3 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Juma Letizia | Inca | ||
205 | CE3 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Dressage_Monsieur le Tappeur | Dressage | ||
206 | CS3 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Shukran | Aisan | ||
207 | DC3 | Slovenia | 3 | 300/1200 | 9000 | Sole | Admiral_Yamamoto | Admiral | ||
208 | DE3 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Kangaroa | Koala - Down Under | ||
209 | DW3 | Mexico | 3 | 700/1000 | 10200 | Sole | Ira Velina | Alert | ||
210 | MM3 | Cuba | 1 | 400/600 | 2000 | Sole | Jure | Maze | ||
211 | MM3 | Mexico | 3 | 700/1000 | 10200 | Sole | Connemara_Fionuir | Connemara | ||
212 | MM3 | USA | 6 | 1000/250 | 15000 | Sole | Connemara_Sinead | Connemara | ||
213 | CX3 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Sandy | Koala - Down Under | ||
214 | CA3 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Surfer | California | ||
215 | CG3 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Milady Octavia | Inca | ||
216 | CE3 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Kimi | Kantele | ||
217 | CS3 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Shonda_Agulhas | Shonda | ||
218 | CT3 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Persida | Alybek | ||
219 | DE3 | India | 5 | 800/700 | 15000 | Sole | Michelle Belles | Kublai | ||
220 | DW3 | Perù | 3 | 400/1000 | 8400 | Sole | Aspendo | Ssl | ||
221 | DC3 | Madagascar | 1 | 550/900 | 2900 | Sole | Bella Jacqueline | Maravi | ||
222 | MM3 | Germania | 5 | 500/500 | 10000 | Sole | Highland Pride_Balvenie | Highland Pride | ||
223 | MM3 | Slovenia | 3 | 300/1200 | 9000 | Sole | Connemara_Sinead | Connemara | ||
224 | MM3 | Portogallo | 2 | 300/800 | 4400 | Sole | Connemara_Fionuir | Connemara | ||
225 | CA3 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Anficea | Hidalgo | ||
226 | CG3 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Juma Letizia | Inca | ||
227 | CE3 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Dolores Roxy | Kantele | ||
228 | CS3 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Shonda_Agulhas | Shonda | ||
229 | CT3 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Jayhun | Alybek | ||
230 | CX3 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Sandy | Koala - Down Under | ||
231 | DW3 | USA | 6 | 1000/250 | 15000 | Sole | Ira Velina | Alert | ||
232 | DC3 | Portogallo | 2 | 300/800 | 4400 | Sole | Admiral_Yamamoto | Admiral | ||
233 | DE3 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Michelle Belles | Kublai | ||
234 | MM3 | India | 5 | 800/700 | 15000 | Sole | Cruzilia_Shiraz | Cruzilia | ||
235 | MM3 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Jure | Maze | ||
236 | MM3 | Iran | 8 | 250/400 | 10400 | Sole | Connemara_Sinead | Connemara | ||
237 | TU3 | Paramaribo | 1 | 0/1100 | 1100 | Sole | Ermitage_Bek-Nazar-Al | Ermitage | ||
238 | TU3 | Caracas | 1 | 0/4000 | 4000 | Sole | California_Vasco | California | ||
239 | TU3 | Bogotà | 1 | 0/3500 | 3500 | Sole | Viganca Divina | Inca | ||
240 | TU3 | Quito | 1 | 0/1500 | 1500 | Sole | Viganca Divina | Inca | ||
241 | LL3 | / | Sole | |||||||
242 | TU3 | Kalahari | 1 | 0/10000 | 10000 | Sole | Najm | Flo two | ||
243 | LL3 | / | Sole | |||||||
244 | TU3 | Managua | 1 | 0/3500 | 3500 | Sole | California_Klamath | California | ||
245 | TU3 | San José | 1 | 0/4000 | 4000 | Sole | California_Klamath | California | ||
246 | TU3 | Panama City | 1 | 0/6000 | 6000 | Sole | California_Klamath | California | ||
247 | LL3 | / | Sole | |||||||
248 | CG3 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Juma Letizia | Inca | ||
249 | CE3 |
Highland Park (Inverness)
Celtic | 2 | 250/950 | 4800 | Sole | Fortunato | Flo one | ||
250 | CS3 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Shonda_Agulhas | Shonda | ||
251 | CT3 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Itano | Nikka | ||
252 | CX3 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Uma Carina | Black Star | ||
253 | CA3 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Surfer | California | ||
254 | DC3 | Ciad | 4 | 350/800 | 9200 | Sole | Sheherazade | Aisan | ||
255 | DE3 | Iran | 8 | 250/400 | 10400 | Sole | Firework | F-42 | ||
256 | DW3 | Cile | 6 | 250/1000 | 15000 | Sole | Montezuma | Inca | ||
257 | MM3 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Connemara_Sinead | Connemara | ||
258 | MM3 | Australia | 5 | 600/400 | 10000 | Sole | Eresia | Xpera | ||
259 | MM3 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Eresia | Xpera | ||
260 | CE3 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Dressage_Monsieur le Tappeur | Dressage | ||
261 | CS3 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Shonda_Agulhas | Shonda | ||
262 | CT3 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Jayhun | Alybek | ||
263 | CX3 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Sandy | Koala - Down Under | ||
264 | CA3 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Surfer | California | ||
265 | CG3 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Festo | Ssl | ||
266 | DE3 | Australia | 5 | 600/400 | 10000 | Sole | Kangaroa | Koala - Down Under | ||
267 | DW3 | Cuba | 1 | 400/600 | 2000 | Sole | Sun Shine | California | ||
268 | DC3 | Germania | 5 | 500/500 | 10000 | Sole | Absent | Maravi | ||
269 | MM3 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Connemara_Daigh | Connemara | ||
270 | MM3 | Antartide | 5 | 500/400 | 9000 | Sole | Connemara_Daigh | Connemara | ||
271 | MM3 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Connemara_Fionuir | Connemara | ||
272 | CS3 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Al qamar | Flo two | ||
273 | CT3 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Jayhun | Alybek | ||
274 | CX3 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Uma Carina | Black Star | ||
275 | CA3 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Surfer | California | ||
276 | CG3 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Juma Letizia | Inca | ||
277 | CE3 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Ermitage_Mele Kus | Ermitage | ||
278 | DW3 | Paraguay | 2 | 600/1350 | 7800 | Sole | Aspendo | Ssl | ||
279 | DC3 | Algeria | 7 | 400/600 | 14000 | Sole | Helhest_Zebra Puscia | Helhest | ||
280 | DE3 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Michelle Belles | Kublai | ||
281 | MM3 | Ciad | 4 | 350/800 | 9200 | Sole | Eresia | Xpera | ||
282 | MM3 | Algeria | 7 | 400/600 | 14000 | Sole | Ayrton | Cruzilia | ||
283 | MM3 | Madagascar | 1 | 550/900 | 2900 | Sole | Cruzilia_Anubi Carega | Cruzilia | ||
284 | WS3 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Taklimakan | Koala - Down Under | ||
285 | WS3 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Toporbay | Alybek | ||
286 | WS3 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Useless Loop | Koala - Down Under | ||
287 | WS3 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Taklimakan | Koala - Down Under | ||
288 | WS3 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Sapar Han | Koala - Down Under | ||
289 | WS3 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Useless Loop | Koala - Down Under | ||
290 | DN3 | USA | 6 | 1000/250 | 15000 | Sole | Admiral_Think Pink | Admiral | ||
291 | DS3 | Ciad | 4 | 350/800 | 9200 | Sole | Ade | Inca | ||
292 | DN3 | Germania | 5 | 500/500 | 10000 | Sole | Dressage_LeMonde | Dressage | ||
293 | DS3 | Australia | 5 | 600/400 | 10000 | Sole | Roxana Stardust | Black Star | ||
294 | DN3 | Iran | 8 | 250/400 | 10400 | Sole | Tapsilas | F-42 | ||
295 | DS3 | Cile | 6 | 250/1000 | 15000 | Sole | Ade | Inca | ||
296 | MM3 | Paraguay | 2 | 600/1350 | 7800 | Sole | Ayrton | Cruzilia | ||
297 | MM3 | Perù | 3 | 400/1000 | 8400 | Sole | Connemara_Fionuir | Connemara | ||
298 | MM3 | Cile | 6 | 250/1000 | 15000 | Sole | Thiago | Cruzilia | ||
299 | KK3 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Helhest_Heineken | Helhest |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile