Totale eventi GP: 93 per una distanza di 734904m
Totale Tappe corse: 7 per una distanza di 210000m
Totale eventi 100 per una distanza stagionale di 944.904km con una media di più di 9km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2800 | SC29 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Alexander | I lipizzani | ||
2801 | SC29 |
Aulavik Park
Nova Qasim | 3 | 1000/750 | 10500 | Monsone | Amistad | Indiana | ||
2802 | CN29 | Sfida | 4 | 500/500 | 8000 | Sole | Diana Labella | Nemesis | ||
2803 | CE29 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Jazera Garba | Team Alinghi | ||
2804 | CA29 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Heroica Mulege | Hidalgo | ||
2805 | CX29 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Suanadie | California | ||
2806 | CG29 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Anita Pioggia | Team Ushuaia | ||
2807 | CT29 | ASIA Circuit | 4 | 400/600 | 8000 | Pioggia | Barbie Noemi | Dangun | ||
2808 | CS29 | AFRICA Trail | 4 | 400/600 | 8000 | Pioggia | Jamila | Aisan | ||
2809 | QS29 | Cameroon | 5 | 250/1250 | 15000 | Sole | Zimba Lika | Maravi | ||
2810 | QT29 | Macau | 4 | 725/1000 | 13800 | Monsone | Argento Slowly | Saraswati | ||
2811 | QG29 | Bolivia | 3 | 1000/1250 | 13500 | Pioggia | Atlantis Iago | Penarol | ||
2812 | QX29 | Micronesia | 7 | 500/500 | 14000 | Sole | Gerard Lunar | Bounty | ||
2813 | QA29 | Aruba | 5 | 400/400 | 8000 | Sole | Fiona Zampetta | Florida - B | ||
2814 | QE29 | Monaco | 4 | 575/1300 | 15000 | Sole | Finn | Peaky Blinders | ||
2815 | QN29 | Faer Oer | 2 | 500/500 | 4000 | Pioggia | Waka Waka Jaja | Amundsen Team | ||
2816 | QS29 | Somalia | 5 | 400/400 | 8000 | Sole | Zibibbo Udex | Prestige | ||
2817 | MM29 | Algeria | 7 | 400/600 | 14000 | Sole | Nyati Mweupe | Nakuru | ||
2818 | MM29 | Ciad | 4 | 350/800 | 9200 | Sole | Marsabit | Nakuru | ||
2819 | MM29 | Madagascar | 1 | 550/900 | 2900 | Sole | Sabbioncella Sahariana II | Indiana | ||
2820 | CS29 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Angel Uga | Spynx | ||
2821 | CT29 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Baby Akira | El-Kochal | ||
2822 | CG29 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Pioggia | Estuarte | Ssl | ||
2823 | CX29 |
Refolo Oceanico
Bora Bora | 2 | 1550/1400 | 11800 | Sole | Dragon | Naitasiri | ||
2824 | CA29 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Monsone | Harmony Serenity | Monkey | ||
2825 | CE29 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Monsone | Poniente | Troguet | ||
2826 | CN29 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Chester Evan | Team 8848 | ||
2827 | QT29 | Singapore | 3 | 550/700 | 7500 | Pioggia | Ippolita Ercolina | Khatar | ||
2828 | MM29 | India | 5 | 800/700 | 15000 | Sole | Dianmu | Jiuquan | ||
2829 | MM29 | Iran | 8 | 250/400 | 10400 | Sole | Chabarovsk | Nova Qasim | ||
2830 | MM29 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Piede caldo | I lipizzani | ||
2831 | CT29 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Uglai | Kublai | ||
2832 | CG29 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Estuarte | Ssl | ||
2833 | CX29 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Calypso Irina | Black Star | ||
2834 | CA29 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Pioggia | Patty | St.Georges | ||
2835 | CE29 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Sole | Yukta | Siberia | ||
2836 | CN29 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Omega Tempesta | Nemesis | ||
2837 | CS29 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Rubino Wax | Cap de Bonne-esperance | ||
2838 | QG29 | Venezuela | 2 | 500/350 | 3400 | Pioggia | Charlene Zavia | Iwokrama | ||
2839 | MM29 | Cile | 6 | 250/1000 | 15000 | Monsone | de Coyle | ArDELina | ||
2840 | MM29 | Perù | 3 | 400/1000 | 8400 | Sole | Ariel | I lipizzani | ||
2841 | MM29 | Paraguay | 2 | 600/1350 | 7800 | Sole | Palomita | ArDELina | ||
2842 | QN29 | Svalbard | 4 | 300/700 | 8000 | Sole | Waka Waka Jaja | Amundsen Team | ||
2843 | QE29 | Luxembourg | 1 | 700/700 | 2800 | Sole | Black Beauty Dj | HansaLED | ||
2844 | QA29 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Kamunta | Nova Qasim - B | ||
2845 | QX29 | Samoa | 1 | 500/500 | 2000 | Sole | Yonas Pirata | Bora Bora | ||
2846 | QG29 | Colombia | 2 | 600/100 | 2800 | Monsone | Zeus Ulrico | Penarol | ||
2847 | QT29 | Kuwait | 1 | 1000/600 | 3200 | Sole | Ippolita Ercolina | Khatar | ||
2848 | QS29 | Angola | 1 | 750/250 | 2000 | Sole | Zimba Lika | Maravi | ||
2849 | QX29 | Tonga | 4 | 500/500 | 8000 | Sole | Yonas Pirata | Bora Bora | ||
2850 | MM29 | Australia | 5 | 600/400 | 10000 | Sole | Nezit | Xpera | ||
2851 | MM29 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Be Tuda | Xpera | ||
2852 | MM29 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Courrejolles | Xpera | ||
2853 | CX29 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Suanadie | California | ||
2854 | CA29 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Heroica Mulege | Hidalgo | ||
2855 | CE29 |
Kremlyn
Siberia | 3 | 300/450 | 4500 | Monsone | Buxeno | Celtic | ||
OGGI | CN29 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | One Zenigata | Omega | ||
2857 | CS29 |
Bartolomeo Diaz
Cap de Bonne-esperance | 2 | 888/1111 | 7996 | Sole | ||||
2858 | CT29 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | ||||
2859 | CG29 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Monsone | ||||
2860 | QA29 | Cayman Island | 4 | 400/350 | 6000 | Sole | ||||
2861 | MM29 | USA | 6 | 1000/250 | 15000 | Sole | ||||
2862 | MM29 | Mexico | 3 | 700/1000 | 10200 | Sole | ||||
2863 | MM29 | Cuba | 1 | 400/600 | 2000 | Sole | ||||
2864 | CA29 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | ||||
2865 | CE29 |
Alinghi Castle
Team Alinghi | 4 | 425/775 | 9600 | Monsone | ||||
2866 | CN29 | Base Concordia | 3 | 500/1500 | 12000 | Sole | ||||
2867 | CS29 |
Dark Hole
Dark Safari | 4 | 550/950 | 12000 | Sole | ||||
2868 | CT29 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Monsone | ||||
2869 | CG29 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | ||||
2870 | CX29 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | ||||
2871 | QE29 | Lichtenstein | 6 | 484/600 | 13008 | Sole | ||||
2872 | MM29 | Germania | 5 | 500/500 | 10000 | Sole | ||||
2873 | MM29 | Slovenia | 3 | 300/1200 | 9000 | Sole | ||||
2874 | MM29 | Portogallo | 2 | 300/800 | 4400 | Sole | ||||
2875 | CE29 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | ||||
2876 | CN29 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | ||||
2877 | CS29 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | ||||
2878 | CT29 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | ||||
2879 | CG29 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Pioggia | ||||
2880 | CX29 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | ||||
2881 | CA29 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | ||||
2882 | QN29 | Groenland | 3 | 800/1700 | 15000 | Sole | ||||
2883 | MM29 | Georgia Australe | 9 | 250/250 | 9000 | Sole | ||||
2884 | MM29 | Antartide | 5 | 500/400 | 9000 | Sole | ||||
2885 | MM29 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | ||||
2886 | CN29 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | ||||
2887 | CS29 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Monsone | ||||
2888 | CT29 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | ||||
2889 | CG29 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | ||||
2890 | CX29 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | ||||
2891 | CA29 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | ||||
2892 | CE29 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Pioggia | ||||
2893 | QS29 | Africa Marathon | 1 | 0/30000 | 30000 | Sole | ||||
2894 | QT29 | Asia Marathon | 1 | 0/30000 | 30000 | Sole | ||||
2895 | QG29 | South America Marathon | 1 | 0/30000 | 30000 | Monsone | ||||
2896 | QX29 | Oceania Marathon | 1 | 0/30000 | 30000 | Sole | ||||
2897 | QA29 | North America Marathon | 1 | 0/30000 | 30000 | Sole | ||||
2898 | QE29 | Europa Marathon | 1 | 0/30000 | 30000 | Sole | ||||
2899 | QN29 | South Pole Marathon | 1 | 0/30000 | 30000 | Pioggia |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile