Totale eventi GP: 91 per una distanza di 715796m
Totale Tappe corse: 9 per una distanza di 67800m
Totale eventi 100 per una distanza stagionale di 783.596km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2300 | CN24 | Sfida | 4 | 500/500 | 8000 | Sole | Haders | Nova Qasim | ||
2301 | CX24 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Quekka Quaterna | RC44 | ||
2302 | CE24 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Pioggia | Hope Eva | Kantele | ||
2303 | CG24 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Garrapatero | GalaMaca | ||
2304 | CA24 | NORD AMERICA Track | 4 | 400/600 | 8000 | Pioggia | Spike | Alert | ||
2305 | CT24 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Tubron | Rebus | ||
2306 | CS24 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Hannover Nicaragua | Cap de Bonne-esperance | ||
2307 | QS24 | Cameroon | 5 | 250/1250 | 15000 | Sole | Mufasa | Prestige | ||
2308 | QT24 | Macau | 4 | 725/1000 | 13800 | Sole | Fortuna Qelinda | F-42 | ||
2309 | QA24 | Aruba | 5 | 400/400 | 8000 | Sole | Colorado Asso | St.Georges | ||
2310 | QG24 | Bolivia | 3 | 1000/1250 | 13500 | Monsone | Catrine Esmeralda | Iwokrama | ||
2311 | QE24 | Monaco | 4 | 575/1300 | 15000 | Pioggia | Pupova | Siberia | ||
2312 | QX24 | Micronesia | 7 | 500/500 | 14000 | Sole | Mariaussie | California - B | ||
2313 | QN24 | Faer Oer | 2 | 500/500 | 4000 | Sole | Klein Kaiser | Wahid Flo Team - B | ||
2314 | QS24 | Somalia | 5 | 400/400 | 8000 | Sole | Dionisio Walt | Spynx | ||
2315 | MM24 | Madagascar | 1 | 550/900 | 2900 | Sole | Ermelin | Dark Safari | ||
2316 | MM24 | Algeria | 7 | 400/600 | 14000 | Sole | Nkhumba | Dark Safari | ||
2317 | MM24 | Ciad | 4 | 350/800 | 9200 | Sole | Ermelin | Dark Safari | ||
2318 | CS24 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Senza Tetto | Nakuru | ||
2319 | CT24 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Mongol Khan | Kublai | ||
2320 | CA24 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Monsone | Frecce del deserto_Kent | Frecce del deserto | ||
2321 | CG24 |
Jaguar Trail
Iwokrama | 2 | 700/250 | 3800 | Sole | Inaki Vidal | California | ||
2322 | CE24 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Pioggia | Alexander | I lipizzani | ||
2323 | CX24 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Kembali | Xpera | ||
2324 | CN24 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Golden Dancer Hot | Omega | ||
2325 | QT24 | Singapore | 3 | 550/700 | 7500 | Sole | Fortuna Qelinda | F-42 | ||
2326 | MM24 | Kirghizistan | 2 | 400/800 | 4800 | Pioggia | Shiak | Rebus | ||
2327 | MM24 | India | 5 | 800/700 | 15000 | Sole | Barbie Love | Rebus | ||
2328 | MM24 | Iran | 8 | 250/400 | 10400 | Sole | Margineda | Troguet | ||
2329 | CT24 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Pioggia | Mongol Khan | Kublai | ||
2330 | CA24 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Frecce del deserto_Kent | Frecce del deserto | ||
2331 | CG24 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Dj Randolf | Plasma | ||
2332 | CE24 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Detrey | Team Alinghi | ||
2333 | CX24 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Quekka Quaterna | RC44 | ||
2334 | CN24 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Haders | Nova Qasim | ||
2335 | CS24 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Pioggia | Sabbioncella | Indiana | ||
2336 | QA24 | Cayman Island | 4 | 400/350 | 6000 | Sole | Michael | St.Georges | ||
2337 | MM24 | Cuba | 1 | 400/600 | 2000 | Sole | Papagayo | Hidalgo | ||
2338 | MM24 | USA | 6 | 1000/250 | 15000 | Sole | Mexicali | Hidalgo | ||
2339 | MM24 | Mexico | 3 | 700/1000 | 10200 | Sole | Raffa Xanthe | Hidalgo | ||
2340 | TM24 | Nassau | 1 | 0/7500 | 7500 | Pioggia | Saint-Laurent | Ecuries Royales du Quebec | ||
2341 | TM24 | San Salvador | 1 | 0/10000 | 10000 | Sole | Saint-Laurent | Ecuries Royales du Quebec | ||
2342 | TM24 | Kingston | 1 | 0/7500 | 7500 | Sole | Piede sicuro | I lipizzani | ||
2343 | TM24 | Kuala Lumpur | 1 | 0/3300 | 3300 | Monsone | Malesina | Frecce del deserto | ||
2344 | TM24 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
2345 | TM24 | Manila | 1 | 0/9000 | 9000 | Sole | Malesina | Frecce del deserto | ||
2346 | TM24 | Windhoek | 1 | 0/4500 | 4500 | Sole | Abdel rih | Frecce del deserto | ||
2347 | TM24 | Kalahari | 1 | 0/10000 | 10000 | Sole | Shams | Wahid Flo Team | ||
2348 | TM24 | Khartoum | 1 | 0/6000 | 6000 | Sole | White Sandy | I lipizzani | ||
2349 | QG24 | Venezuela | 2 | 500/350 | 3400 | Sole | Nouvelle Unica | Team Ushuaia | ||
2350 | MM24 | Paraguay | 2 | 600/1350 | 7800 | Sole | Esteban | Ssl | ||
2351 | MM24 | Cile | 6 | 250/1000 | 15000 | Pioggia | Fortuna Wera | Ssl | ||
2352 | MM24 | Perù | 3 | 400/1000 | 8400 | Sole | Ximena Nanà | Ssl | ||
2353 | CG24 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Sole | Ariela | Ssl | ||
2354 | CE24 |
Alinghi Castle
Team Alinghi | 4 | 425/775 | 9600 | Monsone | Alexander | I lipizzani | ||
2355 | CX24 |
Refolo Oceanico
Bora Bora | 2 | 1550/1400 | 11800 | Sole | Quekka Quaterna | RC44 | ||
2356 | CN24 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Isinbayeva II | Nova Qasim | ||
2357 | CS24 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Dark Safari_Olimpia Brigitte | Dark Safari | ||
2358 | CT24 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Mongol Khan | Kublai | ||
2359 | CA24 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Alertike | Alert | ||
2360 | QE24 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Pupova | Siberia | ||
2361 | MM24 | Portogallo | 2 | 300/800 | 4400 | Sole | Epifanie | Troguet | ||
2362 | MM24 | Germania | 5 | 500/500 | 10000 | Sole | Kjusjur | Siberia | ||
2363 | MM24 | Slovenia | 3 | 300/1200 | 9000 | Sole | Olympiakos | Siberia | ||
2364 | CE24 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Pioggia | Piede leggero | I lipizzani | ||
2365 | CX24 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Quekka Quaterna | RC44 | ||
2366 | CN24 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Isinbayeva II | Nova Qasim | ||
2367 | CS24 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Pioggia | Hannover Nicaragua | Cap de Bonne-esperance | ||
2368 | CT24 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Mongol Khan | Kublai | ||
2369 | CA24 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Alertike | Alert | ||
2370 | CG24 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Monzon | ArDELina | ||
2371 | QX24 | Tonga | 4 | 500/500 | 8000 | Sole | Mariaussie | California - B | ||
2372 | MM24 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Gerard Lunar | Bounty | ||
2373 | MM24 | Australia | 5 | 600/400 | 10000 | Sole | Gerard Lunar | Bounty | ||
2374 | MM24 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Juclar | Troguet | ||
2375 | CX24 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Star Sea | Naitasiri | ||
2376 | CN24 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Festa Isotta | Saraswati | ||
2377 | CS24 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Al jazairi | Aisan | ||
2378 | CT24 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Hami | Rebus | ||
2379 | CA24 |
Presque Isle
Jeannette Expedition Team | 3 | 456/987 | 8658 | Monsone | Nahual | Hidalgo | ||
2380 | CG24 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Salvo Pequeno | California | ||
2381 | CE24 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Ovechcetrie | Ecuries Royales du Quebec | ||
2382 | QN24 | Groenland | 3 | 800/1700 | 15000 | Sole | Itaco Quiz | WarPigs | ||
2383 | MM24 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Peregrina | Ssl | ||
2384 | MM24 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Juberri | Troguet | ||
2385 | MM24 | Antartide | 5 | 500/400 | 9000 | Sole | Mexicali | Hidalgo | ||
2386 | CN24 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Isinbayeva II | Nova Qasim | ||
2387 | CS24 |
Dark Hole
Dark Safari | 4 | 550/950 | 12000 | Sole | Al jazairi | Aisan | ||
2388 | CT24 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Mongol Khan | Kublai | ||
2389 | CA24 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Pioggia | Nahual | Hidalgo | ||
2390 | CG24 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Pioggia | Ariela | Ssl | ||
2391 | CE24 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Monsone | Jentilak | Troguet | ||
2392 | CX24 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Quekka Quaterna | RC44 | ||
2393 | QN24 | Svalbard | 4 | 300/700 | 8000 | Sole | Manhattan Rubir | Rogue | ||
2394 | QX24 | Samoa | 1 | 500/500 | 2000 | Sole | Mariaussie | California - B | ||
2395 | QE24 | Luxembourg | 1 | 700/700 | 2800 | Pioggia | Pupova | Siberia | ||
2396 | QG24 | Colombia | 2 | 600/100 | 2800 | Sole | Zagor Quelo | Inca | ||
2397 | QA24 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Felicita Air | Inuit | ||
2398 | QT24 | Kuwait | 1 | 1000/600 | 3200 | Monsone | Fortuna Qelinda | F-42 | ||
2399 | QS24 | Angola | 1 | 750/250 | 2000 | Sole | Rolly Jago | Maravi |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile