Totale eventi GP: 91 per una distanza di 723738m
Totale Tappe corse: 9 per una distanza di 64800m
Totale eventi 100 per una distanza stagionale di 788.538km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
2200 | CN23 | Sfida | 4 | 500/500 | 8000 | Monsone | Kalat | Siberia | ||
2201 | CE23 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Epifanie | Troguet | ||
2202 | CA23 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Spike | Alert | ||
2203 | CG23 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Monsone | Fidel | Ssl | ||
2204 | CT23 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Tubron | Rebus | ||
2205 | CX23 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Kembali | Xpera | ||
2206 | CS23 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Asmira Zaira | Aisan | ||
2207 | QS23 | Cameroon | 5 | 250/1250 | 15000 | Sole | Jackson Devita | Cap de Bonne-esperance | ||
2208 | QX23 | Micronesia | 7 | 500/500 | 14000 | Sole | Pamela Summer | Naitasiri | ||
2209 | QT23 | Macau | 4 | 725/1000 | 13800 | Sole | Freccia Peace | Indiana - B | ||
2210 | QG23 | Bolivia | 3 | 1000/1250 | 13500 | Monsone | Ispanico Lesmo | Penarol | ||
2211 | QA23 | Aruba | 5 | 400/400 | 8000 | Sole | Kansas | Frecce del deserto | ||
2212 | QE23 | Monaco | 4 | 575/1300 | 15000 | Pioggia | Naxos | Nemesis | ||
2213 | QN23 | Faer Oer | 2 | 500/500 | 4000 | Sole | Leitha_Haders | Leitha | ||
2214 | QS23 | Somalia | 5 | 400/400 | 8000 | Sole | Jackson Devita | Cap de Bonne-esperance | ||
2215 | MM23 | Madagascar | 1 | 550/900 | 2900 | Sole | Abdel rih | Frecce del deserto | ||
2216 | MM23 | Algeria | 7 | 400/600 | 14000 | Sole | Zalumba Rock | Siberia | ||
2217 | MM23 | Ciad | 4 | 350/800 | 9200 | Sole | Abdel rih | Frecce del deserto | ||
2218 | CS23 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Fofa Putosa | Dark Safari | ||
2219 | CX23 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Cupido Panfilo | Bounty | ||
2220 | CT23 |
Goguryeo
Dangun | 3 | 250/350 | 3600 | Monsone | Shiak | Rebus | ||
2221 | CG23 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Inaki Vidal | California | ||
2222 | CA23 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Pioggia | Monella Ximena | Jeannette Expedition Team | ||
2223 | CE23 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Alexander | I lipizzani | ||
2224 | CN23 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Kalat | Siberia | ||
2225 | QX23 | Tonga | 4 | 500/500 | 8000 | Sole | Pamela Summer | Naitasiri | ||
2226 | MM23 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Salvo Pequeno | California | ||
2227 | MM23 | Australia | 5 | 600/400 | 10000 | Sole | Alba serena | Wahid Flo Team | ||
2228 | MM23 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Atara | Xpera | ||
2229 | CX23 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Kembali | Xpera | ||
2230 | CT23 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Shiak | Rebus | ||
2231 | CG23 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Esteban | Ssl | ||
2232 | CA23 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Nahual | Hidalgo | ||
2233 | CE23 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Pioggia | Detrey | Team Alinghi | ||
2234 | CN23 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Dasha Vispa | Magic Magyars | ||
2235 | CS23 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Pioggia | Yana Eclisse | Nakuru | ||
2236 | QT23 | Singapore | 3 | 550/700 | 7500 | Pioggia | Vanessa Tabata | El-Kochal | ||
2237 | MM23 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Malesina | Frecce del deserto | ||
2238 | MM23 | India | 5 | 800/700 | 15000 | Sole | Uralsky | Siberia | ||
2239 | MM23 | Iran | 8 | 250/400 | 10400 | Sole | Khadau | Siberia | ||
2240 | TM23 | Kuala Lumpur | 1 | 0/3300 | 3300 | Pioggia | Sandokan | Wahid Flo Team | ||
2241 | TM23 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Parsi | I lipizzani | ||
2242 | TM23 | Manila | 1 | 0/9000 | 9000 | Sole | Sandokan | Wahid Flo Team | ||
2243 | TM23 | Honiara | 1 | 0/4000 | 4000 | Sole | Aussie Vidal | California | ||
2244 | TM23 | Atollo | 1 | 0/10000 | 10000 | Sole | Dolphin | I lipizzani | ||
2245 | TM23 | Suva | 1 | 0/8000 | 8000 | Sole | Niwa | Siberia | ||
2246 | TM23 | Windhoek | 1 | 0/4500 | 4500 | Sole | Abdel Nur | Frecce del deserto | ||
2247 | TM23 | Kalahari | 1 | 0/10000 | 10000 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
2248 | TM23 | Khartoum | 1 | 0/6000 | 6000 | Sole | Abdel zaman | Wahid Flo Team | ||
2249 | QG23 | Venezuela | 2 | 500/350 | 3400 | Sole | Ispanico Lesmo | Penarol | ||
2250 | MM23 | Paraguay | 2 | 600/1350 | 7800 | Pioggia | Pequenita | Frecce del deserto | ||
2251 | MM23 | Cile | 6 | 250/1000 | 15000 | Monsone | Indios | Wahid Flo Team | ||
2252 | MM23 | Perù | 3 | 400/1000 | 8400 | Monsone | Tsunami | Frecce del deserto | ||
2253 | CG23 |
Galapagos Park
GalaMaca | 3 | 400/800 | 7200 | Monsone | Esteban | Ssl | ||
2254 | CA23 |
Toronto
Alert | 4 | 400/1200 | 12800 | Pioggia | Spike | Alert | ||
2255 | CE23 |
Alinghi Castle
Team Alinghi | 4 | 425/775 | 9600 | Monsone | Ovechkiniev | Ecuries Royales du Quebec | ||
2256 | CN23 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Nairobi | Siberia | ||
2257 | CS23 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | American Eagle | Indiana | ||
2258 | CX23 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Cupido Panfilo | Bounty | ||
2259 | CT23 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Shiak | Rebus | ||
2260 | QA23 | Cayman Island | 4 | 400/350 | 6000 | Sole | Frecce del deserto_Kent | Frecce del deserto | ||
2261 | MM23 | Cuba | 1 | 400/600 | 2000 | Sole | Garzia | Wahid Flo Team | ||
2262 | MM23 | USA | 6 | 1000/250 | 15000 | Sole | Saint-Laurent | Ecuries Royales du Quebec | ||
2263 | MM23 | Mexico | 3 | 700/1000 | 10200 | Sole | Aquila Calva | Ecuries Royales du Quebec | ||
2264 | CA23 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Nahual | Hidalgo | ||
2265 | CE23 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Epifanie | Troguet | ||
2266 | CN23 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Kalat | Siberia | ||
2267 | CS23 |
Dark Hole
Dark Safari | 4 | 550/950 | 12000 | Sole | Fofa Putosa | Dark Safari | ||
2268 | CX23 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Cupido Panfilo | Bounty | ||
2269 | CT23 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Irving Viller | Kublai | ||
2270 | CG23 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Esteban | Ssl | ||
2271 | QE23 | Lichtenstein | 6 | 484/600 | 13008 | Pioggia | Naxos | Nemesis | ||
2272 | MM23 | Portogallo | 2 | 300/800 | 4400 | Pioggia | Salvo Pequeno | California | ||
2273 | MM23 | Germania | 5 | 500/500 | 10000 | Pioggia | Lady Fantasy | Inuit | ||
2274 | MM23 | Slovenia | 3 | 300/1200 | 9000 | Sole | Salvo Pequeno | California | ||
2275 | CE23 |
Parc Andorra
Troguet | 4 | 500/550 | 8400 | Monsone | Epifanie | Troguet | ||
2276 | CN23 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Golden Dancer Hot | Omega | ||
2277 | CS23 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Kabila | Zaire | ||
2278 | CX23 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Kembali | Xpera | ||
2279 | CT23 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Wahid Flo Team_Young Labuan | Wahid Flo Team | ||
2280 | CG23 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Inaki Vidal | California | ||
2281 | CA23 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Hidalgo_Alebrije | Hidalgo | ||
2282 | QN23 | Groenland | 3 | 800/1700 | 15000 | Sole | Haders | Nova Qasim | ||
2283 | MM23 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Lolita | Frecce del deserto | ||
2284 | MM23 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Uma Berloic | Xpera | ||
2285 | MM23 | Antartide | 5 | 500/400 | 9000 | Sole | Lolita | Frecce del deserto | ||
2286 | CN23 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Kurt Jefferson | Saraswati | ||
2287 | CS23 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Sabbioncella | Indiana | ||
2288 | CX23 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Kembali | Xpera | ||
2289 | CT23 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Piuma | Wahid Flo Team | ||
2290 | CG23 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Inaki Vidal | California | ||
2291 | CA23 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Hidalgo_Alebrije | Hidalgo | ||
2292 | CE23 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Monsone | Arrivo Inatteso | Ecuries Royales du Quebec | ||
2293 | QN23 | Svalbard | 4 | 300/700 | 8000 | Sole | Yuppy Zendo | Amundsen Team | ||
2294 | QE23 | Luxembourg | 1 | 700/700 | 2800 | Sole | Naxos | Nemesis | ||
2295 | QA23 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Kansas | Frecce del deserto | ||
2296 | QG23 | Colombia | 2 | 600/100 | 2800 | Pioggia | White Hector | Cruzilia | ||
2297 | QT23 | Kuwait | 1 | 1000/600 | 3200 | Sole | Vanessa Tabata | El-Kochal | ||
2298 | QX23 | Samoa | 1 | 500/500 | 2000 | Sole | Pamela Summer | Naitasiri | ||
2299 | QS23 | Angola | 1 | 750/250 | 2000 | Sole | Rolly Jago | Maravi |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile