Totale eventi GP: 83 per una distanza di 664530m
Totale Tappe corse: 13 per una distanza di 85000m
Totale eventi 96 per una distanza stagionale di 749.53km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
100 | SF2 | Sfida | 4 | 500/500 | 8000 | Sole | Thiago | Cruzilia | ||
101 | LL2 | / | Sole | |||||||
102 | CX2 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Kangaroa | Koala - Down Under | ||
103 | CA2 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Sun Shine | California | ||
104 | CG2 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Epidamnos | Plasma | ||
105 | CE2 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Admiral_Yamamoto | Admiral | ||
106 | CS2 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Inscialla | Aisan | ||
107 | CT2 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Roar | F-42 | ||
108 | DW2 | Mexico | 3 | 700/1000 | 10200 | Sole | Largo LaGrande | Monkey | ||
109 | DC2 | Slovenia | 3 | 300/1200 | 9000 | Sole | Ermitage_Dor Bajram | Ermitage | ||
110 | DE2 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Persida | Alybek | ||
111 | MM2 | Paraguay | 2 | 600/1350 | 7800 | Sole | Mesembria | Plasma | ||
112 | MM2 | Cile | 6 | 250/1000 | 15000 | Sole | Priene | Plasma | ||
113 | MM2 | Perù | 3 | 400/1000 | 8400 | Sole | Mesembria | Plasma | ||
114 | CT2 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Roar | F-42 | ||
115 | CX2 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Lissos | Palau | ||
116 | CA2 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Sun Shine | California | ||
117 | CG2 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Epidamnos | Plasma | ||
118 | CE2 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Admiral_Yamamoto | Admiral | ||
119 | CS2 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Inscialla | Aisan | ||
120 | DC2 | Ciad | 4 | 350/800 | 9200 | Sole | Sheherazade | Aisan | ||
121 | DE2 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Eresia | Xpera | ||
122 | DW2 | Paraguay | 2 | 600/1350 | 7800 | Sole | Ayrton | Cruzilia | ||
123 | WS2 | Perù | 3 | 400/1000 | 8400 | Sole | Isidora Lena | Plasma | ||
124 | WS2 | San Salvador | 1 | 0/10000 | 10000 | Sole | Admiral_Think Pink | Admiral | ||
125 | MM2 | Ciad | 4 | 350/800 | 9200 | Sole | Lindsey | Maze | ||
126 | MM2 | Antartide | 5 | 500/400 | 9000 | Sole | Highland Pride_Talisker | Highland Pride | ||
127 | MM2 | Algeria | 7 | 400/600 | 14000 | Sole | Abo | Maze | ||
128 | TA2 | Suva | 1 | 0/8000 | 8000 | Sole | Sandy | Koala - Down Under | ||
129 | TA2 | Honiara | 1 | 0/4000 | 4000 | Sole | Koala - Down Under_Sundee | Koala - Down Under | ||
130 | TA2 | Port Moresby | 1 | 0/1000 | 1000 | Sole | Koala - Down Under_Sundee | Koala - Down Under | ||
131 | LL2 | / | Sole | |||||||
132 | TA2 | Kuala Lumpur | 1 | 0/3300 | 3300 | Sole | Sandy | Koala - Down Under | ||
133 | TA2 | Phuket | 1 | 0/2500 | 2500 | Sole | Alybek_Taklimakan | Alybek | ||
134 | TA2 | Vientiane | 1 | 0/2200 | 2200 | Sole | Alybek_Taklimakan | Alybek | ||
135 | TA2 | Manila | 1 | 0/9000 | 9000 | Sole | Alybek_Taklimakan | Alybek | ||
136 | DE2 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Sinope | Palau | ||
137 | DW2 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Thiago | Cruzilia | ||
138 | DC2 | Antartide | 5 | 500/400 | 9000 | Sole | Ermitage_Bek-Nazar-Al | Ermitage | ||
139 | CS2 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Inscialla | Aisan | ||
140 | CT2 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Michelle Belles | Kublai | ||
141 | CX2 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Kangaroa | Koala - Down Under | ||
142 | CA2 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Sun Shine | California | ||
143 | CG2 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Epidamnos | Plasma | ||
144 | CE2 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Admiral_Yamamoto | Admiral | ||
145 | DW2 | Cuba | 1 | 400/600 | 2000 | Sole | Anficea | Hidalgo | ||
146 | DC2 | Portogallo | 2 | 300/800 | 4400 | Sole | Connemara_Fionuir | Connemara | ||
147 | DE2 | India | 5 | 800/700 | 15000 | Sole | Yoshi | Nikka | ||
148 | MM2 | Australia | 5 | 600/400 | 10000 | Sole | Highland Pride_Balvenie | Highland Pride | ||
149 | MM2 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Highland Pride_Balvenie | Highland Pride | ||
150 | MM2 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Highland Pride_Balvenie | Highland Pride | ||
151 | CE2 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Admiral_Yamamoto | Admiral | ||
152 | CS2 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Bella Jacqueline | Maravi | ||
153 | CT2 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Michelle Belles | Kublai | ||
154 | CX2 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Kangaroa | Koala - Down Under | ||
155 | CA2 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Sun Shine | California | ||
156 | CG2 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Epidamnos | Plasma | ||
157 | DC2 | Algeria | 7 | 400/600 | 14000 | Sole | Sheherazade | Aisan | ||
158 | DE2 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Eresia | Xpera | ||
159 | DW2 | Cile | 6 | 250/1000 | 15000 | Sole | Ayrton | Cruzilia | ||
160 | MM2 | India | 5 | 800/700 | 15000 | Sole | Tapsilas II | F-42 | ||
161 | MM2 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Abo | Maze | ||
162 | MM2 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Tapsilas | F-42 | ||
163 | CG2 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Epidamnos | Plasma | ||
164 | CE2 |
Highland Park (Inverness)
Celtic | 2 | 250/950 | 4800 | Sole | Helhest_Draug | Helhest | ||
165 | CS2 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Jure | Maze | ||
166 | CT2 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Michelle Belles | Kublai | ||
167 | CX2 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Kangaroa | Koala - Down Under | ||
168 | CA2 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Trezene | Hidalgo | ||
169 | WS2 |
Highland Park (Inverness)
Celtic | 2 | 250/950 | 4800 | Sole | Admiral_James Cook | Admiral | ||
170 | WS2 | Manila | 1 | 0/9000 | 9000 | Sole | Jayhun | Alybek | ||
171 | TL2 | Paranà | 1 | 0/10000 | 10000 | Sole | Kookaburra | Koala - Down Under | ||
172 | DE2 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Sinope | Palau | ||
173 | TL2 | Kalahari | 1 | 0/10000 | 10000 | Sole | Koala - Down Under_Reef | Koala - Down Under | ||
174 | DW2 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Largo LaGrande | Monkey | ||
175 | TL2 | Atollo | 1 | 0/10000 | 10000 | Sole | Koala - Down Under_Reef | Koala - Down Under | ||
176 | DC2 | Antartide | 5 | 500/400 | 9000 | Sole | Connemara_Daigh | Connemara | ||
177 | MM2 | Slovenia | 3 | 300/1200 | 9000 | Sole | Highland Pride_Balvenie | Highland Pride | ||
178 | MM2 | Germania | 5 | 500/500 | 10000 | Sole | Highland Pride_Balvenie | Highland Pride | ||
179 | MM2 | Portogallo | 2 | 300/800 | 4400 | Sole | Highland Pride_Balvenie | Highland Pride | ||
180 | DW2 | USA | 6 | 1000/250 | 15000 | Sole | Anficea | Hidalgo | ||
181 | DC2 | Germania | 5 | 500/500 | 10000 | Sole | Connemara_Fionuir | Connemara | ||
182 | DE2 | Iran | 8 | 250/400 | 10400 | Sole | Yoshi | Nikka | ||
183 | CA2 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Sun Shine | California | ||
184 | CG2 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Epidamnos | Plasma | ||
185 | CE2 |
Tegetthoff Park
HansaLED | 3 | 750/750 | 9000 | Sole | Admiral_Yamamoto | Admiral | ||
186 | CS2 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Jure | Maze | ||
187 | CT2 |
Nikka Torakku (Yoichi)
Nikka | 2 | 350/800 | 4600 | Sole | Michelle Belles | Kublai | ||
188 | CX2 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Mistral Giocondo | Black Star | ||
189 | DC2 | Madagascar | 1 | 550/900 | 2900 | Sole | Sheherazade | Aisan | ||
190 | DE2 | Australia | 5 | 600/400 | 10000 | Sole | Eresia | Xpera | ||
191 | DW2 | Perù | 3 | 400/1000 | 8400 | Sole | Ayrton | Cruzilia | ||
192 | MM2 | USA | 6 | 1000/250 | 15000 | Sole | Highland Pride_Balvenie | Highland Pride | ||
193 | MM2 | Cuba | 1 | 400/600 | 2000 | Sole | Mesembria | Plasma | ||
194 | MM2 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Highland Pride_Talisker | Highland Pride | ||
195 | WS2 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Alybek_Wilson | Alybek | ||
196 | WS2 | Khartoum | 1 | 0/6000 | 6000 | Sole | Haita Shakira | Aisan | ||
197 | KK2 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Kimi | Kantele | ||
198 | LL2 | / | Sole | |||||||
199 | LL2 | / | Sole |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile