Totale eventi GP: 87 per una distanza di 678746m
Totale Tappe corse: 12 per una distanza di 88000m
Totale eventi 99 per una distanza stagionale di 766.746km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1600 | HL17 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Kamchatka | Siberia | ||
1601 | CS17 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Wolly Favorit | Zaire | ||
1602 | CT17 |
Goguryeo
Dangun | 3 | 250/350 | 3600 | Sole | Alavid? | Siberia | ||
1603 | CA17 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Xiomara Pepita | Florida | ||
1604 | CX17 |
Refolo Oceanico
Bora Bora | 2 | 1550/1400 | 11800 | Sole | Cosmo Newbery | Omega | ||
1605 | CG17 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Salazar | Plasma | ||
1606 | CE17 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Kalispera | Nemesis | ||
1607 | OL17 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Piuma | Wahid Flo Team | ||
1608 | MM17 | Portogallo | 2 | 300/800 | 4400 | Sole | Lolita | Frecce del deserto | ||
1609 | MM17 | Slovenia | 3 | 300/1200 | 9000 | Sole | Magic Duplantis | Peaky Blinders | ||
1610 | MM17 | Germania | 5 | 500/500 | 10000 | Sole | Lolita | Frecce del deserto | ||
1611 | OL17 | Sofiya | 1 | 0/8000 | 8000 | Sole | Piuma | Wahid Flo Team | ||
1612 | QE17 | Monaco | 4 | 575/1300 | 15000 | Sole | Lea Monella | Celtic | ||
1613 | QG17 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Wild Dorian | ArDELina | ||
1614 | QX17 | Micronesia | 7 | 500/500 | 14000 | Sole | Kid Flash | Naitasiri | ||
1615 | HL17 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Navarro | Siberia | ||
1616 | CE17 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Timea | Prestige | ||
1617 | CG17 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Waneda Pequena | California | ||
1618 | CX17 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Cosmo Newbery | Omega | ||
1619 | CA17 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Alligator | Florida | ||
1620 | CT17 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Birjand | Siberia | ||
1621 | CS17 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Sole | Starlight Zack | Maravi | ||
1622 | OL17 | Venezuela | 2 | 500/350 | 3400 | Sole | Glacial Storm Itaco | Penarol | ||
1623 | MM17 | Paraguay | 2 | 600/1350 | 7800 | Sole | Kabir Jefferson | Plasma | ||
1624 | MM17 | Perù | 3 | 400/1000 | 8400 | Sole | Abdel Nur | Frecce del deserto | ||
1625 | MM17 | Cile | 6 | 250/1000 | 15000 | Sole | Lolita | Frecce del deserto | ||
1626 | OL17 | Caracas | 1 | 0/4000 | 4000 | Sole | Quebec Glacial Storm | Inca | ||
1627 | QA17 | Aruba | 5 | 400/400 | 8000 | Sole | Yupik_Qasgiq | Yupik | ||
1628 | QT17 | Macau | 4 | 725/1000 | 13800 | Sole | Sahib Zulema | Wahid Flo Team | ||
1629 | QS17 | Cameroon | 5 | 250/1250 | 15000 | Sole | Safedino | Bounty | ||
1630 | CE17 |
Lipica Arena
I lipizzani | 2 | 400/1000 | 5600 | Sole | Timea | Prestige | ||
1631 | CG17 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Waneda Pequena | California | ||
1632 | CX17 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Itaco Ubaldo | RC44 | ||
1633 | CA17 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Quebec Etoile | Alert | ||
1634 | CT17 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Sole | Birjand | Siberia | ||
1635 | CS17 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Sole | Abdel barq | Frecce del deserto | ||
1636 | OL17 | Tonga | 4 | 500/500 | 8000 | Sole | Uma Jaja | RC44 | ||
1637 | MM17 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Missy Zama | Rebus | ||
1638 | MM17 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Rakitu | RC44 | ||
1639 | MM17 | Australia | 5 | 600/400 | 10000 | Sole | Luis Galax | RC44 | ||
1640 | OL17 | Suva | 1 | 0/8000 | 8000 | Sole | Uma Jaja | RC44 | ||
1641 | CE17 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Kalispera | Nemesis | ||
1642 | CG17 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Levante Nairobi | Inca | ||
1643 | CX17 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Malika | Omega | ||
1644 | CA17 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Xiomara Pepita | Florida | ||
1645 | CT17 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Birjand | Siberia | ||
1646 | CS17 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Autunnina | Frecce del deserto | ||
1647 | HL17 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Sanchis | Siberia | ||
1648 | TT17 | Honiara | 1 | 0/4000 | 4000 | Sole | Indiana_Aussie Vidal | Indiana | ||
1649 | TT17 | Suva | 1 | 0/8000 | 8000 | Sole | Indiana_Aussie Vidal | Indiana | ||
1650 | TT17 | Atollo | 1 | 0/10000 | 10000 | Sole | Siberia_Enivrat | Siberia | ||
1651 | LL17 | / | Sole | |||||||
1652 | TT17 | Nassau | 1 | 0/7500 | 7500 | Sole | Bender | Indiana | ||
1653 | TT17 | Kingston | 1 | 0/7500 | 7500 | Sole | Prestige_Yukon Whitehorse | Prestige | ||
1654 | TT17 | San Salvador | 1 | 0/10000 | 10000 | Sole | Bue junior | Wahid Flo Team | ||
1655 | HL17 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Ice Road | California | ||
1656 | MM17 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Lolita | Frecce del deserto | ||
1657 | MM17 | Antartide | 5 | 500/400 | 9000 | Sole | Tujuh Laut | Rebus | ||
1658 | MM17 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Lolita | Frecce del deserto | ||
1659 | CE17 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Kalispera | Nemesis | ||
1660 | CG17 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Levante Nairobi | Inca | ||
1661 | CX17 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Artemisia | Spynx | ||
1662 | CA17 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Alligator | Florida | ||
1663 | CT17 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Sole | Achille | Khatar | ||
1664 | CS17 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Starlight Zack | Maravi | ||
1665 | OL17 | Cayman Island | 4 | 400/350 | 6000 | Sole | Malibu | California | ||
1666 | MM17 | Cuba | 1 | 400/600 | 2000 | Sole | Otello Flavian | Florida | ||
1667 | MM17 | Mexico | 3 | 700/1000 | 10200 | Sole | Otello Flavian | Florida | ||
1668 | MM17 | USA | 6 | 1000/250 | 15000 | Sole | Kansas | Frecce del deserto | ||
1669 | OL17 | Panama City | 1 | 0/6000 | 6000 | Sole | Malibu | California | ||
1670 | QE17 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Ovechkin | Ecuries Royales du Quebec | ||
1671 | QG17 | Venezuela | 2 | 500/350 | 3400 | Sole | Mack Mustafà | ArDELina | ||
1672 | QX17 | Tonga | 4 | 500/500 | 8000 | Sole | Ivan Zinco | Bora Bora | ||
1673 | QA17 | Cayman Island | 4 | 400/350 | 6000 | Sole | Yupik_Qasgiq | Yupik | ||
1674 | QT17 | Singapore | 3 | 550/700 | 7500 | Sole | Bonny Pilar | Kublai | ||
1675 | QS17 | Somalia | 5 | 400/400 | 8000 | Sole | Safedino | Bounty | ||
1676 | HL17 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Taybad | Siberia | ||
1677 | OL17 | Singapore | 3 | 550/700 | 7500 | Sole | Hello Woodstock | Dangun | ||
1678 | MM17 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Missy Zama | Rebus | ||
1679 | MM17 | Iran | 8 | 250/400 | 10400 | Sole | Kammamuri | Rebus | ||
1680 | MM17 | India | 5 | 800/700 | 15000 | Sole | Missy Zama | Rebus | ||
1681 | OL17 | Manila | 1 | 0/9000 | 9000 | Sole | Hello Woodstock | Dangun | ||
1682 | CE17 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Sole | Timea | Prestige | ||
1683 | CG17 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Moonwatch | Plasma | ||
1684 | CX17 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Itaco Ubaldo | RC44 | ||
1685 | CA17 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Sole | Xiomara Pepita | Florida | ||
1686 | CT17 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Birjand | Siberia | ||
1687 | CS17 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Starlight Zack | Maravi | ||
1688 | HL17 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Abdel zaman | Wahid Flo Team | ||
1689 | OL17 | Somalia | 5 | 400/400 | 8000 | Sole | Miqdad | Spynx | ||
1690 | MM17 | Madagascar | 1 | 550/900 | 2900 | Sole | Abdel Nur | Frecce del deserto | ||
1691 | MM17 | Ciad | 4 | 350/800 | 9200 | Sole | Al bahr | Frecce del deserto | ||
1692 | MM17 | Algeria | 7 | 400/600 | 14000 | Sole | Abdel Nur | Frecce del deserto | ||
1693 | OL17 | Khartoum | 1 | 0/6000 | 6000 | Sole | Miqdad | Spynx | ||
1694 | QS17 | Angola | 1 | 750/250 | 2000 | Sole | Safedino | Bounty | ||
1695 | QT17 | Kuwait | 1 | 1000/600 | 3200 | Sole | Sandokan | Wahid Flo Team | ||
1696 | QA17 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Yupik_Qasgiq | Yupik | ||
1697 | QX17 | Samoa | 1 | 500/500 | 2000 | Sole | Ivan Zinco | Bora Bora | ||
1698 | QG17 | Colombia | 2 | 600/100 | 2800 | Sole | Mack Mustafà | ArDELina | ||
1699 | QE17 | Luxembourg | 1 | 700/700 | 2800 | Sole | Ovechkin | Ecuries Royales du Quebec |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile