Home

Calendario Mandrake Stagione 32

Totale eventi GP: 93 per una distanza di 741726m

Totale Tappe corse: 7 per una distanza di 210000m

Totale eventi 100 per una distanza stagionale di 951.726km con una media di più di 9km ad evento

giornataeventoCircuitoGiriC/RTotMeteoVincenteTeam
OGGI CN32 ATA Sfida 4 500/500 8000 Monsone
3101 CS32 NGA AFRICA Trail 4 400/600 8000 Monsone
3102 CG32 BRA SUD AMERICA Carretera 4 400/600 8000 Monsone
3103 CA32 USA NORD AMERICA Track 4 400/600 8000 Monsone
3104 CE32 DEU EUROPA Race of Nations 4 400/600 8000 Monsone
3105 CX32 AUS OCEANIA Route 4 400/600 8000 Sole
3106 CT32 CHN ASIA Circuit 4 400/600 8000 Monsone
3107 QT32 MAC Macau 4 725/1000 13800 Monsone
3108 QX32 FSM Micronesia 7 500/500 14000 Sole
3109 QE32 MCO Monaco 4 575/1300 15000 Monsone
3110 QA32 ABW Aruba 5 400/400 8000 Pioggia
3111 QG32 BOL Bolivia 3 1000/1250 13500 Monsone
3112 QS32 CMR Cameroon 5 250/1250 15000 Pioggia
3113 QN32 FRO Faer Oer 2 500/500 4000 Pioggia
3114 QT32 SGP Singapore 3 550/700 7500 Monsone
3115 MM32 IND India 5 800/700 15000 Monsone
3116 MM32 KGZ Kirghizistan 2 400/800 4800 Monsone
3117 MM32 IRN Iran 8 250/400 10400 Monsone
3118 CT32 ARE El Kochal Circuit
El-Kochal
2 250/1000 5000 Monsone
3119 CX32 AUS Storm Bay Path
Aurora
3 500/700 7200 Sole
3120 CE32 IRL Small Heath
Peaky Blinders
3 600/400 6000 Monsone
3121 CA32 USA Miami Grove
Florida
1 500/7000 15000 Monsone
3122 CG32 GUY Jaguar Trail
Iwokrama
2 700/250 3800 Monsone
3123 CS32 MWI Lilongwe
Maravi
3 400/1500 11400 Sole
3124 CN32 ATA Stancija Vostok 2 700/900 6400 Pioggia
3125 QX32 TON Tonga 4 500/500 8000 Sole
3126 MM32 AUS Australia 5 600/400 10000 Sole
3127 MM32 NCL Nuova Caledonia 2 300/400 2800 Sole
3128 MM32 NZL Nuova Zelanda 4 450/650 8800 Sole
3129 CX32 PNG Timoxpe
Xpera
7 250/550 11200 Sole
3130 CE32 USA Arroyo Seco
California
1 350/1650 4000 Monsone
3131 CA32 BMU Peget Circle
St.Georges
5 510/960 14700 Monsone
3132 CG32 URY Barrio Sur
Peñarol
1 500/7000 15000 Monsone
3133 CS32 COD Karisimbi Virunda
Zaire
4 500/650 9200 Monsone
3134 CN32 ATA McMurdo Station 3 300/300 3600 Pioggia
3135 CT32 BGD Dhaka
Bangabengala
7 270/730 14000 Monsone
3136 QE32 LIE Lichtenstein 6 484/600 13008 Monsone
3137 MM32 DEU Germania 5 500/500 10000 Monsone
3138 MM32 PRT Portogallo 2 300/800 4400 Monsone
3139 MM32 SVN Slovenia 3 300/1200 9000 Monsone
3140 QN32 SJM Svalbard 4 300/700 8000 Pioggia
3141 QS32 AGO Angola 1 750/250 2000 Monsone
3142 QG32 COL Colombia 2 600/100 2800 Monsone
3143 QA32 PRI Puerto Rico 2 450/550 4000 Pioggia
3144 QE32 LUX Luxembourg 1 700/700 2800 Monsone
3145 QX32 WSM Samoa 1 500/500 2000 Sole
3146 QT32 KWT Kuwait 1 1000/600 3200 Monsone
3147 QA32 CYM Cayman Island 4 400/350 6000 Pioggia
3148 MM32 USA USA 6 1000/250 15000 Pioggia
3149 MM32 CUB Cuba 1 400/600 2000 Pioggia
3150 MM32 MEX Mexico 3 700/1000 10200 Pioggia
3151 CA32 GRL Nuuk Groenland
Inuit
2 375/1500 7500 Monsone
3152 CG32 ARG Tierra del Fuego Municipal
Team Ushuaia
4 670/1000 13360 Monsone
3153 CS32 KEN Flamingo Road
Nakuru
3 700/300 6000 Monsone
3154 CN32 ATA Base Concordia 3 500/1500 12000 Pioggia
3155 CT32 QAT Qatar Arena
Khatar
1 900/100 2000 Pioggia
3156 CX32 NZL Wellington
Black Star
2 350/800 4600 Sole
3157 CE32 ESH Desert Stadium
Frecce del deserto
1 1200/1500 5400 Monsone
3158 QG32 VEN Venezuela 2 500/350 3400 Monsone
3159 MM32 CHL Cile 6 250/1000 15000 Monsone
3160 MM32 PRY Paraguay 2 600/1350 7800 Monsone
3161 MM32 PER Perù 3 400/1000 8400 Monsone
3162 CG32 BRA Interlagos
Cruzilia
4 450/800 10000 Monsone
3163 CS32 EGY Pyramid Falid
Spynx
1 600/550 2300 Monsone
3164 CN32 ATA Base Permanente Amudsen-Scott 3 1000/1500 15000 Pioggia
3165 CT32 JPN Osaka Stripe F-42
F-42
5 500/500 10000 Monsone
3166 CX32 AUS Erebus Park
Team Erebus
3 390/610 6000 Sole
3167 CE32 IRL Keeraun Field
Celtic
4 300/600 7200 Pioggia
3168 CA32 CAN Aulavik Park
Nova Qasim
3 1000/750 10500 Monsone
3169 QS32 SOM Somalia 5 400/400 8000 Pioggia
3170 MM32 DZA Algeria 7 400/600 14000 Pioggia
3171 MM32 MDG Madagascar 1 550/900 2900 Pioggia
3172 MM32 TCD Ciad 4 350/800 9200 Pioggia
3173 CS32 NAM Namaze
Prestige
3 400/800 7200 Pioggia
3174 CN32 ATA base de ejercito general Belgrano II 4 600/600 9600 Pioggia
3175 CT32 CHN Sha Tin Racecourse
Jiuquan
4 350/650 8000 Monsone
3176 CX32 FJI Suva Dreams
Naitasiri
3 400/200 3600 Sole
3177 CE32 FIN Oulu
Kantele
1 350/750 2200 Pioggia
3178 CA32 USA Presque Isle
Jeannette Expedition Team
3 456/987 8658 Monsone
3179 CG32 CHL Plasma
Plasma
4 400/250 5200 Monsone
3180 QN32 GRL Groenland 3 800/1700 15000 Pioggia
3181 MM32 SGS Georgia Australe 9 250/250 9000 Monsone
3182 MM32 ATF Kerguelen Islands 1 900/1500 4800 Monsone
3183 MM32 ATA Antartide 5 500/400 9000 Monsone
3184 CN32 ATA Stazione Novolazarevskaja 1 750/500 2500 Pioggia
3185 CT32 KOR Bukhansan Park
Ryong
1 300/1200 3000 Monsone
3186 CX32 NFK Norfolk Golf Club
Bounty
6 250/350 7200 Sole
3187 CE32 RUS Kremlyn
Siberia
3 300/450 4500 Monsone
3188 CA32 ESH Desert Stadium
Frecce del deserto
1 1200/1500 5400 Monsone
3189 CG32 ARG Pampas Stadium
ArDELina
2 250/300 2200 Monsone
3190 CS32 USA Wounded Knee
Indiana
12 400/100 12000 Monsone
3191 QT32 NPL Asia Marathon 1 0/30000 30000 Monsone
3192 QX32 NIU Oceania Marathon 1 0/30000 30000 Sole
3193 QE32 GRC Europa Marathon 1 0/30000 30000 Monsone
3194 QA32 CAN North America Marathon 1 0/30000 30000 Monsone
3195 QG32 PRY South America Marathon 1 0/30000 30000 Monsone
3196 QS32 CPV Africa Marathon 1 0/30000 30000 Monsone
3197 QN32 ATA South Pole Marathon 1 0/30000 30000 Monsone
3198 MC32 SVN Lipica Arena
I lipizzani
2 400/1000 5600 Monsone
3199 MC32 ITA Roma
Wahid Flo Team
3 700/800 9000 Monsone

Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile