Totale eventi GP: 91 per una distanza di 723308m
Totale Tappe corse: 9 per una distanza di 60000m
Totale eventi 100 per una distanza stagionale di 783.308km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1800 | CN19 | Sfida | 4 | 500/500 | 8000 | Sole | Monte Erebus | Team Erebus | ||
1801 | CA19 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Alert_Luna Nuova | Alert | ||
1802 | CX19 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Uma Jaja | RC44 | ||
1803 | CS19 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Abdel barq | Frecce del deserto | ||
1804 | CG19 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Fortuna Wera | Ssl | ||
1805 | CE19 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Pegasus | I lipizzani | ||
1806 | CT19 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Sandokan | Wahid Flo Team | ||
1807 | QT19 | Macau | 4 | 725/1000 | 13800 | Monsone | Isolde Jarina | F-42 | ||
1808 | QE19 | Monaco | 4 | 575/1300 | 15000 | Pioggia | Sirio Dakota | Magic Magyars | ||
1809 | QG19 | Bolivia | 3 | 1000/1250 | 13500 | Pioggia | Ariel India | Inca | ||
1810 | QS19 | Cameroon | 5 | 250/1250 | 15000 | Sole | Indiana_Panzer | Indiana - B | ||
1811 | QX19 | Micronesia | 7 | 500/500 | 14000 | Sole | Josephine Asia | Xpera | ||
1812 | QA19 | Aruba | 5 | 400/400 | 8000 | Sole | Alligator | Florida | ||
1813 | QN19 | Faer Oer | 2 | 500/500 | 4000 | Sole | California - B_Colorado | California - B | ||
1814 | QT19 | Singapore | 3 | 550/700 | 7500 | Pioggia | Barbie Love | Rebus | ||
1815 | MM19 | India | 5 | 800/700 | 15000 | Pioggia | Figlia del Grande Gobi | California | ||
1816 | MM19 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Malesina | Frecce del deserto | ||
1817 | MM19 | Iran | 8 | 250/400 | 10400 | Sole | Olympiakos | Siberia | ||
1818 | CT19 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Monsone | Sahib Zulema | Wahid Flo Team | ||
1819 | CE19 |
Oulu
Kantele | 1 | 350/750 | 2200 | Pioggia | Pallade Athena | Ecuries Royales du Quebec | ||
1820 | CG19 |
Lima
Inca | 1 | 450/1000 | 2900 | Pioggia | Plasma_Bilbao | Plasma | ||
1821 | CS19 |
Norfolk Golf Club
Bounty | 6 | 250/350 | 7200 | Sole | Nadir Kid | Maravi | ||
1822 | CX19 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Sarakhs | RC44 | ||
1823 | CA19 |
Miami Grove
Florida | 1 | 500/7000 | 15000 | Monsone | Indiana_Arrivo Inatteso | Indiana | ||
1824 | CN19 | Base Concordia | 3 | 500/1500 | 12000 | Sole | Brio Smile | Team 8848 | ||
1825 | QE19 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Orsola Xochitl | HansaLED | ||
1826 | MM19 | Germania | 5 | 500/500 | 10000 | Sole | Totalniev | California | ||
1827 | MM19 | Portogallo | 2 | 300/800 | 4400 | Sole | Alert_Salvatore | Alert | ||
1828 | MM19 | Slovenia | 3 | 300/1200 | 9000 | Sole | Alert_Salvatore | Alert | ||
1829 | CE19 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Monsone | Pegasus | I lipizzani | ||
1830 | CG19 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Zana Essenza | ArDELina | ||
1831 | CS19 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Al bahr | Frecce del deserto | ||
1832 | CX19 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Sarakhs | RC44 | ||
1833 | CA19 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | B-Movie Hero | Indiana | ||
1834 | CN19 | base de ejercito general Belgrano II | 4 | 600/600 | 9600 | Sole | Jumping Jack Flash Yzar | Amundsen Team | ||
1835 | CT19 |
Bukhansan Park
Ryong | 1 | 300/1200 | 3000 | Monsone | Sandokan | Wahid Flo Team | ||
1836 | QG19 | Venezuela | 2 | 500/350 | 3400 | Pioggia | Zagor Quelo | Inca | ||
1837 | MM19 | Cile | 6 | 250/1000 | 15000 | Pioggia | Yana Minerva | Siberia | ||
1838 | MM19 | Paraguay | 2 | 600/1350 | 7800 | Pioggia | Pequeno | Frecce del deserto | ||
1839 | MM19 | Perù | 3 | 400/1000 | 8400 | Monsone | Abdel Nur | Frecce del deserto | ||
1840 | TM19 | Paranà | 1 | 0/10000 | 10000 | Sole | Chamartin | Wahid Flo Team | ||
1841 | TM19 | Bogotà | 1 | 0/3500 | 3500 | Pioggia | Pupo Eijdo | Siberia | ||
1842 | TM19 | Caracas | 1 | 0/4000 | 4000 | Sole | Pupo Eijdo | Siberia | ||
1843 | TM19 | Atollo | 1 | 0/10000 | 10000 | Sole | Sharq | Wahid Flo Team | ||
1844 | TM19 | Honiara | 1 | 0/4000 | 4000 | Sole | Sanchis | Siberia | ||
1845 | TM19 | Suva | 1 | 0/8000 | 8000 | Sole | Sharq | Wahid Flo Team | ||
1846 | TM19 | Kalahari | 1 | 0/10000 | 10000 | Sole | Saida | Wahid Flo Team | ||
1847 | TM19 | Windhoek | 1 | 0/4500 | 4500 | Sole | Whanedo | Prestige | ||
1848 | TM19 | Khartoum | 1 | 0/6000 | 6000 | Sole | Saida | Wahid Flo Team | ||
1849 | QS19 | Somalia | 5 | 400/400 | 8000 | Sole | Indiana_Panzer | Indiana - B | ||
1850 | MM19 | Algeria | 7 | 400/600 | 14000 | Sole | Frecce del deserto_Abdel Jalil | Frecce del deserto | ||
1851 | MM19 | Madagascar | 1 | 550/900 | 2900 | Sole | Alert_White Sandy | Alert | ||
1852 | MM19 | Ciad | 4 | 350/800 | 9200 | Sole | Alert_White Sandy | Alert | ||
1853 | CS19 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Al bahr | Frecce del deserto | ||
1854 | CX19 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Urbana Conchita | Palau | ||
1855 | CA19 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Indiana_Arrivo Inatteso | Indiana | ||
1856 | CN19 | Stazione Novolazarevskaja | 1 | 750/500 | 2500 | Sole | Ushuaia | Team Ushuaia | ||
1857 | CT19 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Pioggia | Total Eclipse Indian Spirit | El-Kochal | ||
1858 | CE19 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Astions | Prestige | ||
1859 | CG19 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Salazar | Plasma | ||
1860 | QX19 | Tonga | 4 | 500/500 | 8000 | Sole | Josephine Asia | Xpera | ||
1861 | MM19 | Australia | 5 | 600/400 | 10000 | Sole | Aussie Vidal | California | ||
1862 | MM19 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Alert_Salvatore | Alert | ||
1863 | MM19 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Niwa | Siberia | ||
1864 | CX19 |
Suva Dreams
Naitasiri | 3 | 400/200 | 3600 | Sole | Sarakhs | RC44 | ||
1865 | CA19 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Monsone | B-Movie Hero | Indiana | ||
1866 | CN19 | Base Permanente Amudsen-Scott | 3 | 1000/1500 | 15000 | Sole | Gloria Uliana | Team Ushuaia | ||
1867 | CT19 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Monsone | Sha | Wahid Flo Team | ||
1868 | CE19 |
Montreal
Ecuries Royales du Quebec | 4 | 360/1390 | 14000 | Sole | Piede veloce | I lipizzani | ||
1869 | CG19 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Plasma_Bilbao | Plasma | ||
1870 | CS19 |
Karisimbi Virunda
Zaire | 4 | 500/650 | 9200 | Monsone | Al bahr | Frecce del deserto | ||
1871 | QA19 | Cayman Island | 4 | 400/350 | 6000 | Sole | Alligator | Florida | ||
1872 | MM19 | USA | 6 | 1000/250 | 15000 | Sole | Alert_Giubba Rossa | Alert | ||
1873 | MM19 | Cuba | 1 | 400/600 | 2000 | Sole | Red Alert | Alert | ||
1874 | MM19 | Mexico | 3 | 700/1000 | 10200 | Sole | Alert_Giubba Rossa | Alert | ||
1875 | CA19 |
Aulavik Park
Nova Qasim | 3 | 1000/750 | 10500 | Monsone | Last Minute | Alert | ||
1876 | CN19 | McMurdo Station | 3 | 300/300 | 3600 | Sole | Ushuaia | Team Ushuaia | ||
1877 | CT19 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Pricipessa | Wahid Flo Team | ||
1878 | CE19 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Pallade Athena | Ecuries Royales du Quebec | ||
1879 | CG19 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Pioggia | Waneda Pequena | California | ||
1880 | CS19 |
Flamingo Road
Nakuru | 3 | 700/300 | 6000 | Pioggia | Al bahr | Frecce del deserto | ||
1881 | CX19 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Uma Jaja | RC44 | ||
1882 | QN19 | Groenland | 3 | 800/1700 | 15000 | Sole | India Wangi | Bora Bora | ||
1883 | MM19 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Yana Minerva | Siberia | ||
1884 | MM19 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Sydney | Frecce del deserto | ||
1885 | MM19 | Antartide | 5 | 500/400 | 9000 | Sole | Abdel Nur | Frecce del deserto | ||
1886 | CN19 | Stancija Vostok | 2 | 700/900 | 6400 | Sole | Vita Trinity | Jeannette Expedition Team | ||
1887 | CT19 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Monsone | Sha | Wahid Flo Team | ||
1888 | CE19 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Pallade Athena | Ecuries Royales du Quebec | ||
1889 | CG19 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Palm Beach | California | ||
1890 | CS19 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Monsone | Al bahr | Frecce del deserto | ||
1891 | CX19 |
Whanga Tara
RC44 | 3 | 750/750 | 9000 | Sole | Sarakhs | RC44 | ||
1892 | CA19 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | B-Movie Hero | Indiana | ||
1893 | QN19 | Svalbard | 4 | 300/700 | 8000 | Sole | Lea Monella | Celtic | ||
1894 | QA19 | Puerto Rico | 2 | 450/550 | 4000 | Pioggia | Alligator | Florida | ||
1895 | QX19 | Samoa | 1 | 500/500 | 2000 | Sole | Nepean | Bounty | ||
1896 | QS19 | Angola | 1 | 750/250 | 2000 | Sole | Indiana_Panzer | Indiana - B | ||
1897 | QG19 | Colombia | 2 | 600/100 | 2800 | Pioggia | Zagor Quelo | Inca | ||
1898 | QE19 | Luxembourg | 1 | 700/700 | 2800 | Pioggia | Orsola Xochitl | HansaLED | ||
1899 | QT19 | Kuwait | 1 | 1000/600 | 3200 | Monsone | Barbie Love | Rebus |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile