Home

Calendario Mandrake Stagione 18

Totale eventi GP: 87 per una distanza di 725108m

Totale Tappe corse: 12 per una distanza di 67800m

Totale eventi 99 per una distanza stagionale di 792.908km con una media di più di 8km ad evento

giornataeventoCircuitoGiriC/RTotMeteoVincenteTeam
1700 HL18 USA NORD AMERICA Track 4 400/600 8000 Sole Wahid Flo Team_Vocalist Vesuvio Wahid Flo Team
1701 CX18 PLW Palau
Palau
2 1000/1100 8400 Sole RC44_Niwa RC44
1702 CG18 BRA Interlagos
Cruzilia
4 450/800 10000 Sole Waneda Pequena California
1703 CS18 DZA Aisan Speedway
Aisan
2 400/400 3200 Sole Tosca Morgana Nakuru
1704 CE18 SVN Lipica Arena
I lipizzani
2 400/1000 5600 Sole Nike Nemesis
1705 CT18 MYS Sarawak Bidang
Rebus
2 875/875 7000 Sole Birjand Siberia
1706 CA18 USA Wounded Knee
Indiana
12 400/100 12000 Sole Colorado Honey St.Georges
1707 OL18 CRI San José 1 0/4000 4000 Sole Raffa Xanthe Hidalgo
1708 MM18 MEX Mexico 3 700/1000 10200 Sole Alligator Florida
1709 MM18 CUB Cuba 1 400/600 2000 Sole Praseodimio Florida
1710 MM18 USA USA 6 1000/250 15000 Sole Otello Flavian Florida
1711 OL18 ABW Aruba 5 400/400 8000 Sole Raffa Xanthe Hidalgo
1712 QA18 ABW Aruba 5 400/400 8000 Sole Indiana_Arrivo Inatteso Indiana
1713 QT18 MAC Macau 4 725/1000 13800 Sole Bonny Pilar Kublai
1714 QE18 MCO Monaco 4 575/1300 15000 Sole Drago I lipizzani
1715 HL18 CHN ASIA Circuit 4 400/600 8000 Sole Figlia del Grande Gobi California
1716 CA18 BMU Peget Circle
St.Georges
5 510/960 14700 Sole Red Alert Alert
1717 CT18 CHN Sha Tin Racecourse
Jiuquan
4 350/650 8000 Sole Sandokan Wahid Flo Team
1718 CE18 IRL Small Heath
Peaky Blinders
3 600/400 6000 Sole Astions Prestige
1719 CS18 COD Karisimbi Virunda
Zaire
4 500/650 9200 Sole Abdel Nur Frecce del deserto
1720 CG18 VEN Sol del Sur
SSL
1 800/1200 4000 Sole Texas Forrest Penarol
1721 CX18 AUS Storm Bay Path
Aurora
3 500/700 7200 Sole RC44_Niwa RC44
1722 OL18 MYS Kuala Lumpur 1 0/3300 3300 Sole Isolde Jarina F-42
1723 MM18 IRN Iran 8 250/400 10400 Sole Taybad Siberia
1724 MM18 KGZ Kirghizistan 2 400/800 4800 Sole Olympiakos Siberia
1725 MM18 IND India 5 800/700 15000 Sole Navarro Siberia
1726 OL18 MAC Macau 4 725/1000 13800 Sole Hello Woodstock Dangun
1727 QS18 CMR Cameroon 5 250/1250 15000 Sole Giselle Nancy Aisan
1728 QG18 BOL Bolivia 3 1000/1250 13500 Sole Nuro Belenus Cruzilia
1729 QX18 FSM Micronesia 7 500/500 14000 Sole Heather Kara Palau
1730 CA18 MEX Cancun
Hidalgo
2 250/1000 5000 Sole Yupik_Qasgiq Yupik
1731 CT18 KOR Bukhansan Park
Ryong
1 300/1200 3000 Sole Birjand Siberia
1732 CE18 FIN Oulu
Kantele
1 350/750 2200 Sole Nike Nemesis
1733 CS18 ESH Desert Stadium
Frecce del deserto
1 1200/1500 5400 Sole Abdel Nur Frecce del deserto
1734 CG18 URY Barrio Sur
Peñarol
1 500/7000 15000 Sole Waneda Pequena California
1735 CX18 NZL Wellington
Black Star
2 350/800 4600 Sole RC44_Niwa RC44
1736 OL18 BLR Minsk 1 0/3000 3000 Sole Fortunello I lipizzani
1737 MM18 SVN Slovenia 3 300/1200 9000 Sole Siberia_Dynatos Siberia
1738 MM18 PRT Portogallo 2 300/800 4400 Sole Siberia_Dynatos Siberia
1739 MM18 DEU Germania 5 500/500 10000 Sole Olympiakos Siberia
1740 OL18 MCO Monaco 4 575/1300 15000 Sole Fortunello I lipizzani
1741 CA18 CAN Toronto
Alert
4 400/1200 12800 Sole Red Alert Alert
1742 CT18 ARE El Kochal Circuit
El-Kochal
2 250/1000 5000 Sole Sandokan Wahid Flo Team
1743 CE18 CZE Brno
WarPigs
3 400/500 5400 Sole Naxos Nemesis
1744 CS18 KEN Flamingo Road
Nakuru
3 700/300 6000 Sole Abdel Nur Frecce del deserto
1745 CG18 USA Arroyo Seco
California
1 350/1650 4000 Sole Malibu California
1746 CX18 EGY Pyramid Falid
Spynx
1 600/550 2300 Sole Vitale Monet Black Star
1747 HL18 DEU EUROPA Race of Nations 4 400/600 8000 Sole Pricipessa Wahid Flo Team
1748 TT18 PRT Lisboa 1 0/7500 7500 Sole Ovechkin Ecuries Royales du Quebec
1749 TT18 FRA Paris 1 0/7500 7500 Sole Kaiser junior Wahid Flo Team
1750 TT18 FIN Rovaniemi 1 0/10000 10000 Sole Esmeralda Siberia
1751 LL18 / Sole
1752 TT18 SDN Khartoum 1 0/6000 6000 Sole Maghribby I lipizzani
1753 TT18 NAM Windhoek 1 0/4500 4500 Sole Abdel zaman Wahid Flo Team
1754 TT18 BWA Kalahari 1 0/10000 10000 Sole Saida Wahid Flo Team
1755 HL18 NGA AFRICA Trail 4 400/600 8000 Sole Ceuta California
1756 MM18 ATA Antartide 5 500/400 9000 Sole Eagle Forrest Maravi
1757 MM18 ATF Kerguelen Islands 1 900/1500 4800 Sole Ondina Mandy Inca
1758 MM18 SGS Georgia Australe 9 250/250 9000 Sole Starlight Zack Maravi
1759 CA18 GRL Nuuk Groenland
Inuit
2 375/1500 7500 Sole Red Alert Alert
1760 CT18 QAT Qatar Arena
Khatar
1 900/100 2000 Sole Alavid? Siberia
1761 CE18 NAM Namaze
Prestige
3 400/800 7200 Sole Nike Nemesis
1762 CS18 ZAF Kalahari Kuzimu
Rogue
2 1875/1875 15000 Sole Abdel Nur Frecce del deserto
1763 CG18 CHL Plasma
Plasma
4 400/250 5200 Sole Fiocco Xeno Ssl
1764 CX18 NZL Whanga Tara
RC44
3 750/750 9000 Sole RC44_Niwa RC44
1765 OL18 NAM Windhoek 1 0/4500 4500 Sole Whanedo Prestige
1766 MM18 TCD Ciad 4 350/800 9200 Sole Starlight Zack Maravi
1767 MM18 MDG Madagascar 1 550/900 2900 Sole Rolly Jago Maravi
1768 MM18 DZA Algeria 7 400/600 14000 Sole Starlight Zack Maravi
1769 OL18 CMR Cameroon 5 250/1250 15000 Sole Whanedo Prestige
1770 QA18 CYM Cayman Island 4 400/350 6000 Sole Indiana_Arrivo Inatteso Indiana
1771 QT18 SGP Singapore 3 550/700 7500 Sole Bonny Pilar Kublai
1772 QE18 LIE Lichtenstein 6 484/600 13008 Sole Sirio Dakota Magic Magyars
1773 QS18 SOM Somalia 5 400/400 8000 Sole Giselle Nancy Aisan
1774 QG18 VEN Venezuela 2 500/350 3400 Sole Illusion Bandito Iwokrama
1775 QX18 TON Tonga 4 500/500 8000 Sole Heather Kara Palau
1776 HL18 BRA SUD AMERICA Carretera 4 400/600 8000 Sole Chamartin Wahid Flo Team
1777 OL18 COL Bogotà 1 0/3500 3500 Sole Maestro Zack Cruzilia
1778 MM18 PER Perù 3 400/1000 8400 Sole Levante Nairobi Inca
1779 MM18 PRY Paraguay 2 600/1350 7800 Sole Ondina Mandy Inca
1780 MM18 CHL Cile 6 250/1000 15000 Sole Navarro Siberia
1781 OL18 BOL Bolivia 3 1000/1250 13500 Sole Maestro Zack Cruzilia
1782 CA18 USA Miami Grove
Florida
1 500/7000 15000 Sole Red Alert Alert
1783 CT18 IRN Aljahim Kerman
Siberia
4 400/900 10400 Sole Alavid? Siberia
1784 CE18 GRC Marathonio Pedio
Nemesis
4 500/750 10000 Sole Ecuries Royales du Quebec_Salvatore Ecuries Royales du Quebec
1785 CS18 MWI Lilongwe
Maravi
3 400/1500 11400 Sole Abdel Nur Frecce del deserto
1786 CG18 PER Lima
Inca
1 450/1000 2900 Sole Fortuna Wera Ssl
1787 CX18 DNK Copenhagen
Omega
9 300/350 11700 Sole Vitale Monet Black Star
1788 HL18 AUS OCEANIA Route 4 400/600 8000 Sole Sanchis Siberia
1789 OL18 SLB Honiara 1 0/4000 4000 Sole Indiana_Aussie Vidal Indiana
1790 MM18 NZL Nuova Zelanda 4 450/650 8800 Sole Siberia_Enivrat Siberia
1791 MM18 NCL Nuova Caledonia 2 300/400 2800 Sole Siberia_Enivrat Siberia
1792 MM18 AUS Australia 5 600/400 10000 Sole Navarro Siberia
1793 OL18 FSM Micronesia 7 500/500 14000 Sole Josephine Asia Xpera
1794 QX18 WSM Samoa 1 500/500 2000 Sole Heather Kara Palau
1795 QG18 COL Colombia 2 600/100 2800 Pioggia Nuro Belenus Cruzilia
1796 QS18 AGO Angola 1 750/250 2000 Monsone Giselle Nancy Aisan
1797 QE18 LUX Luxembourg 1 700/700 2800 Sole Pegasus I lipizzani
1798 QT18 KWT Kuwait 1 1000/600 3200 Sole Missy Zama Rebus
1799 QA18 PRI Puerto Rico 2 450/550 4000 Pioggia Lion Gerico Monkey

Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile