Totale eventi GP: 87 per una distanza di 701616m
Totale Tappe corse: 12 per una distanza di 79000m
Totale eventi 99 per una distanza stagionale di 780.616km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1400 | HL15 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Spartacus_Leonida | Spartacus | ||
1401 | CA15 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Queen Yafa | Monkey | ||
1402 | CX15 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Kodax | Palau | ||
1403 | CG15 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Gral Artigas | Flo one | ||
1404 | CS15 |
Kremlyn
Siberia | 3 | 300/450 | 4500 | Sole | Maze_Chendo | Maze | ||
1405 | CT15 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Hwanin | Dangun | ||
1406 | CE15 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Real Madrid_Santisteban | Real Madrid | ||
1407 | OL15 | Sofiya | 1 | 0/8000 | 8000 | Sole | Flo two_Pricipessa | Flo two | ||
1408 | MM15 | Portogallo | 2 | 300/800 | 4400 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1409 | MM15 | Slovenia | 3 | 300/1200 | 9000 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1410 | MM15 | Germania | 5 | 500/500 | 10000 | Sole | Real Madrid_Dynatos | Real Madrid | ||
1411 | OL15 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Russia_Kamchatka | Russia | ||
1412 | QE15 | Monaco | 4 | 575/1300 | 15000 | Sole | Vulkan Pivo | WarPigs | ||
1413 | QT15 | Macau | 4 | 725/1000 | 13800 | Sole | Spartaco | Khatar | ||
1414 | QS15 | Cameroon | 5 | 250/1250 | 15000 | Sole | Wippy Over | Aisan | ||
1415 | HL15 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Flo two_Sahib Zulema | Flo two | ||
1416 | CE15 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Sole | Real Madrid_Valverde | Real Madrid | ||
1417 | CT15 |
Yamuna Aschar
Saraswati | 5 | 520/660 | 11800 | Sole | Alybek_Birjand | Alybek | ||
1418 | CS15 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Maze_Simba | Maze | ||
1419 | CG15 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Ondina Mandy | Inca | ||
1420 | CX15 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Itaco Ubaldo | RC44 | ||
1421 | CA15 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Hidalgo_Vocalist Vesuvio | Hidalgo | ||
1422 | OL15 | Manila | 1 | 0/9000 | 9000 | Sole | Ash Shamal | Khatar | ||
1423 | MM15 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Real Madrid_Ghajr Saray | Real Madrid | ||
1424 | MM15 | Iran | 8 | 250/400 | 10400 | Sole | Real Madrid_Al Wakrah | Real Madrid | ||
1425 | MM15 | India | 5 | 800/700 | 15000 | Sole | Figlia del Grande Gobi | California | ||
1426 | OL15 | Singapore | 3 | 550/700 | 7500 | Sole | Violante Jasmine | Jiuquan | ||
1427 | QG15 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Illusion Bandito | Iwokrama | ||
1428 | QX15 | Micronesia | 7 | 500/500 | 14000 | Sole | Yaro Cooper | Aurora | ||
1429 | QA15 | Aruba | 5 | 400/400 | 8000 | Sole | Xiomara Pepita | Florida | ||
1430 | CE15 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Hermoso Whisper | Peaky Blinders | ||
1431 | CT15 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Alybek_Birjand | Alybek | ||
1432 | CS15 |
Dressage Arena
Rogue | 5 | 600/900 | 15000 | Sole | Paloma | Flo two | ||
1433 | CG15 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Thomson Change of Moon | Plasma | ||
1434 | CX15 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Itaco Ubaldo | RC44 | ||
1435 | CA15 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Last Minute | Alert | ||
1436 | OL15 | Khartoum | 1 | 0/6000 | 6000 | Sole | Miqdad | Spynx | ||
1437 | MM15 | Madagascar | 1 | 550/900 | 2900 | Sole | Ceuta | California | ||
1438 | MM15 | Ciad | 4 | 350/800 | 9200 | Sole | Maze_Xell Rigoletto | Maze | ||
1439 | MM15 | Algeria | 7 | 400/600 | 14000 | Sole | Maze_Sarabi | Maze | ||
1440 | OL15 | Somalia | 5 | 400/400 | 8000 | Sole | Miqdad | Spynx | ||
1441 | CE15 |
Letizia
Prestige | 10 | 350/400 | 15000 | Sole | Real Madrid_Santisteban | Real Madrid | ||
1442 | CT15 |
Goguryeo
Dangun | 3 | 250/350 | 3600 | Sole | Alybek_Taybad | Alybek | ||
1443 | CS15 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Maze_Simba | Maze | ||
1444 | CG15 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Gral Artigas | Flo one | ||
1445 | CX15 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Amish | Omega | ||
1446 | CA15 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Ice Road | California | ||
1447 | HL15 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Indiana_Panzer | Indiana | ||
1448 | TT15 | Windhoek | 1 | 0/4500 | 4500 | Sole | Flo two_Abdel zaman | Flo two | ||
1449 | TT15 | Khartoum | 1 | 0/6000 | 6000 | Sole | Manhattan Vitale | Alert | ||
1450 | TT15 | Kalahari | 1 | 0/10000 | 10000 | Sole | Flo two_Abdel zaman | Flo two | ||
1451 | LL15 | / | Sole | |||||||
1452 | TT15 | Bogotà | 1 | 0/3500 | 3500 | Sole | Flo one_Arapey | Flo one | ||
1453 | TT15 | Caracas | 1 | 0/4000 | 4000 | Sole | Flo one_Ecate | Flo one | ||
1454 | TT15 | Paranà | 1 | 0/10000 | 10000 | Sole | Real Madrid_Rupe Boreal | Real Madrid | ||
1455 | HL15 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Indiana_Arrivo Inatteso | Indiana | ||
1456 | MM15 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Maze_Lumumba | Maze | ||
1457 | MM15 | Antartide | 5 | 500/400 | 9000 | Sole | Horseshoe | Omega | ||
1458 | MM15 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Ceuta | California | ||
1459 | CE15 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Olla Lika | Kantele | ||
1460 | CT15 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Alybek_Birjand | Alybek | ||
1461 | CS15 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Maze_Simba | Maze | ||
1462 | CG15 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Ondina Mandy | Inca | ||
1463 | CX15 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Itaco Ubaldo | RC44 | ||
1464 | CA15 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Hidalgo_Vocalist Vesuvio | Hidalgo | ||
1465 | OL15 | Caracas | 1 | 0/4000 | 4000 | Sole | Falco Jonny | Ssl | ||
1466 | MM15 | Paraguay | 2 | 600/1350 | 7800 | Sole | Flo one_Lexa | Flo one | ||
1467 | MM15 | Perù | 3 | 400/1000 | 8400 | Sole | Rainbow | Omega | ||
1468 | MM15 | Cile | 6 | 250/1000 | 15000 | Sole | Inaki Mikel | California | ||
1469 | OL15 | Venezuela | 2 | 500/350 | 3400 | Sole | Falco Jonny | Ssl | ||
1470 | QE15 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Russia_Okhotsk | Russia | ||
1471 | QT15 | Singapore | 3 | 550/700 | 7500 | Sole | Spartaco | Khatar | ||
1472 | QS15 | Somalia | 5 | 400/400 | 8000 | Sole | Zaire_Tammi Samantha | Zaire | ||
1473 | QG15 | Venezuela | 2 | 500/350 | 3400 | Sole | Mack Chester | Penarol | ||
1474 | QX15 | Tonga | 4 | 500/500 | 8000 | Sole | Ivan Zinco | Bora Bora | ||
1475 | QA15 | Cayman Island | 4 | 400/350 | 6000 | Sole | Xiomara Pepita | Florida | ||
1476 | HL15 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Spartacus_Jordan | Spartacus | ||
1477 | OL15 | Suva | 1 | 0/8000 | 8000 | Sole | Kicco Jago | Aurora | ||
1478 | MM15 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Real Madrid_Sanchis | Real Madrid | ||
1479 | MM15 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Real Madrid_Sanchis | Real Madrid | ||
1480 | MM15 | Australia | 5 | 600/400 | 10000 | Sole | Flo one_Dolphin | Flo one | ||
1481 | OL15 | Tonga | 4 | 500/500 | 8000 | Sole | Bender | Indiana | ||
1482 | CE15 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Nemesis_Chirone | Nemesis | ||
1483 | CT15 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Kammamuri | Rebus | ||
1484 | CS15 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Maze_Simba | Maze | ||
1485 | CG15 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Flo one_Saetta | Flo one | ||
1486 | CX15 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Amish | Omega | ||
1487 | CA15 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Cold Warrior | California | ||
1488 | HL15 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Indiana_Arrivo Inatteso | Indiana | ||
1489 | OL15 | Panama City | 1 | 0/6000 | 6000 | Sole | Bender | Indiana | ||
1490 | MM15 | Cuba | 1 | 400/600 | 2000 | Sole | Malibu | California | ||
1491 | MM15 | Mexico | 3 | 700/1000 | 10200 | Sole | Malibu | California | ||
1492 | MM15 | USA | 6 | 1000/250 | 15000 | Sole | Rainbow | Omega | ||
1493 | OL15 | Cayman Island | 4 | 400/350 | 6000 | Sole | Bender | Indiana | ||
1494 | QA15 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Oganesso | Florida | ||
1495 | QX15 | Samoa | 1 | 500/500 | 2000 | Sole | Ivan Zinco | Bora Bora | ||
1496 | QG15 | Colombia | 2 | 600/100 | 2800 | Sole | Mack Chester | Penarol | ||
1497 | QS15 | Angola | 1 | 750/250 | 2000 | Sole | Zaire_Tammi Samantha | Zaire | ||
1498 | QT15 | Kuwait | 1 | 1000/600 | 3200 | Sole | Alavid? | Siberia | ||
1499 | QE15 | Luxembourg | 1 | 700/700 | 2800 | Sole | Stralsund | HansaLED |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile