Totale eventi GP: 91 per una distanza di 723816m
Totale Tappe corse: 9 per una distanza di 48000m
Totale eventi 100 per una distanza stagionale di 771.816km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
900 | SD10 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Maze_Nectar Coke | Maze | ||
901 | DE10 | Kuwait | 1 | 1000/600 | 3200 | Sole | Alybek_Yadira Brigitte | Alybek | ||
902 | SD10 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Wood Lucky | Inuit | ||
903 | DC10 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Fortunato | Flo one | ||
904 | SD10 | Antartide | 5 | 500/400 | 9000 | Sole | Stralsund | HansaLED | ||
905 | DW10 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Peste Blue Eyes | Inuit | ||
906 | CX10 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Mare in tempesta | Indiana | ||
907 | CT10 |
Osaka Stripe F-42
F-42 | 5 | 500/500 | 10000 | Sole | Alybek_Ayapir | Alybek | ||
908 | CA10 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Alert_Yukon Whitehorse | Alert | ||
909 | CS10 | Somalia | 5 | 400/400 | 8000 | Sole | Mantis | Rogue | ||
910 | CE10 |
Keeraun Field
Celtic | 4 | 300/600 | 7200 | Sole | Qelinda Zoe | Kantele | ||
911 | CG10 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Vivian Jarina | ArDELina | ||
912 | DX10 | Tonga | 4 | 500/500 | 8000 | Sole | Island | Khatar | ||
913 | MM10 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Solar Peace | Kublai | ||
914 | MM10 | India | 5 | 800/700 | 15000 | Sole | Cold Warrior | California | ||
915 | MM10 | Iran | 8 | 250/400 | 10400 | Sole | Gretel | HansaLED | ||
916 | CT10 | Kuwait | 1 | 1000/600 | 3200 | Sole | Baby Rain | Jiuquan | ||
917 | CA10 |
Hamilton Raceway
Omega | 3 | 350/450 | 4800 | Sole | Zaira Karma | Monkey | ||
918 | CS10 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Dorian Hidalgo | Maravi | ||
919 | CE10 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Qelinda Zoe | Kantele | ||
920 | CG10 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Brigitte Esmeralda | Penarol | ||
921 | CX10 |
Storm Bay Path
Aurora | 3 | 500/700 | 7200 | Sole | Gerico Autumn Glory | Palau | ||
922 | DX10 | Singapore | 3 | 550/700 | 7500 | Sole | Lady Valve | HansaLED | ||
923 | DE10 | Micronesia | 7 | 500/500 | 14000 | Sole | Valentino Homer | Palau | ||
924 | DC10 | Angola | 1 | 750/250 | 2000 | Sole | Flo two_Layla | Flo two | ||
925 | DW10 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Thomson Change of Moon | Plasma | ||
926 | MM10 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Gretel | HansaLED | ||
927 | MM10 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Real Madrid_Phil Rudy | Real Madrid | ||
928 | MM10 | Australia | 5 | 600/400 | 10000 | Sole | Cold Warrior | California | ||
929 | CA10 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Omega_Athena | Omega | ||
930 | CS10 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Al qamar | Flo two | ||
931 | CE10 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Fulmine | Flo one | ||
932 | CG10 |
Lima
Inca | 1 | 450/1000 | 2900 | Sole | Peñarol_Wanheda | Penarol | ||
933 | CX10 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Mare in tempesta | Indiana | ||
934 | CT10 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Baby Rain | Jiuquan | ||
935 | DX10 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Real Madrid_Santisteban | Real Madrid | ||
936 | DE10 | Macau | 4 | 725/1000 | 13800 | Sole | Alybek_Yadira Brigitte | Alybek | ||
937 | DC10 | Monaco | 4 | 575/1300 | 15000 | Sole | Fortunato | Flo one | ||
938 | DW10 | Aruba | 5 | 400/400 | 8000 | Sole | Xue Artemisia | Plasma | ||
939 | MM10 | Ciad | 4 | 350/800 | 9200 | Sole | Oryx | HansaLED | ||
940 | MM10 | Algeria | 7 | 400/600 | 14000 | Sole | Peñarol_Ras Hafun | Penarol | ||
941 | MM10 | Madagascar | 1 | 550/900 | 2900 | Sole | Totalnoff | California | ||
942 | TE10 | Port Moresby | 1 | 0/1000 | 1000 | Sole | Turtle | Flo one | ||
943 | TE10 | Honiara | 1 | 0/4000 | 4000 | Sole | Turtle | Flo one | ||
944 | TE10 | Suva | 1 | 0/8000 | 8000 | Sole | Turtle | Flo one | ||
945 | TE10 | Atollo | 1 | 0/10000 | 10000 | Sole | Turtle | Flo one | ||
946 | KM10 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Real Madrid_Aranguren | Real Madrid | ||
947 | TE10 | Kalahari | 1 | 0/10000 | 10000 | Sole | Tswana | Flo one | ||
948 | TE10 | Khartoum | 1 | 0/6000 | 6000 | Sole | Flo two_Arrih | Flo two | ||
949 | TE10 | Windhoek | 1 | 0/4500 | 4500 | Sole | Tswana | Flo one | ||
950 | TE10 | Cape Town | 1 | 0/3000 | 3000 | Sole | Tswana | Flo one | ||
951 | TE10 | Cairo | 1 | 0/1500 | 1500 | Sole | Flo two_Al abiad | Flo two | ||
952 | MM10 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Peñarol_Rupe Boreal | Penarol | ||
953 | MM10 | Antartide | 5 | 500/400 | 9000 | Sole | Real Madrid_Phil Rudy | Real Madrid | ||
954 | MM10 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Peñarol_Rupe Boreal | Penarol | ||
955 | CS10 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Dago Starlight | Aisan | ||
956 | CE10 |
Roma
Wahid Flo Team | 3 | 700/800 | 9000 | Sole | Real Madrid_Aranguren | Real Madrid | ||
957 | CG10 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Peñarol_Wanheda | Penarol | ||
958 | CX10 | Tonga | 4 | 500/500 | 8000 | Sole | Mare in tempesta | Indiana | ||
959 | CT10 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Baby Rain | Jiuquan | ||
960 | CA10 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Kissi Lilù | Inuit | ||
961 | DX10 | Somalia | 5 | 400/400 | 8000 | Sole | Real Madrid_Santisteban | Real Madrid | ||
962 | DE10 | Tonga | 4 | 500/500 | 8000 | Sole | Valentino Homer | Palau | ||
963 | DC10 | Somalia | 5 | 400/400 | 8000 | Sole | Mulungu | Flo one | ||
964 | DW10 | Colombia | 2 | 600/100 | 2800 | Sole | Xue Artemisia | Plasma | ||
965 | CE10 |
Olympia Stadion
HansaLED | 2 | 400/400 | 3200 | Sole | Real Madrid_Aranguren | Real Madrid | ||
966 | CG10 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Peñarol_Wanheda | Penarol | ||
967 | CX10 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Oasis Felipe | Bora Bora | ||
968 | CT10 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Kublai_Wakana Xaviera | Kublai | ||
969 | CA10 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Alert_Yukon Whitehorse | Alert | ||
970 | CS10 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Snoopy Guappo | Aisan | ||
971 | DX10 | Cayman Island | 4 | 400/350 | 6000 | Sole | Indiana_Piede Lento | Indiana | ||
972 | MM10 | Paraguay | 2 | 600/1350 | 7800 | Sole | Kandy Luna | California | ||
973 | MM10 | Cile | 6 | 250/1000 | 15000 | Sole | Peñarol_Rupe Boreal | Penarol | ||
974 | MM10 | Perù | 3 | 400/1000 | 8400 | Sole | Cold Warrior | California | ||
975 | DE10 | Singapore | 3 | 550/700 | 7500 | Sole | Tujbaa | Khatar | ||
976 | DC10 | Luxembourg | 1 | 700/700 | 2800 | Sole | Flinders | HansaLED | ||
977 | DW10 | Cayman Island | 4 | 400/350 | 6000 | Sole | Lake St. Claire | Alert | ||
978 | CG10 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Peñarol_Wanheda | Penarol | ||
979 | CX10 | Micronesia | 7 | 500/500 | 14000 | Sole | Oasis Felipe | Bora Bora | ||
980 | CT10 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Baby Rain | Jiuquan | ||
981 | CA10 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Omega_Athena | Omega | ||
982 | CS10 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Dago Starlight | Aisan | ||
983 | CE10 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Fulmine | Flo one | ||
984 | DX10 | Venezuela | 2 | 500/350 | 3400 | Sole | Tristano Charlie | Ssl | ||
985 | MM10 | Mexico | 3 | 700/1000 | 10200 | Sole | Cold Warrior | California | ||
986 | MM10 | USA | 6 | 1000/250 | 15000 | Sole | Storm Wind | California | ||
987 | MM10 | Cuba | 1 | 400/600 | 2000 | Sole | Cold Warrior | California | ||
988 | DE10 | Samoa | 1 | 500/500 | 2000 | Sole | Valentino Homer | Palau | ||
989 | DC10 | Cameroon | 5 | 250/1250 | 15000 | Sole | Maze_Charlene Sasha | Maze | ||
990 | DW10 | Venezuela | 2 | 500/350 | 3400 | Sole | Xue Artemisia | Plasma | ||
991 | WK10 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Montezuma | Inca | ||
992 | WK10 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Strophia | Nemesis | ||
993 | WK10 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Pandora Egle | Naitasiri | ||
994 | WK10 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Woodstock Nerone | F-42 | ||
995 | WK10 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Roxana Jarina | Xpera | ||
996 | WK10 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Nemesis_Agyos Nevada | Nemesis | ||
997 | MM10 | Slovenia | 3 | 300/1200 | 9000 | Sole | Guternbach | HansaLED | ||
998 | MM10 | Portogallo | 2 | 300/800 | 4400 | Sole | Totalnoff | California | ||
999 | MM10 | Germania | 5 | 500/500 | 10000 | Sole | Hansel | HansaLED |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile