| Nazione | Tifosi | |
|---|---|---|
| Al Maghrib | 38092 |
|
| Madagascar[fr]/Madagasikara[mg] | 12912 |
|
| Tshad | 10411 |
|
| Italia | 8164 |
|
| Kyrgyzstan | 6140 |
|
| Paraguay | 5760 |
|
| Bharat | 5607 |
|
| Al Jaza'ir | 4219 |
|
| Peru | 3780 |
|
| Malawi | 3754 |
|
| Cuba | 3171 |
|
| México | 1899 |
|
| Iran | 1882 |
|
| As-Sudan | 1882 |
|
| Pilipinas | 1797 |
|
| El Salvador | 1775 |
|
| Namibia | 1673 |
|
| Pathet Lao | 1527 |
|
| Soomaaliya | 1295 |
|
| Nicaragua | 1282 |
|
| Chile | 1148 |
|
| Botswana | 1088 |
|
| Fiji(en)/Viti(fj) | 873 |
|
| Colombia | 824 |
|
| Solomon Islands | 803 |
|
| Zhongguo | 784 |
|
| Cameroun[fr]/Cameroon[en] | 723 |
|
| Ukrayina | 677 |
|
| Portugal | 621 |
|
| Nouvelle-Caledonie | 609 |
|
| Nigeria | 607 |
|
| Papuaniugini | 583 |
|
| Slovenija | 525 |
|
| South Africa | 515 |
|
| Ecuador | 513 |
|
| Jamaica | 472 |
|
| Prathet Thai | 450 |
|
| Misr | 440 |
|
| Deutschland | 359 |
|
| Western Sahara | 344 |
|
| Malaysia | 344 |
|
| United States | 319 |
|
| Tonga | 299 |
|
| Balgariya | 290 |
|
| Tuvalu | 265 |
|
| New Zealand | 263 |
|
| Kenya | 254 |
|
| Angola | 241 |
|
| Venezuela | 239 |
|
| Byelarus' | 225 |
|
| Choson | 217 |
|
| Suriname | 201 |
|
| Australia | 175 |
|
| Samoa | 151 |
|
| Mongol Uls | 147 |
|
| Costa Rica | 126 |
|
| Brasil | 122 |
|
| Federated States of Micronesia | 116 |
|
| Hayastani | 111 |
|
| Uganda | 109 |
|
| Panama | 89 |
|
| Rossiya | 88 |
|
| Bolivia | 55 |
|
| The Bahamas | 34 |
|
| Andorra | 33 |
|
| Ellas/Ellada | 32 |
|
| Polynesie Francaise | 31 |
|
| Suomi(fi)/Finland(sv) | 29 |
|
| Ireland | 24 |
|
| Argentina | 17 |
|
| Antarctica | 16 |
|
| Han'guk | 10 |
|
| Canada | 9 |
|
| Ceska | 9 |
|
| Uruguay | 7 |
|
| France | 6 |
|
| Nazione | Tifosi | |
|---|---|---|
| Western Sahara | 64393 |
|
| Madagascar[fr]/Madagasikara[mg] | 3611 |
|
| Kyrgyzstan | 3557 |
|
| Cuba | 3420 |
|
| Tshad | 3411 |
|
| México | 3128 |
|
| Paraguay | 3092 |
|
| Bharat | 2648 |
|
| Peru | 2445 |
|
| Al Jaza'ir | 2432 |
|
| Jamaica | 1936 |
|
| Chile | 1723 |
|
| Iran | 1546 |
|
| Portugal | 1455 |
|
| Malawi | 1284 |
|
| Slovenija | 1083 |
|
| New Zealand | 1028 |
|
| Nouvelle-Caledonie | 874 |
|
| United States | 789 |
|
| Deutschland | 490 |
|
| RDC | 441 |
|
| Kenya | 431 |
|
| Botswana | 393 |
|
| Namibia | 385 |
|
| As-Sudan | 380 |
|
| El Salvador | 371 |
|
| Australia | 338 |
|
| South Africa | 318 |
|
| Solomon Islands | 305 |
|
| Pilipinas | 295 |
|
| Nigeria | 269 |
|
| Choson | 208 |
|
| Colombia | 206 |
|
| Fiji(en)/Viti(fj) | 202 |
|
| Canada | 197 |
|
| Al Maghrib | 189 |
|
| Venezuela | 181 |
|
| Rossiya | 131 |
|
| Tuvalu | 122 |
|
| Malaysia | 109 |
|
| Cameroun[fr]/Cameroon[en] | 103 |
|
| Suomi(fi)/Finland(sv) | 102 |
|
| Nicaragua | 69 |
|
| Cayman Islands | 64 |
|
| The Bahamas | 59 |
|
| Zhongguo | 43 |
|
| Brasil | 42 |
|
| Papuaniugini | 42 |
|
| Bolivia | 39 |
|
| Federated States of Micronesia | 37 |
|
| Jersey | 35 |
|
| Puerto Rico | 31 |
|
| Angola | 28 |
|
| Samoa | 27 |
|
| Pathet Lao | 27 |
|
| Prathet Thai | 27 |
|
| Aruba | 24 |
|
| Ecuador | 22 |
|
| France | 20 |
|
| Bermuda | 18 |
|
| Hayastani | 17 |
|
| Antarctica | 16 |
|
| Byelarus' | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Rossiya | 28709 |
|
| Madagascar[fr]/Madagasikara[mg] | 8215 |
|
| Tshad | 7862 |
|
| Kyrgyzstan | 6992 |
|
| Bharat | 6805 |
|
| Paraguay | 6304 |
|
| Al Jaza'ir | 5340 |
|
| Cuba | 5260 |
|
| Peru | 5248 |
|
| México | 4594 |
|
| Iran | 3971 |
|
| Chile | 2551 |
|
| As-Sudan | 1973 |
|
| Pilipinas | 1732 |
|
| Nouvelle-Caledonie | 1704 |
|
| El Salvador | 1586 |
|
| Jamaica | 1344 |
|
| Namibia | 1295 |
|
| Portugal | 1224 |
|
| Botswana | 1146 |
|
| Slovenija | 1074 |
|
| Malaysia | 661 |
|
| Choson | 404 |
|
| Deutschland | 304 |
|
| New Zealand | 292 |
|
| United States | 234 |
|
| Puerto Rico | 201 |
|
| Aruba | 197 |
|
| The Bahamas | 154 |
|
| Solomon Islands | 107 |
|
| Kalaallit Nunaat | 99 |
|
| Australia | 87 |
|
| Tuvalu | 86 |
|
| Fiji(en)/Viti(fj) | 79 |
|
| Colombia | 71 |
|
| Canada | 60 |
|
| Venezuela | 47 |
|
| Antarctica | 35 |
|
| Italia | 33 |
|
| Foroyar | 32 |
|
| Oesterreich | 14 |
|
| Svalbard/Spitzbergen | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Nigeria | 29375 |
|
| RDC | 8127 |
|
| Kenya | 7603 |
|
| Al Jaza'ir | 7037 |
|
| South Africa | 4450 |
|
| Madagascar[fr]/Madagasikara[mg] | 4333 |
|
| Tshad | 4165 |
|
| Misr | 4108 |
|
| Kyrgyzstan | 3823 |
|
| Bharat | 3735 |
|
| Paraguay | 3310 |
|
| Peru | 2874 |
|
| Cuba | 2833 |
|
| Iran | 2305 |
|
| México | 2194 |
|
| Chile | 2148 |
|
| Malawi | 1944 |
|
| Nouvelle-Caledonie | 1680 |
|
| Namibia | 1510 |
|
| Western Sahara | 1431 |
|
| Portugal | 1283 |
|
| Slovenija | 1082 |
|
| New Zealand | 1049 |
|
| Deutschland | 977 |
|
| United States | 954 |
|
| Australia | 704 |
|
| Soomaaliya | 300 |
|
| Angola | 295 |
|
| Cameroun[fr]/Cameroon[en] | 292 |
|
| Cabo Verde | 99 |
|
| Suomi(fi)/Finland(sv) | 17 |
|
| Nazione | Tifosi | |
|---|---|---|
| Jersey | 12187 |
|
| Paraguay | 5340 |
|
| Tshad | 4610 |
|
| Bharat | 4323 |
|
| Cuba | 4038 |
|
| Al Jaza'ir | 4011 |
|
| Pilipinas | 3908 |
|
| México | 3649 |
|
| Madagascar[fr]/Madagasikara[mg] | 3589 |
|
| Iran | 3563 |
|
| Slovenija | 3470 |
|
| Rossiya | 3429 |
|
| Kyrgyzstan | 3266 |
|
| Solomon Islands | 3196 |
|
| Peru | 3127 |
|
| Namibia | 3020 |
|
| Portugal | 2950 |
|
| As-Sudan | 2939 |
|
| Nouvelle-Caledonie | 2673 |
|
| Fiji(en)/Viti(fj) | 2421 |
|
| Chile | 2372 |
|
| Colombia | 2097 |
|
| Deutschland | 1860 |
|
| El Salvador | 1848 |
|
| Botswana | 1845 |
|
| Malaysia | 1619 |
|
| Jamaica | 1596 |
|
| New Zealand | 1504 |
|
| United States | 1419 |
|
| Western Sahara | 1383 |
|
| Venezuela | 1285 |
|
| Tuvalu | 1093 |
|
| Choson | 1061 |
|
| Australia | 993 |
|
| Ellas/Ellada | 573 |
|
| Ireland | 356 |
|
| Suomi(fi)/Finland(sv) | 317 |
|
| The Bahamas | 265 |
|
| Andorra | 189 |
|
| Canada | 160 |
|
| France | 98 |
|
| United Kingdom | 37 |
|
| Antarctica | 17 |
|
| Luxembourg | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Rossiya | 10442 |
|
| Kyrgyzstan | 4153 |
|
| Bharat | 3936 |
|
| México | 3497 |
|
| Madagascar[fr]/Madagasikara[mg] | 3290 |
|
| Iran | 3182 |
|
| Tshad | 3010 |
|
| Cuba | 2875 |
|
| Pathet Lao | 2675 |
|
| Pilipinas | 2497 |
|
| Nigeria | 2404 |
|
| Peru | 2363 |
|
| Chile | 2200 |
|
| Paraguay | 2079 |
|
| Deutschland | 1950 |
|
| Slovenija | 1872 |
|
| As-Sudan | 1827 |
|
| Soomaaliya | 1814 |
|
| Ukrayina | 1799 |
|
| Botswana | 1675 |
|
| Malawi | 1668 |
|
| Nouvelle-Caledonie | 1640 |
|
| Mongol Uls | 1607 |
|
| Uganda | 1606 |
|
| Solomon Islands | 1485 |
|
| Al Jaza'ir | 1470 |
|
| Kenya | 1407 |
|
| Cameroun[fr]/Cameroon[en] | 1399 |
|
| Nicaragua | 1322 |
|
| Portugal | 1310 |
|
| Papuaniugini | 1278 |
|
| Western Sahara | 1220 |
|
| Colombia | 1170 |
|
| Prathet Thai | 1169 |
|
| Malaysia | 1154 |
|
| Andorra | 1096 |
|
| El Salvador | 1064 |
|
| Zhongguo | 1039 |
|
| Bolivia | 993 |
|
| Federated States of Micronesia | 989 |
|
| Al Maghrib | 980 |
|
| Ireland | 957 |
|
| United States | 940 |
|
| Fiji(en)/Viti(fj) | 914 |
|
| Suomi(fi)/Finland(sv) | 904 |
|
| Misr | 901 |
|
| Namibia | 871 |
|
| Samoa | 861 |
|
| Hayastani | 848 |
|
| Tonga | 835 |
|
| Jamaica | 791 |
|
| Angola | 712 |
|
| Ellas/Ellada | 699 |
|
| Venezuela | 687 |
|
| Ecuador | 522 |
|
| Choson | 504 |
|
| Jersey | 456 |
|
| South Africa | 411 |
|
| Balgariya | 387 |
|
| Byelarus' | 374 |
|
| New Zealand | 353 |
|
| Brasil | 352 |
|
| Suriname | 269 |
|
| Costa Rica | 222 |
|
| Australia | 158 |
|
| Panama | 142 |
|
| Tuvalu | 131 |
|
| Belau | 125 |
|
| Canada | 107 |
|
| Luxembourg | 107 |
|
| Magyarorszag | 82 |
|
| Italia | 59 |
|
| Liechtenstein | 49 |
|
| Polynesie Francaise | 46 |
|
| Ceska | 44 |
|
| United Kingdom | 36 |
|
| Monaco | 23 |
|
| The Bahamas | 22 |
|
| Aruba | 17 |
|
| France | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Slovenija | 20801 |
|
| Cuba | 6903 |
|
| Paraguay | 6752 |
|
| México | 6553 |
|
| Kyrgyzstan | 5893 |
|
| Tshad | 5454 |
|
| Peru | 5160 |
|
| Al Jaza'ir | 5141 |
|
| Bharat | 4825 |
|
| Madagascar[fr]/Madagasikara[mg] | 4564 |
|
| Iran | 3494 |
|
| Chile | 3254 |
|
| Portugal | 3171 |
|
| United States | 2127 |
|
| Australia | 1934 |
|
| Jamaica | 1849 |
|
| Nouvelle-Caledonie | 1513 |
|
| Rossiya | 1448 |
|
| Deutschland | 1323 |
|
| New Zealand | 881 |
|
| As-Sudan | 640 |
|
| Namibia | 613 |
|
| Colombia | 606 |
|
| Botswana | 565 |
|
| Malaysia | 445 |
|
| El Salvador | 438 |
|
| Solomon Islands | 409 |
|
| Pilipinas | 399 |
|
| Venezuela | 294 |
|
| Choson | 290 |
|
| Fiji(en)/Viti(fj) | 288 |
|
| Jersey | 260 |
|
| Ellas/Ellada | 182 |
|
| Canada | 165 |
|
| Tuvalu | 161 |
|
| Western Sahara | 108 |
|
| The Bahamas | 101 |
|
| Andorra | 97 |
|
| France | 88 |
|
| Cameroun[fr]/Cameroon[en] | 86 |
|
| Bolivia | 61 |
|
| Suomi(fi)/Finland(sv) | 60 |
|
| Federated States of Micronesia | 53 |
|
| United Kingdom | 36 |
|
| Italia | 32 |
|
| Ceska | 31 |
|
| Nigeria | 29 |
|
| Zhongguo | 18 |
|
| Hayastani | 18 |
|
| Antarctica | 16 |
|
| Byelarus' | 16 |
|
| Espana | 11 |
|
| Nazione | Tifosi | |
|---|---|---|
| Madagascar[fr]/Madagasikara[mg] | 6625 |
|
| Bharat | 6239 |
|
| Tshad | 6038 |
|
| Papuaniugini | 5691 |
|
| Fiji(en)/Viti(fj) | 5658 |
|
| Kyrgyzstan | 5490 |
|
| New Zealand | 5489 |
|
| Cuba | 4518 |
|
| Misr | 3896 |
|
| Peru | 3793 |
|
| Tonga | 3715 |
|
| Samoa | 3707 |
|
| Federated States of Micronesia | 3468 |
|
| México | 3162 |
|
| Iran | 3050 |
|
| Al Jaza'ir | 2721 |
|
| Paraguay | 2695 |
|
| Chile | 2033 |
|
| As-Sudan | 1969 |
|
| Polynesie Francaise | 1559 |
|
| Portugal | 1458 |
|
| Nigeria | 1447 |
|
| Australia | 1379 |
|
| Soomaaliya | 1307 |
|
| Slovenija | 1279 |
|
| Nouvelle-Caledonie | 1221 |
|
| United States | 998 |
|
| Pilipinas | 820 |
|
| Deutschland | 806 |
|
| Zhongguo | 619 |
|
| Balgariya | 615 |
|
| Belau | 567 |
|
| Norfolk | 279 |
|
| Panama | 255 |
|
| Venezuela | 241 |
|
| Brasil | 220 |
|
| Italia | 199 |
|
| Botswana | 67 |
|
| Namibia | 46 |
|
| Niue | 23 |
|
| Nazione | Tifosi | |
|---|---|---|
| Andorra | 4576 |
|
| Paraguay | 4488 |
|
| Madagascar[fr]/Madagasikara[mg] | 4481 |
|
| Pilipinas | 4313 |
|
| Tshad | 4312 |
|
| Kyrgyzstan | 4159 |
|
| Bharat | 4061 |
|
| Solomon Islands | 3817 |
|
| As-Sudan | 3747 |
|
| Peru | 3260 |
|
| Al Jaza'ir | 3176 |
|
| Cuba | 3168 |
|
| Namibia | 3124 |
|
| Iran | 2742 |
|
| Fiji(en)/Viti(fj) | 2724 |
|
| México | 2679 |
|
| Rossiya | 2511 |
|
| Colombia | 2147 |
|
| Chile | 2147 |
|
| Jamaica | 2120 |
|
| Slovenija | 2076 |
|
| El Salvador | 2073 |
|
| Portugal | 1853 |
|
| Botswana | 1810 |
|
| Nouvelle-Caledonie | 1695 |
|
| Deutschland | 1624 |
|
| Malaysia | 1597 |
|
| Venezuela | 1208 |
|
| Western Sahara | 1088 |
|
| United States | 1077 |
|
| Tuvalu | 1030 |
|
| Choson | 1012 |
|
| Jersey | 987 |
|
| New Zealand | 865 |
|
| Ellas/Ellada | 634 |
|
| Australia | 579 |
|
| Suomi(fi)/Finland(sv) | 457 |
|
| Ireland | 283 |
|
| The Bahamas | 257 |
|
| Monaco | 251 |
|
| Canada | 115 |
|
| France | 76 |
|
| Luxembourg | 57 |
|
| Aruba | 29 |
|
| United Kingdom | 28 |
|
| Puerto Rico | 25 |
|
| Liechtenstein | 23 |
|
| Nazione | Tifosi | |
|---|---|---|
| Namibia | 9162 |
|
| RDC | 7051 |
|
| Nigeria | 6241 |
|
| Misr | 5899 |
|
| Kenya | 5885 |
|
| Soomaaliya | 5779 |
|
| Cameroun[fr]/Cameroon[en] | 5234 |
|
| South Africa | 4023 |
|
| Malawi | 3954 |
|
| Al Jaza'ir | 3912 |
|
| Angola | 3386 |
|
| As-Sudan | 1561 |
|
| Western Sahara | 1206 |
|
| Senegal | 1196 |
|
| Pilipinas | 1137 |
|
| Madagascar[fr]/Madagasikara[mg] | 929 |
|
| El Salvador | 892 |
|
| Cabo Verde | 851 |
|
| Tshad | 832 |
|
| Kyrgyzstan | 790 |
|
| Bharat | 744 |
|
| Nicaragua | 724 |
|
| Pathet Lao | 711 |
|
| Jamaica | 704 |
|
| Bolivia | 591 |
|
| Al Maghrib | 540 |
|
| Samoa | 477 |
|
| Hayastani | 467 |
|
| Paraguay | 462 |
|
| Tonga | 458 |
|
| Malaysia | 374 |
|
| Botswana | 326 |
|
| Prathet Thai | 318 |
|
| Zhongguo | 275 |
|
| Peru | 273 |
|
| Colombia | 265 |
|
| United States | 264 |
|
| Cuba | 264 |
|
| Iran | 212 |
|
| Brasil | 181 |
|
| Venezuela | 168 |
|
| Panama | 163 |
|
| Choson | 154 |
|
| Costa Rica | 131 |
|
| México | 130 |
|
| Rossiya | 104 |
|
| Chile | 97 |
|
| Solomon Islands | 96 |
|
| Fiji(en)/Viti(fj) | 83 |
|
| Polynesie Francaise | 57 |
|
| Nouvelle-Caledonie | 55 |
|
| Papuaniugini | 53 |
|
| Tuvalu | 53 |
|
| Ceska | 51 |
|
| Federated States of Micronesia | 38 |
|
| The Bahamas | 36 |
|
| Portugal | 32 |
|
| Ecuador | 30 |
|
| Slovenija | 21 |
|
| Balgariya | 11 |
|
| Aruba | 10 |
|
| Byelarus' | 10 |
|
| Ellas/Ellada | 10 |
|
| Puerto Rico | 8 |
|
| Nazione | Tifosi | |
|---|---|---|
| Venezuela | 13884 |
|
| Paraguay | 5932 |
|
| Peru | 5317 |
|
| Ecuador | 5246 |
|
| Brasil | 4636 |
|
| Argentina | 3712 |
|
| Colombia | 3370 |
|
| Chile | 2878 |
|
| Uruguay | 2424 |
|
| Portugal | 2162 |
|
| Tshad | 2104 |
|
| Fiji(en)/Viti(fj) | 2034 |
|
| Bolivia | 1935 |
|
| Solomon Islands | 1861 |
|
| Slovenija | 1811 |
|
| Nouvelle-Caledonie | 1690 |
|
| Kyrgyzstan | 1631 |
|
| Cuba | 1239 |
|
| As-Sudan | 1164 |
|
| Choson | 1078 |
|
| Iran | 1059 |
|
| Madagascar[fr]/Madagasikara[mg] | 898 |
|
| México | 883 |
|
| The Bahamas | 812 |
|
| Guyana | 766 |
|
| New Zealand | 691 |
|
| Deutschland | 665 |
|
| Bharat | 644 |
|
| Al Jaza'ir | 595 |
|
| United States | 515 |
|
| Australia | 377 |
|
| Malaysia | 333 |
|
| Pilipinas | 204 |
|
| Botswana | 183 |
|
| Namibia | 166 |
|
| Soomaaliya | 156 |
|
| Tuvalu | 126 |
|
| El Salvador | 103 |
|
| France | 85 |
|
| Cameroun[fr]/Cameroon[en] | 81 |
|
| Jamaica | 70 |
|
| Malawi | 59 |
|
| Nigeria | 57 |
|
| Tonga | 53 |
|
| Federated States of Micronesia | 47 |
|
| Suomi(fi)/Finland(sv) | 46 |
|
| Canada | 43 |
|
| Al Maghrib | 29 |
|
| Zhongguo | 15 |
|
| Byelarus' | 12 |
|
| Costa Rica | 11 |
|
| Balgariya | 9 |
|
| South Africa | 8 |
|
| Nazione | Tifosi | |
|---|---|---|
| Kenya | 18346 |
|
| Nigeria | 5193 |
|
| RDC | 4595 |
|
| Al Jaza'ir | 4452 |
|
| Misr | 4239 |
|
| Namibia | 3776 |
|
| Madagascar[fr]/Madagasikara[mg] | 3507 |
|
| Tshad | 3348 |
|
| South Africa | 3237 |
|
| Kyrgyzstan | 2770 |
|
| Bharat | 2709 |
|
| Paraguay | 2529 |
|
| Peru | 2184 |
|
| Cuba | 2162 |
|
| Iran | 1743 |
|
| México | 1654 |
|
| Malawi | 1177 |
|
| Soomaaliya | 1166 |
|
| Chile | 1132 |
|
| Cameroun[fr]/Cameroon[en] | 1118 |
|
| Angola | 918 |
|
| Cabo Verde | 887 |
|
| Nouvelle-Caledonie | 885 |
|
| Portugal | 556 |
|
| Slovenija | 460 |
|
| United States | 284 |
|
| New Zealand | 144 |
|
| Deutschland | 114 |
|
| Senegal | 104 |
|
| Australia | 28 |
|
| Suomi(fi)/Finland(sv) | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Uruguay | 7938 |
|
| Argentina | 6141 |
|
| Brasil | 6088 |
|
| Venezuela | 6070 |
|
| Ecuador | 5902 |
|
| Bolivia | 5325 |
|
| Peru | 4379 |
|
| Chile | 4000 |
|
| Paraguay | 3204 |
|
| Guyana | 2611 |
|
| Colombia | 2428 |
|
| Kyrgyzstan | 1876 |
|
| Bharat | 1828 |
|
| Cuba | 1618 |
|
| Al Jaza'ir | 1492 |
|
| Madagascar[fr]/Madagasikara[mg] | 1456 |
|
| Tshad | 1421 |
|
| México | 1330 |
|
| Iran | 1131 |
|
| Nouvelle-Caledonie | 1005 |
|
| Portugal | 945 |
|
| Slovenija | 909 |
|
| New Zealand | 740 |
|
| United States | 730 |
|
| Deutschland | 714 |
|
| Australia | 571 |
|
| Nicaragua | 495 |
|
| El Salvador | 316 |
|
| Soomaaliya | 127 |
|
| As-Sudan | 95 |
|
| Pilipinas | 90 |
|
| Suriname | 83 |
|
| Costa Rica | 63 |
|
| Uganda | 62 |
|
| Malaysia | 53 |
|
| Tonga | 49 |
|
| Pathet Lao | 45 |
|
| Fiji(en)/Viti(fj) | 42 |
|
| Panama | 41 |
|
| Ukrayina | 33 |
|
| Belau | 32 |
|
| Balgariya | 27 |
|
| Angola | 23 |
|
| Samoa | 23 |
|
| Hayastani | 19 |
|
| Choson | 18 |
|
| Prathet Thai | 13 |
|
| Byelarus' | 12 |
|
| Nazione | Tifosi | |
|---|---|---|
| Zhongguo | 14483 |
|
| Bharat | 4655 |
|
| Madagascar[fr]/Madagasikara[mg] | 3958 |
|
| Tshad | 3848 |
|
| Kyrgyzstan | 3674 |
|
| Paraguay | 3329 |
|
| Al Jaza'ir | 3065 |
|
| Mongol Uls | 3059 |
|
| Cuba | 3041 |
|
| Peru | 3037 |
|
| Iran | 2689 |
|
| México | 2594 |
|
| Malaysia | 2574 |
|
| Bangladesh | 2085 |
|
| Chile | 2050 |
|
| Nouvelle-Caledonie | 1715 |
|
| Portugal | 1510 |
|
| Slovenija | 1319 |
|
| Han'guk | 1166 |
|
| Nepal | 1045 |
|
| Al Kuwayt | 909 |
|
| New Zealand | 864 |
|
| Nihon/Nippon | 834 |
|
| Choson | 824 |
|
| Deutschland | 819 |
|
| United States | 750 |
|
| Aomen[yue]/Macau[pt] | 662 |
|
| Australia | 596 |
|
| Al Imarat al Arabiyah al Muttahidah | 499 |
|
| Pilipinas | 415 |
|
| El Salvador | 395 |
|
| Jamaica | 349 |
|
| Qatar | 163 |
|
| Singapore | 142 |
|
| The Bahamas | 82 |
|
| France | 16 |
|
| Suomi(fi)/Finland(sv) | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Ecuador | 11648 |
|
| Venezuela | 8236 |
|
| Brasil | 7608 |
|
| Argentina | 7554 |
|
| Peru | 5855 |
|
| Chile | 5001 |
|
| Guyana | 3096 |
|
| Paraguay | 2900 |
|
| Bolivia | 2808 |
|
| Uruguay | 2760 |
|
| Colombia | 2499 |
|
| Cuba | 1236 |
|
| México | 1211 |
|
| Nouvelle-Caledonie | 1092 |
|
| Portugal | 1065 |
|
| Slovenija | 1050 |
|
| New Zealand | 953 |
|
| United States | 937 |
|
| Deutschland | 919 |
|
| Australia | 842 |
|
| As-Sudan | 431 |
|
| Solomon Islands | 428 |
|
| Botswana | 416 |
|
| Fiji(en)/Viti(fj) | 259 |
|
| Madagascar[fr]/Madagasikara[mg] | 252 |
|
| Tshad | 252 |
|
| Al Jaza'ir | 247 |
|
| Namibia | 241 |
|
| Kyrgyzstan | 204 |
|
| Bharat | 201 |
|
| Iran | 195 |
|
| Tuvalu | 33 |
|
| Antarctica | 16 |
|
| Nazione | Tifosi | |
|---|---|---|
| Malawi | 28175 |
|
| Nigeria | 5078 |
|
| Soomaaliya | 4716 |
|
| Angola | 4505 |
|
| Cameroun[fr]/Cameroon[en] | 4311 |
|
| Misr | 3019 |
|
| South Africa | 2986 |
|
| Cabo Verde | 2866 |
|
| RDC | 2450 |
|
| Namibia | 2389 |
|
| Al Jaza'ir | 1912 |
|
| Tshad | 1376 |
|
| Kenya | 1370 |
|
| Western Sahara | 974 |
|
| Madagascar[fr]/Madagasikara[mg] | 930 |
|
| Al Maghrib | 475 |
|
| Paraguay | 272 |
|
| Kyrgyzstan | 217 |
|
| Senegal | 212 |
|
| Bharat | 200 |
|
| Peru | 102 |
|
| Cuba | 94 |
|
| United States | 65 |
|
| Iran | 52 |
|
| México | 45 |
|
| Nicaragua | 22 |
|
| Slovenija | 21 |
|
| Chile | 18 |
|
| Botswana | 11 |
|
| Nouvelle-Caledonie | 8 |
|
| Ecuador | 7 |
|
| Portugal | 5 |
|
| Nazione | Tifosi | |
|---|---|---|
| RDC | 10487 |
|
| Nigeria | 5916 |
|
| Kenya | 5633 |
|
| Soomaaliya | 5383 |
|
| Cameroun[fr]/Cameroon[en] | 5143 |
|
| Al Jaza'ir | 4729 |
|
| Malawi | 4374 |
|
| Angola | 4224 |
|
| Misr | 4075 |
|
| South Africa | 3731 |
|
| Namibia | 3547 |
|
| Cabo Verde | 2157 |
|
| Western Sahara | 2071 |
|
| As-Sudan | 989 |
|
| Pilipinas | 860 |
|
| El Salvador | 772 |
|
| Jamaica | 641 |
|
| Al Maghrib | 631 |
|
| Botswana | 536 |
|
| Malaysia | 295 |
|
| United States | 243 |
|
| Choson | 171 |
|
| The Bahamas | 60 |
|
| Suomi(fi)/Finland(sv) | 14 |
|
| Nazione | Tifosi | |
|---|---|---|
| Al Jaza'ir | 13630 |
|
| RDC | 3954 |
|
| Kenya | 3856 |
|
| Nigeria | 2733 |
|
| Misr | 2023 |
|
| México | 1878 |
|
| Chile | 1760 |
|
| South Africa | 1735 |
|
| Paraguay | 1601 |
|
| Portugal | 1542 |
|
| Madagascar[fr]/Madagasikara[mg] | 1541 |
|
| Nouvelle-Caledonie | 1526 |
|
| Colombia | 1465 |
|
| Soomaaliya | 1332 |
|
| Slovenija | 1332 |
|
| Cameroun[fr]/Cameroon[en] | 1285 |
|
| Cuba | 1251 |
|
| Angola | 1124 |
|
| Cabo Verde | 1085 |
|
| United States | 1067 |
|
| Iran | 1055 |
|
| Namibia | 1038 |
|
| El Salvador | 882 |
|
| Fiji(en)/Viti(fj) | 834 |
|
| Tuvalu | 820 |
|
| Jamaica | 808 |
|
| New Zealand | 679 |
|
| Deutschland | 657 |
|
| Tshad | 521 |
|
| Venezuela | 510 |
|
| Peru | 485 |
|
| Kyrgyzstan | 397 |
|
| Bharat | 390 |
|
| Australia | 336 |
|
| Malaysia | 272 |
|
| Choson | 194 |
|
| Malawi | 143 |
|
| As-Sudan | 143 |
|
| Botswana | 102 |
|
| The Bahamas | 76 |
|
| Solomon Islands | 75 |
|
| France | 56 |
|
| Suomi(fi)/Finland(sv) | 53 |
|
| Pilipinas | 32 |
|
| Canada | 30 |
|
| Nazione | Tifosi | |
|---|---|---|
| South Africa | 9138 |
|
| Madagascar[fr]/Madagasikara[mg] | 3497 |
|
| Tshad | 3241 |
|
| Soomaaliya | 3006 |
|
| Cameroun[fr]/Cameroon[en] | 2827 |
|
| Nigeria | 2632 |
|
| Malawi | 2130 |
|
| Angola | 2043 |
|
| Al Jaza'ir | 2010 |
|
| Namibia | 1633 |
|
| Kenya | 1477 |
|
| Paraguay | 1385 |
|
| Peru | 1293 |
|
| Chile | 1279 |
|
| Bharat | 1268 |
|
| Cuba | 1239 |
|
| Iran | 1216 |
|
| México | 1214 |
|
| Slovenija | 1207 |
|
| Kyrgyzstan | 1201 |
|
| Portugal | 1194 |
|
| Nouvelle-Caledonie | 1168 |
|
| Senegal | 1157 |
|
| Misr | 1153 |
|
| Deutschland | 1146 |
|
| New Zealand | 1124 |
|
| Cabo Verde | 1104 |
|
| Australia | 1086 |
|
| Al Maghrib | 886 |
|
| United States | 861 |
|
