Totale eventi GP: 87 per una distanza di 674138m
Totale Tappe corse: 12 per una distanza di 95000m
Totale eventi 99 per una distanza stagionale di 769.138km con una media di più di 7km ad evento
giornata | evento | Circuito | Giri | C/R | Tot | Meteo | Vincente | Team | ||
---|---|---|---|---|---|---|---|---|---|---|
1300 | HL14 | NORD AMERICA Track | 4 | 400/600 | 8000 | Sole | Bender | Indiana | ||
1301 | CT14 |
Ulan Bator
Kublai | 1 | 400/1000 | 2800 | Sole | Kammamuri | Rebus | ||
1302 | CS14 |
Aisan Speedway
Aisan | 2 | 400/400 | 3200 | Sole | Maze_Simba | Maze | ||
1303 | CA14 |
Copenhagen
Omega | 9 | 300/350 | 11700 | Sole | Ice Road | California | ||
1304 | CG14 |
Nuuk Groenland
Inuit | 2 | 375/1500 | 7500 | Sole | Flo one_Agyos Nevada | Flo one | ||
1305 | CE14 |
Murinskiy Park
HansaLED | 3 | 325/880 | 7230 | Sole | Real Madrid_Valverde | Real Madrid | ||
1306 | CX14 |
El Kochal Circuit
El-Kochal | 2 | 250/1000 | 5000 | Sole | Omega_Moonwatch | Omega | ||
1307 | OL14 | Aruba | 5 | 400/400 | 8000 | Sole | Malibu | California | ||
1308 | MM14 | USA | 6 | 1000/250 | 15000 | Sole | Cold Warrior | California | ||
1309 | MM14 | Cuba | 1 | 400/600 | 2000 | Sole | Totalniev | California | ||
1310 | MM14 | Mexico | 3 | 700/1000 | 10200 | Sole | Cold Warrior | California | ||
1311 | OL14 | Nassau | 1 | 0/7500 | 7500 | Sole | Malibu | California | ||
1312 | QT14 | Singapore | 3 | 550/700 | 7500 | Sole | Elektra Kendy | Ryong | ||
1313 | QS14 | Somalia | 5 | 400/400 | 8000 | Sole | Velvet Ernest | Nakuru | ||
1314 | QA14 | Puerto Rico | 2 | 450/550 | 4000 | Sole | Kissi Lilù | Inuit | ||
1315 | HL14 | EUROPA Race of Nations | 4 | 400/600 | 8000 | Sole | Indiana_Comanche | Indiana | ||
1316 | CT14 |
Sha Tin Racecourse
Jiuquan | 4 | 350/650 | 8000 | Sole | Tremal-Naik | Rebus | ||
1317 | CS14 |
Lilongwe
Maravi | 3 | 400/1500 | 11400 | Sole | Flo two_Al abiad | Flo two | ||
1318 | CA14 |
Cancun
Hidalgo | 2 | 250/1000 | 5000 | Sole | Storm Wind | California | ||
1319 | CG14 |
Pampas Stadium
ArDELina | 2 | 250/300 | 2200 | Sole | Falco Jonny | Ssl | ||
1320 | CE14 |
Small Heath
Peaky Blinders | 3 | 600/400 | 6000 | Sole | Nemesis_Chirone | Nemesis | ||
1321 | CX14 |
Pyramid Falid
Spynx | 1 | 600/550 | 2300 | Sole | Spynx_Umberto Uan | Spynx | ||
1322 | OL14 | Colombia | 2 | 600/100 | 2800 | Sole | Nuro Belenus | Cruzilia | ||
1323 | MM14 | Paraguay | 2 | 600/1350 | 7800 | Sole | Inaki Mikel | California | ||
1324 | MM14 | Cile | 6 | 250/1000 | 15000 | Sole | California_Wanheda | California | ||
1325 | MM14 | Perù | 3 | 400/1000 | 8400 | Sole | Ceuta | California | ||
1326 | OL14 | Titicaca | 1 | 0/7500 | 7500 | Sole | Glacial Storm Itaco | Penarol | ||
1327 | QG14 | Venezuela | 2 | 500/350 | 3400 | Sole | Pamela Morgana | Inca | ||
1328 | QE14 | Monaco | 4 | 575/1300 | 15000 | Sole | Drago | I lipizzani | ||
1329 | QX14 | Tonga | 4 | 500/500 | 8000 | Sole | Luis Galax | RC44 | ||
1330 | CT14 |
Yamuna Aschar
Saraswati | 5 | 520/660 | 11800 | Sole | Tremal-Naik | Rebus | ||
1331 | CS14 |
Kalahari Kuzimu
Rogue | 2 | 1875/1875 | 15000 | Sole | Maze_Simba | Maze | ||
1332 | CA14 |
Toronto
Alert | 4 | 400/1200 | 12800 | Sole | Ice Road | California | ||
1333 | CG14 |
Barrio Sur
Peñarol | 1 | 500/7000 | 15000 | Sole | Gral Artigas | Flo one | ||
1334 | CE14 |
Brno
WarPigs | 3 | 400/500 | 5400 | Sole | Real Madrid_Santisteban | Real Madrid | ||
1335 | CX14 |
Palau
Palau | 2 | 1000/1100 | 8400 | Sole | Indiana_Aussie Lassie | Indiana | ||
1336 | OL14 | Luxembourg | 1 | 700/700 | 2800 | Sole | Real Madrid_Dynatos | Real Madrid | ||
1337 | MM14 | Portogallo | 2 | 300/800 | 4400 | Sole | Nemesis_Chendo | Nemesis | ||
1338 | MM14 | Germania | 5 | 500/500 | 10000 | Sole | Totalniev | California | ||
1339 | MM14 | Slovenia | 3 | 300/1200 | 9000 | Sole | Totalniev | California | ||
1340 | OL14 | Lisboa | 1 | 0/7500 | 7500 | Sole | Real Madrid_Dynatos | Real Madrid | ||
1341 | CT14 |
Qatar Arena
Khatar | 1 | 900/100 | 2000 | Sole | Hwanin | Dangun | ||
1342 | CS14 |
Marrakech
Wahid Flo Team | 5 | 250/500 | 7500 | Sole | Maze_Uma Norita | Maze | ||
1343 | CA14 |
Peget Circle
St.Georges | 5 | 510/960 | 14700 | Sole | Ice Road | California | ||
1344 | CG14 |
Interlagos
Cruzilia | 4 | 450/800 | 10000 | Sole | Gral Artigas | Flo one | ||
1345 | CE14 |
Marathonio Pedio
Nemesis | 4 | 500/750 | 10000 | Sole | Real Madrid_Valverde | Real Madrid | ||
1346 | CX14 |
Timoxpe
Xpera | 7 | 250/550 | 11200 | Sole | Indiana_Aussie Lassie | Indiana | ||
1347 | HL14 | SUD AMERICA Carretera | 4 | 400/600 | 8000 | Sole | Real Madrid_Butragueno | Real Madrid | ||
1348 | TT14 | Pyongyang | 1 | 0/10000 | 10000 | Sole | Real Madrid_Ghajr Saray | Real Madrid | ||
1349 | TT14 | Hong Kong | 1 | 0/7500 | 7500 | Sole | Real Madrid_Ghajr Saray | Real Madrid | ||
1350 | TT14 | Erevan | 1 | 0/7500 | 7500 | Sole | Flo two_Sahib Zulema | Flo two | ||
1351 | LL14 | / | Sole | |||||||
1352 | TT14 | Ayers Rock | 1 | 0/7500 | 7500 | Sole | Real Madrid_Kaori Maori | Real Madrid | ||
1353 | TT14 | Tahiti | 1 | 0/7500 | 7500 | Sole | Real Madrid_Sanchis | Real Madrid | ||
1354 | TT14 | Atollo | 1 | 0/10000 | 10000 | Sole | Flo one_Dolphin | Flo one | ||
1355 | HL14 | OCEANIA Route | 4 | 400/600 | 8000 | Sole | Bender | Indiana | ||
1356 | MM14 | Kerguelen Islands | 1 | 900/1500 | 4800 | Sole | Master Tristano | Black Star | ||
1357 | MM14 | Georgia Australe | 9 | 250/250 | 9000 | Sole | Dama Lilù | Kublai | ||
1358 | MM14 | Antartide | 5 | 500/400 | 9000 | Sole | Solar Peace | Kublai | ||
1359 | CT14 |
Sarawak Bidang
Rebus | 2 | 875/875 | 7000 | Sole | Tremal-Naik | Rebus | ||
1360 | CS14 |
Desert Stadium
Frecce del deserto | 1 | 1200/1500 | 5400 | Sole | Al bahr | Frecce del deserto | ||
1361 | CA14 |
Monkey Race
Monkey | 4 | 250/850 | 8800 | Sole | Ice Road | California | ||
1362 | CG14 |
Plasma
Plasma | 4 | 400/250 | 5200 | Sole | Isotta Uzma | Cruzilia | ||
1363 | CE14 |
Oulu
Kantele | 1 | 350/750 | 2200 | Sole | Real Madrid_Valverde | Real Madrid | ||
1364 | CX14 |
Wellington
Black Star | 2 | 350/800 | 4600 | Sole | Aotearoa | Omega | ||
1365 | OL14 | Samoa | 1 | 500/500 | 2000 | Sole | Maze_Temistocle | Maze | ||
1366 | MM14 | Nuova Caledonia | 2 | 300/400 | 2800 | Sole | Noelia Ortensia | Black Star | ||
1367 | MM14 | Australia | 5 | 600/400 | 10000 | Sole | Master Tristano | Black Star | ||
1368 | MM14 | Nuova Zelanda | 4 | 450/650 | 8800 | Sole | Master Tristano | Black Star | ||
1369 | OL14 | Tahiti | 1 | 0/7500 | 7500 | Sole | Olmo Oden | Aurora | ||
1370 | QT14 | Macau | 4 | 725/1000 | 13800 | Sole | Ucupe Muffin | El-Kochal | ||
1371 | QS14 | Cameroon | 5 | 250/1250 | 15000 | Sole | Dago Starlight | Aisan | ||
1372 | QA14 | Cayman Island | 4 | 400/350 | 6000 | Sole | Kissi Lilù | Inuit | ||
1373 | QG14 | Colombia | 2 | 600/100 | 2800 | Sole | Pamela Morgana | Inca | ||
1374 | QE14 | Luxembourg | 1 | 700/700 | 2800 | Sole | Drago | I lipizzani | ||
1375 | QX14 | Samoa | 1 | 500/500 | 2000 | Sole | Luis Galax | RC44 | ||
1376 | HL14 | ASIA Circuit | 4 | 400/600 | 8000 | Sole | Ash Shamal | Khatar | ||
1377 | OL14 | Angola | 1 | 750/250 | 2000 | Sole | Maze_Temistocle | Maze | ||
1378 | MM14 | Madagascar | 1 | 550/900 | 2900 | Sole | Ceuta | California | ||
1379 | MM14 | Algeria | 7 | 400/600 | 14000 | Sole | California_Wanheda | California | ||
1380 | MM14 | Ciad | 4 | 350/800 | 9200 | Sole | Ceuta | California | ||
1381 | OL14 | Lake Victoria | 1 | 0/7500 | 7500 | Sole | Raffa Orianna | Rogue | ||
1382 | CT14 |
Aljahim Kerman
Siberia | 4 | 400/900 | 10400 | Sole | Alybek_Birjand | Alybek | ||
1383 | CS14 |
Namaze
Prestige | 3 | 400/800 | 7200 | Sole | Maze_Simba | Maze | ||
1384 | CA14 |
Arroyo Seco
California | 1 | 350/1650 | 4000 | Sole | Ice Road | California | ||
1385 | CG14 |
Sol del Sur
SSL | 1 | 800/1200 | 4000 | Sole | Gral Artigas | Flo one | ||
1386 | CE14 |
El Bernabeu
Siberia | 4 | 400/800 | 9600 | Sole | Nemesis_Chirone | Nemesis | ||
1387 | CX14 |
Wounded Knee
Indiana | 12 | 400/100 | 12000 | Sole | Amish | Omega | ||
1388 | HL14 | AFRICA Trail | 4 | 400/600 | 8000 | Sole | Indiana_Panzer | Indiana | ||
1389 | OL14 | Singapore | 3 | 550/700 | 7500 | Sole | Vita Whitney | Jiuquan | ||
1390 | MM14 | Iran | 8 | 250/400 | 10400 | Sole | Totalniev | California | ||
1391 | MM14 | India | 5 | 800/700 | 15000 | Sole | Solar Peace | Kublai | ||
1392 | MM14 | Kirghizistan | 2 | 400/800 | 4800 | Sole | Fame Ximena | Kublai | ||
1393 | OL14 | Erevan | 1 | 0/7500 | 7500 | Sole | Vita Whitney | Jiuquan | ||
1394 | QT14 | Kuwait | 1 | 1000/600 | 3200 | Sole | Elektra Kendy | Ryong | ||
1395 | QS14 | Angola | 1 | 750/250 | 2000 | Sole | Velvet Ernest | Nakuru | ||
1396 | QA14 | Aruba | 5 | 400/400 | 8000 | Sole | Kissi Lilù | Inuit | ||
1397 | QG14 | Bolivia | 3 | 1000/1250 | 13500 | Sole | Illusion Bandito | Iwokrama | ||
1398 | QE14 | Lichtenstein | 6 | 484/600 | 13008 | Sole | Drago | I lipizzani | ||
1399 | QX14 | Micronesia | 7 | 500/500 | 14000 | Sole | Luis Galax | RC44 |
Le giornate indicate come rappresentano giornate in cui il mercato cavalli è disponibile