Last modified: 2014-05-30 by zoltán horváth
Keywords: noc | national olympic committee |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Country | National Olympic Committee of… | Joined | Founded | Continent |
---|---|---|---|---|
AFG | Afghanistan | 1948 | 1933 | Asia |
ALB | Albania | 1932 | 1930 | Europe |
ALG | Algeria | 1963 | 1962 | Africa |
ASA | American Samoa | 1998 | 1984 | Oceania |
AND | Andorra | 1996 | 1994 | Europe |
ANT | Angola | 1980 | 1979 | Africa |
ATG | Antigua and Barbuda | 1970 | 1928 | America |
ARG | Argentina | 1912 | 1893 | America |
ARM | Armenia | 1992 | 1992 | Europe |
ARU | Aruba | 1988 | 1932 | America |
AUS | Australia | 1963 | 1961 | Oceania |
AUT | Austria | 1907 | 1904 | Europe |
AZE | Azerbaijan | 1994 | 1992 | Europe |
BAH | Bahamas | 1968 | 1967 | America |
BRN | Bahrain | 1966 | 1957 | Asia |
BGD | Bangladesh | 1974 | 1972 | Asia |
BRB | Barbados | 1968 | 1910 | America |
BLR | Belarus | 1992 | 1989 | Europe |
BEL | Belgium | 1904 | 1895 | Europe |
BIZ | Belize | 1986 | 1980 | America |
BEN | Benin | 1962 | 1962 | Africa |
BER | Bermuda | 1962 | 1928 | America |
BHU | Bhutan | 2000 | 1983 | Asia |
BOL | Bolivia | 1926 | 1925 | America |
BIH | Bosnia and Herzegovina | 1996 | 1992 | Europe |
BOT | Botswana | 1976 | 1970 | Africa |
BRA | Brazil | 1923 | 1914 | America |
IVB | British Virgin Islands | 1996 | 1974 | America |
BRU | Brunei Darussalam | 1969 | 1959 | Asia |
BUL | Bulgaria | 1924 | 1923 | Europe |
BUR | Burkina Faso | 1964 | 1960 | Africa |
BDI | Burundi | 1972 | 1948 | Africa |
CAM | Cambodia | 1953 | 1933 | Asia |
CMR | Cameroon | 1962 | 1959 | Africa |
CAN | Canada | 1912 | 1912 | America |
CPV | Cape Verde | 1986 | 1982 | Africa |
CAY | Cayman Islands | 1992 | 1966 | America |
CTA | Central African Republic | 1963 | 1961 | Africa |
CHA | Chad | 1988 | 1962 | Africa |
CHI | Chile | 1912 | 1895 | America |
TPE | Chinese Taipei | 1954 | 1924 | Asia |
COL | Colombia | 1936 | 1924 | America |
COM | Comoros | 2005 | 1979 | Africa |
CGO | Congo | 1962 | 1962 | Africa |
COD | Congo DR | 1962 | 1919 | Africa |
COK | Cook Islands | 1994 | 1971 | Oceania |
CRC | Costa Rica | 1927 | 1921 | America |
CIV | Côte d’Ivoire | 1960 | 1960 | Africa |
CRO | Croatia | 1941, 1992 | 1912 | Europe |
CUB | Cuba | 1932 | 1924 | America |
CYP | Cyprus | 1948 | 1934 | Europe |
CZE | Czech Republic | 1907, 1994 | 1901 | Europe |
PRK | Democratic People’s Republic of Korea | 1958 | 1945 | Asia |
DEN | Denmark | 1904 | 1889 | Europe |
DJI | Djibouti | 1994 | 1979 | Africa |
DMA | Dominica | 1994 | 1970 | America |
DOM | Dominican Republic | 1958 | 1953 | America |
ECU | Ecuador | 1926 | 1925 | America |
EGY | Egypt | 1923 | 1921 | Africa |
ESA | El Salvador | 1938 | 1935 | America |
GEQ | Equatorial Guinea | 1986 | 1960 | Africa |
ERI | Eritrea | 1998 | 1996 | Africa |
EST | Estonia | 1923, 1992 | 1921 | Europe |
ETH | Ethiopia | 1953 | 1943 | Africa |
FRO | Faroe Islands | 1988 | 1979 | Europe |
FSM | Federated States of Micronesia | Oceania | ||
FIJ | Fiji | 1963 | 1938 | Oceania |
FIN | Finland | 1908 | 1907 | Europe |
FRA | France | 1904 | 1919 | Europe |
GAB | Gabon | 1963 | 1962 | Africa |
GAM | Gambia | 1966 | 1952 | Africa |
GEO | Georgia | 1992 | 1990 | Europe |
GER | Germany | 1904 | 1900 | Europe |
GHA | Ghana | 1958 | 1957 | Africa |
GBR | Great Britain | 1910 | 1876 | Europe |
GRE | Greece | 1927 | 1926 | Europe |
GRN | Grenada | 1976 | 1924 | America |
GUM | Guam | 1996 | 1975 | Oceania |
GUA | Guatemala | 1946 | 1919 | America |
GUI | Guinea | 1960 | 1960 | Africa |
GBS | Guinea-Bissau | 1986 | 1974 | Africa |
GUY | Guyana | 1968 | 1902 | America |
HAI | Haiti | 1933 | 1904 | America |
HON | Honduras | 1951 | 1951 | America |
HKG | Hong Kong, China | 1954 | 1914 | Asia |
HUN | Hungary | 1906 | 1901 | Europe |
ISL | Iceland | 1947 | 1947 | Europe |
IND | India | 1948 | 1937 | Asia |
INA | Indonesia | 1952 | 1930 | Asia |
IRQ | Iraq | 1950 | 1948 | Asia |
IRL | Ireland | 1923 | 1921 | Europe |
IRI | Islamic Republic of Iran | 1945 | 1920 | Asia |
ISR | Israel | 1948 | 1928, 1948 | Europe |
ITA | Italy | 1905 | 1898 | Europe |
JAM | Jamaica | 1962 | 1910 | America |
JPN | Japan | 1929 | 1921 | Asia |
JOR | Jordan | 1958 | 1949 | Asia |
KAZ | Kazakhstan | 1994 | 1914 | Europe |
KEN | Kenya | 1960 | 1960 | Africa |
KIR | Kiribati | Oceania | ||
KOR | Korea | 1948 | 1928 | Asia |
KUW | Kuwait | 1962 | 1952 | Asia |
KGZ | Kyrgyzstan | 1994 | 1992 | Asia |
LAO | Lao People’s Democratic Republic | 1952 | 1951 | Asia |
LAT | Latvia | 1992, 1992 | 1921 | Europe |
LIB | Lebanon | 1935 | 1933 | Asia |
LES | Lesotho | 1964 | 1932 | Africa |
LBR | Liberia | 1962 | 1936 | Africa |
LBA | Libyan Arab Jamahiriya | 1963 | 1962 | Africa |
LIE | Liechtenstein | 1974 | 1934 | Europe |
LTU | Lithuania | 1923, 1992 | 1922 | Europe |
LUX | Luxembourg | 1910 | 1908 | Europe |
MAD | Madagascar | 1962 | 1961 | Africa |
MAW | Malawi | 1967 | 1966 | Africa |
MAS | Malaysia | 1956 | 1933 | Asia |
MDV | Maldives | 1986 | 1982 | Asia |
MLI | Mali | 1962 | 1960 | Africa |
MLT | Malta | 1959 | 1900 | Europe |
MTN | Mauritania | 1964 | 1961 | Africa |
MRI | Mauritius | 1962 | 1952 | Africa |
MEX | Mexico | 1929 | 1927 | America |
MON | Monaco | Europe | ||
MGL | Mongolia | 1998 | 1959 | Asia |
MAR | Morocco | 1956 | 1955 | Africa |
MOZ | Mozambique | 1980 | 1975 | Africa |
MYA | Myanmar | 1957 | 1947 | Asia |
NAM | Namibia | 1992 | 1990 | Africa |
NRU | Nauru | Oceania | ||
NEP | Nepal | 1970 | 1951 | Asia |
NED | Netherlands | 1904 | 1889 | Europe |
NCL | New Caledonia | Oceania | ||
NZL | New Zealand | 1948 | 1891 | Oceania |
NCA | Nicaragua | 1950 | 1931 | America |
NIG | Niger | 1967 | 1967 | Africa |
NGR | Nigeria | 1959 | 1945 | Africa |
NOR | Norway | 1908 | 1902 | Europe |
OMA | Oman | 1980 | 1978 | Asia |
PAK | Pakistan | 1948 | 1948 | Asia |
PLW | Palau | Oceania | ||
PLE | Palestine | 1998 | 1928, 1962 | Asia |
PAN | Panama | 1938 | 1937 | America |
PNG | Papua New Guinea | 1963 | 1962 | Oceania |
PAR | Paraguay | 1921 | 1906 | America |
CHN | People’s Republic of China | 1931 | 1924 | Asia |
PER | Peru | 1924 | 1922 | America |
PHI | Philippines | 1928 | 1907 | Asia |
POL | Poland | 1923 | 1919 | Europe |
POR | Portugal | 1923 | 1914 | Europe |
PUR | Puerto Rico | 1960 | 1940 | America |
QAT | Qatar | 1970 | 1960 | Asia |
MDA | Republic of Moldova | 1994 | 1990 | Europe |
ROM | Romania | 1922 | 1909 | Europe |
RUS | Russian Federation | 1912, 1992 | 1912 | Europe |
RWA | Rwanda | 1976 | 1972 | Africa |
SKN | Saint Kitts and Nevis | 1992 | 1932 | America |
LCA | Saint Lucia | 1988 | 1979 | America |
VIN | Saint Vincent and the Grenadines | 1988 | 1979 | America |
SAM | Samoa | 1986 | 1968 | Oceania |
SMR | San Marino | 1988 | 1931 | Europe |
STP | São Tomé and Príncipe | 1986 | 1975 | Africa |
KSA | Saudi Arabia | 1959 | 1959 | Asia |
SEN | Senegal | 1962 | 1960 | Africa |
SRB | Serbia | 1919 | 1919 | Europe |
SEY | Seychelles | 1986 | 1979 | Africa |
SLE | Sierra Leone | 1967 | 1967 | Africa |
SIN | Singapore | 1952 | 1892 | Asia |
SVK | Slovakia | 1907, 1994 | 1993 | Europe |
SLO | Slovenia | 1992 | 1920 | Europe |
SOL | Solomon Islands | 1988 | 1978 | Oceania |
SOM | Somalia | 1960 | 1951 | Africa |
RSA | South Africa | 1992 | 1991 | Africa |
ESP | Spain | 1904 | 1913 | Europe |
SRI | Sri Lanka | 1950 | 1939 | Asia |
SUD | Sudan | 1948 | 1936 | Africa |
SUR | Suriname | 1929 | 1920 | America |
SWZ | Swaziland | 1978 | 1968 | Africa |
SWE | Sweden | 1904 | 1904 | Europe |
SUI | Switzerland | 1904 | 1895 | Europe |
SYR | Syrian Arab Republic | 1937 | 1936 | Asia |
TJK | Tajikistan | 1994 | 1936 | Asia |
THA | Thailand | 1925 | 1916 | Asia |
MKD | The Former Yugoslav Republic of Macedonia | 1994 | 1908 | Europe |
TLS | Timor-Leste | 2005 | 2002 | Asia |
TOG | Togo | 1962 | 1960 | Africa |
TGA | Tonga | 1994 | 1965 | Oceania |
TRI | Trinidad and Tobago | 1963 | 1908 | America |
TUN | Tunisia | 1960 | 1956 | Africa |
TUR | Turkey | 1923 | 1923 | Europe |
TKM | Turkmenistan | 1994 | 1992 | Asia |
UGA | Uganda | 1959 | 1924 | Africa |
UKR | Ukraine | 1993 | 1990 | Europe |
UAE | United Arab Emirates | 1972 | 1971 | Asia |
TAN | United Republic of Tanzania | 1964 | 1930 | Africa |
USA | United States of America | 1914 | 1913 | America |
URU | Uruguay | 1923 | 1900 | America |
UZB | Uzbekistan | 1994 | 1946 | Asia |
VAN | Vanuatu | 1988 | 1934 | Oceania |
VEN | Venezuela | 1952 | 1926 | America |
VIE | Viet Nam | 1964 | 1962 | Asia |
ISV | Virgin Islands | 1998 | 1992 | America |
YEM | Yemen | 1980 | 1962 | Asia |
ZAM | Zambia | 1964 | 1929 | Africa |
ZIM | Zimbabwe | 1965 | 1965 | Africa |
The New Zealand Olympic Committee uses a flag
like the Olympic flag with in base a white silver fern leaf outlined in
black overlapping the yellow and green rings.
James Dignan, 15 December 1997
The emblem of the Portuguese Olympic Committee is
the Olympic symbol with the 'Quinas' superimposed on the lower rings. The 'quinas'
are the devices in the center of the
Portuguese Coat of Arms, that is, the white shield
with five blue shields within, each with five white dots.
Jorge Candeias, 14 December 1997
The South African NOC uses an emblem of Olympic
rings above crossed olive branches. Above the rings two lines of text spell
the name "South Africa".
International Olympic Committee Website, July 2000
The Catalan autonomous government is striving for a Catalan NOC,
independent of the Spanish NOC. This may be the reason why, at the
Pyrenean stage of the Tour the France on 10 July 2000, a spectator could
be seen waving an Olympic flag lengthened ca. 1/4 of its length with the
Catalan yellow and red stripes.
Santiago Dotor, 17 July 2000
Former US Olympic flag:
http://www.ebay.com/itm/1963-Press-Photo-Olympic-Flag-At-Junior-Olympics-/261002613088?pt=Art_Photo_Images&hash=item3cc4f7d160
1963 Press Photo Olympic Flag At Junior Olympics www.ebay.com
1963 Press Photo Olympic Flag At Junior Olympics in Collectibles, Photographic
Images, Contemporary
Zachary Harden, posted in I Love Flags on 05 May 2012